Riders from Belize
Name | Firstname | Country | Age | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CATTOUSE | Kaya | ![]() | 34 | 000 | |
![]() | CENTENO | Iris | ![]() | 34 | 000 | |
![]() | CHAVARRIA | Patricia | ![]() | 31 | 000 | |
![]() | CHAVARRIA | Paulita | ![]() | 23 | 000 | |
![]() | GALLEGO | Nicole | ![]() | 37 | 000 | |
![]() | GILLETT | Kaylyn | ![]() | 37 | 000 | |
![]() | LOVELL | Gina | ![]() | 42 | 000 | |
![]() | LOVELL | Nathalie | ![]() | 2025 | 000 | |
![]() | ORDONEZ | Tarale | ![]() | 25 | 000 | |
![]() | REQUENA | Jaimala | ![]() | 25 | 000 | |
![]() | SUTHERLAND | Anthea | ![]() | 25 | 000 | |
![]() | THOMPSON | Alicia | ![]() | 44 | 000 | |
![]() | Usher | Jamielee | ![]() | 44 | 000 | |
![]() | USHER | Jane | ![]() | 44 | 000 | |
![]() | ZABANEH | Shalini | ![]() | 44 | 000 | |
Displaying 1 to 15 of 15 entries