National championships -
Malaysia
Year | Date | Championships | Winner | Second | Third | Type |
---|---|---|---|---|---|---|
2025 | 2025-05-3030.05 | ![]() | NYO Ci Hui | TOKIMAN Intan Suraya | PAN Phi Kun | Time trial |
2025 | 2025-06-0101.06 | ![]() | MOHD ASRI Nurul Nabilah | TOKIMAN Intan Suraya | SAIFULNIZAM Khairunnisa Aleeya | Road race |
2024 | ![]() | Shaari Nur Fitrah | Som Net Jupha | Pan Phi Kun | Road race | |
2024 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Ozri Nurwahidah | Norman Noor Mastura | Time trial | |
2023 | ![]() | Mohamad Zubir Nur Aisyah | Shaari Nur Fitrah | Mohd Fuad Siti Nur Adibah Akma | Road race | |
2023 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Yeong Zhen Yi | Nyo Ci Hui | Time trial | |
2022 | ![]() | Mohamad Zubir Nur Aisyah | Som Net Jupha | Mohd Fuad Siti Nur Adibah Akma | Road race | |
2022 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Muhammad Zaid Tahira Najmunisaa | Mansor Siti Nur Alia | Time trial | |
2021 | ![]() | Mohamad Zubir Nur Aisyah | Som Net Jupha | Mohd Fuad Siti Nur Adibah Akma | Road race | |
2021 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Mohamad Zubir Nur Aisyah | Norzali Nurqadrina Emylia | Time trial | |
2020 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Mohamad Zubir Nur Aisyah | Nurul Najwa Binti Mohamad Fauzi | Road race | |
2020 | ![]() | Mohd Fuad Siti Nur Adibah Akma | Norzali Nurqadrina Emylia | Mohd Rosli Nurul Nazirah | Time trial | |
2019 | ![]() | Som Net Jupha | Mohamad Zubir Nur Aisyah | Ahmad Jumry Nur Azrenna | Road race | |
2019 | ![]() | Mohamad Zubir Nur Aisyah | ALIAS Noor Azian | Ismail Siti Fatimah | Time trial | |
2016 | ![]() | Mohamad Azman Nurul Alissa | Suhada Zainal Nurul | Binti Fadzli Nurkairunnisatul Ain | Road race | |
2016 | ![]() | Phang Grace | Mohamad Azman Nurul Alissa | Yousree Siti Aishah | Time trial | |
2015 | ![]() | Suhada Zainal Nurul | Mohamad Azman Nurul Alissa | Yee Ting Sek | Road race | |
2013 | ![]() | Mohammad Jamil Nur Syazwana | Som Net Jupha | Mohd Radzi Masziyaton | Road race | |
2013 | ![]() | Phang Grace | Som Net Jupha | Suhada Zainal Nurul | Time trial | |
2012 | ![]() | Som Net Jupha | Mohd Radzi Masziyaton | ALIAS Noor Azian | Road race | |
2012 | ![]() | Mohammad Mariana | Mohd Radzi Masziyaton | Abul Rashid Nurazimah | Time trial | |
2011 | ![]() | Fui Lui Kimberley Yap | Mohd Radzi Masziyaton | Mohammad Mariana | Road race | |
2010 | ![]() | Mohammad Mariana | Mohd Radzi Masziyaton | Fui Lui Kimberley Yap | Road race | |
2009 | ![]() | ALIAS Noor Azian | Badeuzzaman Nurul Ahmar | Mohd Radzi Masziyaton | Road race | |
2008 | ![]() | ALIAS Noor Azian | Mohd Radzi Masziyaton | Yusari Norhidayeh | Road race | |
Displaying 1 to 25 of 25 entries