Riders from Zimbabwe
Name | Firstname | Country | Age | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BICKNELL | Tracy | ![]() | 000 | ||
![]() | CHADWICK | Glynnis | ![]() | 000 | ||
![]() | DAVIDSON | Linda | ![]() | 56 | 000 | |
![]() | DAVIDSON | Skye | ![]() | 27 | 000 | |
![]() | FULTON | Pamela | ![]() | 56 | 000 | |
![]() | Gibson | Margi | ![]() | 56 | 000 | |
![]() | HARRIS | Tracey Lee | ![]() | 56 | 000 | |
![]() | JOHNSON | Kristine | ![]() | 56 | 000 | |
![]() | KASCHULA | Shelley | ![]() | 42 | 000 | |
![]() | KUIPERS | Andie | ![]() | 23 | 000 | |
![]() | MAHUMBE | Elsie | ![]() | 23 | 000 | |
![]() | MASHAMBA | Priscilla | ![]() | 23 | 000 | |
![]() | MITCHELL | Amanda | ![]() | 27 | 000 | |
![]() | MITCHELL | Helen | ![]() | 27 | 000 | |
![]() | O'Fee | Sonja | ![]() | 27 | 000 | |
![]() | ROUSSEAU | Linda | ![]() | 59 | 000 | |
![]() | SOPER | Belinda | ![]() | 55 | 000 | |
![]() | TUHWE | Faith | ![]() | 55 | 000 | |
![]() | WYNN | Greer | ![]() | 49 | 000 | |
Affichage de 1 a 19 sur un total de 19 entrées