Races - UCI Women's Cat. 2 - Women
Year | Date | Race | Level | Country |
---|---|---|---|---|
2025 | 2025-03-0505.03 | UMAG CLASSIC (3rd Edition) | 1.2 | ![]() |
2025 | 2025-03-0707.03 > 11.03 | TOUR OF VIETNAM (1st Edition) | 2.2 | ![]() |
2025 | 2025-03-0909.03 | POREC TROPHY (3rd Edition) | 1.2 | ![]() |
2025 | 2025-03-2323.03 | MIDWEST CYCLING CLASSIC (1st Edition) | 1.2 | ![]() |
2025 | 2025-04-0505.04 | VOLTA NXT CLASSIC | 1.2 | ![]() |
2025 | 2025-04-0909.04 | REGION PAYS DE LA LOIRE TOUR (2nd Edition) | 1.2 | ![]() |
2025 | 2025-04-0909.04 | GRAND PRIX PRESIDENTE (2nd Edition) | 1.2 | ![]() |
2025 | 2025-04-2323.04 > 27.04 | TOUR OF THE GILA (35th Edition) | 2.2 | ![]() |
2025 | 2025-04-2828.04 > 30.04 | TOUR OF BOSTONLIQ (2nd Edition) | 2.2 | ![]() |
2025 | 2025-05-0101.05 > 04.05 | GRACIA | 2.2 | ![]() |
2025 | 2025-05-0202.05 > 06.05 | TOUR DE BLOOM (1st Edition) | 2.2 | ![]() |
2025 | 2025-05-0303.05 | FESTIVAL ELSY JACOBS A GARNICH (17th Edition) | 1.2 | ![]() |
2025 | 2025-05-1515.05 > 18.05 | TOUR DE FEMININ | 2.2 | ![]() |
2025 | 2025-05-1717.05 | OMLOOP DER KEMPEN (4th Edition) | 1.2 | ![]() |
2025 | 2025-05-3131.05 | TOUR OF ESTONIA | 1.2 | ![]() |
2025 | 2025-06-1010.06 >15.06 | VUELTA A COLOMBIA FEMENINA | 2.2 | ![]() |
2025 | 2025-06-2424.06 | GIRO DELL'APPENNINO (1st Edition) | 1.2 | ![]() |
2025 | 2025-07-0202.07 > 06.07 | VOLTA A PORTUGAL | 2.2 | ![]() |
2025 | 2025-07-1212.07 | RESPECT LADIES RACE SLOVAKIA | 1.2 | ![]() |
2025 | 2025-07-1313.07 | GROTE PRIJS CHW BEVEREN | 1.2 | ![]() |
2025 | 2025-07-1919.07 | LA PERIGORD LADIES | 1.2 | ![]() |
2025 | 2025-07-2525.07 > 27.07 | Princess Anna Vasa Tour | 2.2 | ![]() |
2025 | 2025-08-1212.08 > 14.08 | TOUR DE POLOGNE | 2.2 | ![]() |
2025 | 2025-08-1414.08 > 17.08 | VUELTA CICLISTICA INTERNACIONAL FEMENINA A GUATEMALA (5th Edition) | 2.2 | ![]() |
2025 | 2025-08-1919.08 | EGMONT CYCLING RACE | 1.2 | ![]() |
2025 | 2025-08-2121.08 | GRAND PRIX LUCIEN VAN IMPE | 1.2 | ![]() |
2025 | 2025-08-2323.08 > 30.08 | TOUR DE L'AVENIR | 1.2 | ![]() |
2025 | 2025-09-0404.09 > 07.09 | GIRO TOSCANA | 2.2 | ![]() |
2025 | 2025-09-1818.09 > 21.09 | GIRO MEDITERRANEO IN ROSA (4th Edition) | 2.2 | ![]() |
2025 | 2025-09-1919.09 > 20.09 | TOUR DE LA SEMOIS (4th Edition) | 2.2 | ![]() |
2025 | 2025-09-2727.09 | LA MIRABELLE CLASSIC | 1.2 | ![]() |
2024 | 2024-01-2020.01 | GRAVEL AND TAR (4th Edition) | 1.2 | ![]() |
2024 | 2024-02-2828.02 | UMAG CLASSIC (2nd Edition) | 1.2 | ![]() |
2024 | 2024-02-2828.02 | POREC TROPHY (2nd Edition) | 1.2 | ![]() |
2024 | 2024-03-0505.03 > 08.03 | TROFEO PONENTE IN ROSA (3rd Edition) | 2.2 | ![]() |
2024 | 2024-03-0808.03 > 10.03 | VUELTA A EXTREMADURA (2nd Edition) | 2.2 | ![]() |
2024 | 2024-03-1414.03 > 17.03 | VUELTA CICLISTICA INTERNACIONAL FEMENINA A GUATEMALA (4th Edition) | 2.2 | ![]() |
2024 | 2024-04-0303.04 | REGION PAYS DE LA LOIRE TOUR (1st Edition) | 1.2 | ![]() |
2024 | 2024-04-1919.04 > 23.04 | GIRO MEDITERRANEO IN ROSA (3rd Edition) | 2.2 | ![]() |
2024 | 2024-04-2424.04 > 28.04 | TOUR OF THE GILA (34th Edition) | 2.2 | ![]() |
2024 | 2024-04-2525.04 > 28.04 | GRACIA | 2.2 | ![]() |
2024 | 2024-04-2727.04 | FESTIVAL ELSY JACOBS A GARNICH (16th Edition) | 1.2 | ![]() |
2024 | 2024-04-2828.04 | FESTIVAL ELSY JACOBS A LUXEMBOURG (16th Edition) | 1.2 | ![]() |
2024 | 2024-05-0101.05 | CYCLIS CLASSIC (1st Edition) | 1.2 | ![]() |
2024 | 2024-05-1212.05 | BELGRADE GP (3rd Edition) | 1.2 | ![]() |
2024 | 2024-05-2323.05 > 26.05 | Tour de Feminin | 2.2 | ![]() |
2024 | 2024-05-2525.05 | TOUR OF ESTONIA | 1.2 | ![]() |
2024 | 2024-05-2525.05 | OMLOOP DER KEMPEN (3rd Edition) | 1.2 | ![]() |
2024 | 2024-05-2727.05 > 29.05 | TOUR OF BOSTONLIQ (1st Edition) | 2.2 | ![]() |
2024 | 2024-06-2828.06 > 30.06 | TOUR DE POLOGNE | 2.2 | ![]() |
2024 | 2024-07-0303.07 > 07.07 | VOLTA A PORTUGAL | 2.2 | ![]() |
2024 | 2024-07-0606.07 | LADIES RACE SLOVAKIA | 1.2 | ![]() |
2024 | 2024-07-1414.07 | GROTE PRIJS CHW BEVEREN | 1.2 | ![]() |
2024 | 2024-07-2020.07 | LA PERIGORD LADIES | 1.2 | ![]() |
2024 | 2024-07-2525.07 > 28.07 | Princess Anna Vasa Tour | 2.2 | ![]() |
2024 | 2024-08-2020.08 | EGMONT CYCLING RACE | 1.2 | ![]() |
2024 | 2024-08-2020.08 >25.08 | VUELTA A COLOMBIA FEMENINA | 2.2 | ![]() |
2024 | 2024-08-2222.08 | GRAND PRIX LUCIEN VAN IMPE | 1.2 | ![]() |
2024 | 2024-08-2929.08 > 01.09 | GIRO TOSCANA | 2.2 | ![]() |
2024 | 2024-09-0101.09 | CHRONO ROLAND BOUGE | 1.2 | ![]() |
2024 | 2024-09-1515.09 | PIONERA RACE | 1.2 | ![]() |
2024 | 2024-09-2020.09 > 21.09 | TOUR DE LA SEMOIS (3rd Edition) | 2.2 | ![]() |
2024 | 2024-10-1717.10 > 20.10 | VUELTA COSTA RICA | 2.2 | ![]() |
2024 | 2024-11-2121.11 > 24.11 | VUELTA FEMENINA AL ECUADOR | 2.2 | ![]() |
2023 | 2023-02-2828.02 | LE SAMYN (12th Edition) | 1.2 | ![]() |
2023 | 2023-03-0101.03 | UMAG CLASSIC (1st Edition) | 1.2 | ![]() |
2023 | 2023-03-0505.03 | POREC TROPHY (1st Edition) | 1.2 | ![]() |
2023 | 2023-03-0707.03 > 11.03 | TROFEO PONENTE IN ROSA (2nd Edition) | 2.2 | ![]() |
2023 | 2023-03-1010.03 > 12.03 | VUELTA A EXTREMADURA (1st Edition) | 2.2 | ![]() |
2023 | 2023-04-2525.04 | GRAN PREMIO DELLA LIBERAZIONE (29th Edition) | 1.2 | ![]() |
2023 | 2023-04-2726.04 > 30.04 | TOUR OF THE GILA (33rd Edition) | 2.2 | ![]() |
2023 | 2023-04-2727.04 > 30.04 | GRACIA | 2.2 | ![]() |
2023 | 2023-05-2020.05 | OMLOOP DER KEMPEN (2nd Edition) | 1.2 | ![]() |
2023 | 2023-06-0303.06 > 04.06 | BELGRADE GP (2nd Edition) | 2.2 | ![]() |
2023 | 2023-06-0707.06 > 11.06 | VUELTA CICLISTICA INTERNACIONAL FEMENINA A GUATEMALA (3rd Edition) | 2.2 | ![]() |
2023 | 2023-09-1515.09 > 16.09 | TOUR DE LA SEMOIS (2nd Edition) | 2.2 | ![]() |
2023 | 2023-11-2626.11 > 29.11 | VUELTA FEMENINA AL ECUADOR | 2.2 | ![]() |
2022 | 2022-03-0101.03 | LE SAMYN (11th Edition) | 1.2 | ![]() |
2022 | 2022-03-0606.03 | TROFEO ORO IN EURO (13th Edition) | 1.2 | ![]() |
2022 | 2022-04-2525.04 | GRAN PREMIO DELLA LIBERAZIONE (28th Edition) | 1.2 | ![]() |
2022 | 2022-04-2727.04 > 01.05 | TOUR OF THE GILA (32nd Edition) | 2.2 | ![]() |
2022 | 2022-04-2828.04 > 01.05 | GRACIA | 2.2 | ![]() |
2022 | 2022-05-1414.05 | OMLOOP DER KEMPEN (1st Edition) | 1.2 | ![]() |
2022 | 2022-09-1616.09 > 17.09 | TOUR DE LA SEMOIS (1st Edition) | 2.2 | ![]() |
2022 | 2025-10-0501.10 > 05.10 | VUELTA COSTA RICA | 2.2 | ![]() |
2021 | 2021-01-2323.01 | GRAVEL AND TAR (3rd Edition) | 1.2 | ![]() |
2021 | 2021-03-0202.03 | LE SAMYN (10th Edition) | 1.2 | ![]() |
2021 | 2021-04-1818.04 | GRAND PRIX DE CHAMBERY (18th Edition) | 1.2 | ![]() |
2021 | 2021-05-0808.05 | GRAND PRIX SCHELLEBELLE (6th Edition) | 1.2 | ![]() |
2021 | 2021-06-0909.06 > 13.06 | VUELTA CICLISTICA INTERNACIONAL FEMENINA A GUATEMALA (2nd Edition) | 2.2 | ![]() |
2021 | 2021-06-1212.06 > 13.06 | BELGRADE GP (1st Edition) | 2.2 | ![]() |
2020 | 2020-01-2525.01 | GRAVEL AND TAR (2nd Edition) | 1.2 | ![]() |
2020 | 2020-02-2323.02 | SETMANA CICLISTA VALENCIANA (4th Edition) | 2.2 | ![]() |
2020 | 2020-03-0303.03 | LE SAMYN (9th Edition) | 1.2 | ![]() |
2020 | 2020-08-3131.08 | GRAND PRIX SCHELLEBELLE (5th Edition) | 1.2 | ![]() |
2019 | 2019-01-1925.01 | GRAVEL AND TAR (1st Edition) | 1.2 | ![]() |
2019 | 2019-01-3030.01 > 31.01 | HERALD SUN TOUR (2nd Edition) | 2.2 | ![]() |
2019 | 2019-02-1010.02 | VOLTA A LA COMUNITAT VALENCIANA (1st Edition) | 1.2 | ![]() |
2019 | 2019-02-2424.02 | SETMANA CICLISTA VALENCIANA (3rd Edition) | 2.2 | ![]() |
2019 | 2019-03-0505.03 | LE SAMYN (8th Edition) | 1.2 | ![]() |
Displaying 1 to 100 of 221 entries