Inactive Riders from 2019
Name | Firstname | Country | Age | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BATAGELJ | Polona | ![]() | 36 | 000 | |
![]() | BOYLAN | Lydia | ![]() | 37 | 000 | |
![]() | BRONZINI | Giorgia | ![]() | 41 | 000 | |
![]() | BUCHANAN | Rushlee | ![]() | 37 | 000 | |
![]() | CROKET | Gilke | ![]() | 37 | 000 | |
![]() | DALTON | Heidi | ![]() | 30 | 000 | |
![]() | EDMONDSON | Annette | ![]() | 33 | 000 | |
![]() | HALL | Lauren | ![]() | 46 | 000 | |
![]() | JONES | Hayley | ![]() | 46 | 000 | |
![]() | MAES | Elise | ![]() | 33 | 000 | |
![]() | MAHFUZ TOLDI | Marcella | ![]() | 41 | 000 | |
![]() | MOLLEBRO PEDERSEN | Camilla | ![]() | 41 | 000 | |
![]() | MUNOZ GRANDON | Paola | ![]() | 39 | 000 | |
![]() | MUSTONEN | Sara | ![]() | 44 | 000 | |
![]() | PAVLUKHINA | Olena | ![]() | 36 | 000 | |
![]() | PERINOVIC | Maja | ![]() | 25 | 000 | |
![]() | RAGAZINSKIENE | Daiva | ![]() | 39 | 000 | |
![]() | RITTER | Martina | ![]() | 42 | 000 | |
![]() | ROE | Eileen | ![]() | 42 | 000 | |
![]() | ROWE | Danielle | ![]() | 34 | 000 | |
![]() | STOREY | Sarah | ![]() | 27 | 000 | |
![]() | VAINIONPAA | Laura | ![]() | 31 | 000 | |
![]() | VAN HOEK | Lotte | ![]() | 33 | 000 | |
![]() | VILLUMSEN | Linda | ![]() | 40 | 000 | |
![]() | WILLIAMS | Lizzie | ![]() | 41 | 000 | |
Affichage de 1 a 25 sur un total de 25 entrées