Teams - 1962-2028
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | 3T - Q+M CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | 3TQ | 2022 | CLUB |
![]() | AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 6 | AAD | 2008 | UCI |
![]() | AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 6 | AAD | 2007 | UCI |
![]() | AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 5 | AAD | 2006 | UCI |
![]() | AA DRINK - LEONTIEN.NL CYCLING TEAM | NetherlandsNetherlands![]() | 7 | LNL | 2012 | UCI |
![]() | AA DRINK - LEONTIEN.NL CYCLING TEAM | NetherlandsNetherlands![]() | 6 | LNL | 2011 | UCI |
![]() | ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2025 | CLUB | |
![]() | ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2024 | CLUB | |
![]() | ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2023 | CLUB | |
![]() | ABUS - NUTRIXXION | GermanyGermany![]() | 3 | NXX | 2012 | UCI |
![]() | ABUS - NUTRIXXION | GermanyGermany![]() | 2 | NXX | 2011 | UCI |
![]() | ACCA DUE O | ItalyItaly![]() | 11 | ADO | 1997 | CLUB |
![]() | ACCA DUE O | ItalyItaly![]() | 0 | ADO | 1996 | CLUB |
![]() | ACCA DUE O - LORENA CAMICIE | LithuaniaLithuania![]() | 17 | ADO | 2001 | UCI |
![]() | ACCA DUE O - LORENA CAMICIE | LithuaniaLithuania![]() | 12 | ADO | 2000 | UCI |
![]() | ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 19 | ADO | 1999 | CLUB |
![]() | ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 10 | ADO | 1998 | CLUB |
![]() | ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2024 | CLUB |
![]() | ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2023 | CLUB |
![]() | ACCA DUE O - PASTA ZARA - LORENA CAMICIE | LithuaniaLithuania![]() | 13 | ADO | 2003 | UCI |
![]() | ACCA DUE O - PASTA ZARA - LORENA CAMICIE | LithuaniaLithuania![]() | 14 | ADO | 2002 | UCI |
![]() | ACCA DUE O WOMEN'S TEAM | ItalyItaly![]() | 0 | ACO | 2022 | CLUB |
![]() | ACS CHIRIO - FORNO D'ASOLO | ItalyItaly![]() | 3 | USC | 2010 | UCI |
![]() | AG INSURANCE - NXTG TEAM | BelgiumBelgium![]() | 12 | AGN | 2023 | CTW |
![]() | AG INSURANCE - NXTG TEAM | NetherlandsNetherlands![]() | 17 | AGI | 2022 | CTW |
![]() | AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2024 | CLUB |
![]() | AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2023 | CLUB |
![]() | AG INSURANCE - SOUDAL NXTG | BelgiumBelgium![]() | 11 | AGN | 2024 | CTW |
![]() | AG INSURANCE - SOUDAL QUICK-STEP TEAM | BelgiumBelgium![]() | 16 | AGS | 2023 | CTW |
![]() | AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 2 | AGS | 2027 | WTW |
![]() | AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 15 | AGS | 2026 | WTW |
![]() | AG INSURANCE – SOUDAL TEAM | BelgiumBelgium![]() | 20 | AGS | 2025 | WTW |
![]() | AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 17 | AGS | 2024 | WTW |
![]() | AG INSURANCE - SOUDAL U23 | BelgiumBelgium![]() | 2 | AGI | 2026 | CTW |
![]() | AG INSURANCE - SOUDAL U23 | BelgiumBelgium![]() | 13 | AGI | 2025 | CTW |
![]() | AGOLICO - BMC - PATOBIKE | MexicoMexico![]() | 7 | AGO | 2020 | CTW |
![]() | AIS AUSTRALIA | AustraliaAustralia![]() | 0 | AIS | 2000 | UCI |
![]() | AL ASAYL CYCLING TEAM | United Arab EmiratesUnited Arab Emirates![]() | 3 | ACT | 2018 | UCI |
![]() | ALBA DEVELOPMENT ROAD TEAM | United KingdomUnited Kingdom![]() | 15 | ART | 2024 | CTW |
![]() | ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2021 | WTW |
![]() | ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2020 | WTW |
![]() | ALE CIPOLLINI | ItalyItaly![]() | 11 | ALE | 2019 | UCI |
![]() | ALE CIPOLLINI | ItalyItaly![]() | 12 | ALE | 2018 | UCI |
![]() | ALE CIPOLLINI | ItalyItaly![]() | 10 | ALE | 2017 | UCI |
![]() | ALE' CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2016 | UCI |
![]() | ALE CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2015 | UCI |
![]() | ALE CIPOLLINI | ItalyItaly![]() | 6 | ALE | 2014 | UCI |
![]() | ALRIKSSON GO:GREEN | SwedenSweden![]() | 2 | AGG | 2012 | UCI |
![]() | ALRIKSSON GO:GREEN | SwedenSweden![]() | 1 | AGG | 2011 | UCI |
![]() | ALRIKSSON GO:GREEN | SwedenSweden![]() | 1 | AGG | 2010 | UCI |
![]() | AMOROSO'S - HH RACING TEAM | CanadaCanada![]() | 0 | AHH | 2002 | UCI |
![]() | ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 18 | ASC | 2022 | CTW |
![]() | ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 17 | ASC | 2021 | CTW |
![]() | ARA | SKIP CAPITAL | AustraliaAustralia![]() | 11 | ARA | 2024 | CTW |
![]() | ARA | SKIP CAPITAL | AustraliaAustralia![]() | 10 | ARA | 2023 | CTW |
![]() | ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 1 | ARK | 2027 | PTW |
![]() | ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 5 | ARK | 2026 | PTW |
![]() | ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 14 | ARK | 2025 | PTW |
![]() | ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 14 | ARK | 2024 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2023 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2022 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 11 | ARK | 2021 | CTW |
![]() | A.R. MONEX WOMEN'S PRO CYCLING TEAM | ItalyItaly![]() | 15 | MNX | 2021 | CTW |
![]() | AROMITALIA 3T VAIANO | ItalyItaly![]() | 15 | VAI | 2025 | CTW |
![]() | AROMITALIA 3T VAIANO | ItalyItaly![]() | 14 | VAI | 2024 | CTW |
![]() | AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 11 | VAI | 2022 | CTW |
![]() | AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 10 | VAI | 2021 | CTW |
![]() | AROMITALIA - BASSO BIKES - VAIANO | ItalyItaly![]() | 9 | VAI | 2020 | CTW |
![]() | AROMITALIA - BASSO BIKES - VAIANO | ItalyItaly![]() | 7 | VAI | 2019 | UCI |
![]() | AROMITALIA BASSO VAIANO | ItalyItaly![]() | 13 | VAI | 2023 | CTW |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 7 | VAI | 2018 | UCI |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 6 | VAI | 2017 | UCI |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 5 | VAI | 2016 | UCI |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 4 | VAI | 2015 | UCI |
![]() | ARTIGAS DE GUICHON | ArgentinaArgentina![]() | 0 | ART | 2021 | CLUB |
![]() | ASD CICLISMO INSIEME | ItalyItaly![]() | 0 | CLS | 2021 | CLUB |
![]() | A.S.D. CLUB CORRIDONIA S.C | ItalyItaly![]() | 0 | 2025 | CLUB | |
![]() | A.S.D. K2 WOMEN TEAM | ItalyItaly![]() | 11 | KWT | 2024 | CTW |
![]() | ASPTT DIJON - BOURGOGNE | FranceFrance![]() | 0 | BCF | 2012 | UCI |
![]() | ASPTT DIJON - BOURGOGNE | FranceFrance![]() | 2 | BCF | 2011 | UCI |
![]() | ASPTT MOSELLE CHAMPION | FranceFrance![]() | 0 | 1998 | CLUB | |
![]() | ASTANA - ACCA DUE O | KazakhstanKazakhstan![]() | 6 | ASA | 2015 | UCI |
![]() | ASTANA BEPINK WOMENS TEAM | ItalyItaly![]() | 8 | BPK | 2014 | UCI |
![]() | ASTANA DEWI WOMEN TEAM | KazakhstanKazakhstan![]() | 9 | ADT | 2024 | CTW |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 10 | ASA | 2020 | CTW |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 9 | ASA | 2019 | UCI |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 10 | ASA | 2018 | UCI |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 11 | ASA | 2017 | UCI |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 8 | ASA | 2016 | UCI |
![]() | ATOM DEWELOPER POSCIELLUX.PL WROCLAW | PolandPoland![]() | 16 | APW | 2022 | CTW |
![]() | ATUMGENERAL - TAVIRA - SCFARENS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
![]() | AUSTRIA | AustriaAustria![]() | 0 | AUT | 2000 | UCI |
![]() | AUTOTRADER.COM CYCLING TEAM | United States of AmericaUnited States of America![]() | 5 | ATC | 2001 | UCI |
![]() | AUTOTRADER.COM CYCLING TEAM | United States of AmericaUnited States of America![]() | 3 | ATC | 2000 | UCI |
![]() | AVINAL - EL CARMEN DE VIBORAL | EcuadorEcuador![]() | 0 | AVI | 2022 | CLUB |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 20 | AWO | 2023 | CTW |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 21 | AWO | 2022 | CTW |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 15 | AWO | 2021 | CTW |
![]() | AXMAN TEAM TAIWAN | TaiwanTaiwan![]() | 1 | ATT | 2012 | UCI |
![]() | BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2025 | CLUB |
Displaying 1 to 100 of 1,421 entries
Total riders : 8869