Teams - 2016
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | ALE' CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2016 | UCI |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 5 | VAI | 2016 | UCI |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 8 | ASA | 2016 | UCI |
![]() | BEPINK | ItalyItaly![]() | 7 | BPK | 2016 | UCI |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 7 | BDP | 2016 | UCI |
![]() | BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 11 | DLT | 2016 | UCI |
![]() | BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 11 | BTC | 2016 | UCI |
![]() | CANYON SRAM RACING | GermanyGermany![]() | 9 | LPR | 2016 | UCI |
![]() | CERVELO - BIGLA PRO CYCLING | SwitzerlandSwitzerland![]() | 10 | CBT | 2016 | UCI |
![]() | CHINA CHONGMING - LIV - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 2 | GPC | 2016 | UCI |
![]() | COLAVITA/BIANCHI | United States of AmericaUnited States of America![]() | 3 | COV | 2016 | UCI |
![]() | CYLANCE PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | CPC | 2016 | UCI |
![]() | DN 17 POITOU-CHARENTES | FranceFrance![]() | 0 | D17 | 2016 | CLUB |
![]() | DROPS CYCLING TEAM | United KingdomUnited Kingdom![]() | 3 | DRP | 2016 | UCI |
![]() | HAGENS BERMAN / SUPERMINT PRO CYCLING TEAM | United States of AmericaUnited States of America![]() | 3 | HBS | 2016 | UCI |
![]() | HITEC PRODUCTS | NorwayNorway![]() | 9 | HPU | 2016 | UCI |
![]() | INPA - BIANCHI | ItalyItaly![]() | 3 | ISG | 2016 | UCI |
![]() | LARES-WAOWDEALS WOMEN CYCLING TEAM | BelgiumBelgium![]() | 10 | LWW | 2016 | UCI |
![]() | LENSWORLD - ZANNATA | BelgiumBelgium![]() | 3 | LWZ | 2016 | UCI |
![]() | LOINTEK | SpainSpain![]() | 8 | LTK | 2016 | UCI |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 7 | LSL | 2016 | UCI |
![]() | MAT-ATOM TEAM SOBOTKA | PolandPoland![]() | 1 | MAS | 2016 | CLUB |
![]() | ORICA - AIS | AustraliaAustralia![]() | 9 | OGE | 2016 | UCI |
![]() | PARKHOTEL VALKENBURG CONTINENTAL TEAM | NetherlandsNetherlands![]() | 10 | PHV | 2016 | UCI |
![]() | PODIUM AMBITION PRO CYCLING P/B CLUB LA SANTA | United KingdomUnited Kingdom![]() | 4 | PAC | 2016 | UCI |
![]() | POITOU-CHARENTES.FUTUROSCOPE.86 | FranceFrance![]() | 9 | FUT | 2016 | UCI |
![]() | RABOLIV WOMENCYCLINGTEAM | NetherlandsNetherlands![]() | 12 | RBW | 2016 | UCI |
![]() | RALLY CYCLING | United States of AmericaUnited States of America![]() | 4 | RLW | 2016 | UCI |
![]() | RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 1 | RES | 2016 | CLUB |
![]() | S.C. MICHELA FANINI ROX | ItalyItaly![]() | 4 | MIC | 2016 | UCI |
![]() | SERVETTO FOOTON | ItalyItaly![]() | 11 | SEF | 2016 | UCI |
![]() | TEAM BMS BIRN | DenmarkDenmark![]() | 1 | BSM | 2016 | UCI |
![]() | TEAM BREIZH LADIES | FranceFrance![]() | 1 | BRE | 2016 | CLUB |
![]() | TEAM LIV - PLANTUR | NetherlandsNetherlands![]() | 8 | TLP | 2016 | UCI |
![]() | TEAM TIBCO - SILICON VALLEY BANK | United States of AmericaUnited States of America![]() | 7 | TIB | 2016 | UCI |
![]() | TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 3 | TOG | 2016 | UCI |
![]() | TOPSPORT VLAANDEREN - ETIXX | BelgiumBelgium![]() | 9 | VLL | 2016 | UCI |
![]() | TWENTY16 - RIDEBIKER | United States of AmericaUnited States of America![]() | 7 | T16 | 2016 | UCI |
![]() | UNITEDHEALTHCARE PRO CYCLING WOMEN’S TEAM | United States of AmericaUnited States of America![]() | 7 | UHC | 2016 | UCI |
![]() | VC MORTEAU-MONTBENOIT | FranceFrance![]() | 1 | MMB | 2016 | CLUB |
![]() | VISIT DALLAS DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 2 | DNA | 2016 | UCI |
![]() | VITALOGIC ASTROKALB RADUNION NÖ | AustriaAustria![]() | 2 | NOE | 2016 | UCI |
![]() | WEBER SHIMANO LADIES POWER | ArgentinaArgentina![]() | 1 | SLP | 2016 | UCI |
![]() | WIGGLE HIGH5 | United KingdomUnited Kingdom![]() | 14 | WHT | 2016 | UCI |
![]() | XIRAYAS DE SAN LUIS | ArgentinaArgentina![]() | 4 | XSL | 2016 | UCI |
Displaying 1 to 45 of 45 entries
Total riders : 269