Teams - 2020
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | AGOLICO - BMC - PATOBIKE | MexicoMexico![]() | 7 | AGO | 2020 | CTW |
![]() | ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2020 | WTW |
![]() | AROMITALIA - BASSO BIKES - VAIANO | ItalyItaly![]() | 9 | VAI | 2020 | CTW |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 10 | ASA | 2020 | CTW |
![]() | BEPINK | ItalyItaly![]() | 10 | BPK | 2020 | CTW |
![]() | BIEHLER KRUSH PRO CYCLING | NetherlandsNetherlands![]() | 7 | BKP | 2020 | CTW |
![]() | BIGLA - KATUSHA | SwitzerlandSwitzerland![]() | 0 | BIG | 2020 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 12 | BDU | 2020 | CTW |
![]() | BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 12 | DLT | 2020 | CTW |
![]() | CAMS - TIFOSI | United KingdomUnited Kingdom![]() | 5 | CAT | 2020 | CTW |
![]() | CANYON//SRAM RACING | GermanyGermany![]() | 16 | CSR | 2020 | WTW |
![]() | CCC - LIV | PolandPoland![]() | 15 | CCC | 2020 | WTW |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 14 | WNT | 2020 | CTW |
![]() | CHARENTE - MARITIME WOMEN CYCLING | FranceFrance![]() | 9 | CMW | 2020 | CTW |
![]() | CHEVALMEIRE CYCLING TEAM | BelgiumBelgium![]() | 12 | CCT | 2020 | CTW |
![]() | CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 7 | GPC | 2020 | CTW |
![]() | CICLISMO MUNDIAL | BelgiumBelgium![]() | 11 | CIM | 2020 | CTW |
![]() | CICLOTEL | BelgiumBelgium![]() | 9 | CTL | 2020 | CTW |
![]() | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 15 | CGS | 2020 | CTW |
![]() | COLNAGO CM | ColombiaColombia![]() | 0 | CCM | 2020 | CTW |
![]() | CRONOS - CASA DORADA WOMEN CYCLING | SpainSpain![]() | 11 | CDO | 2020 | CTW |
![]() | CSM PUTEAUX | FranceFrance![]() | 0 | PUT | 2020 | CLUB |
![]() | DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2020 | CLUB | |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | DNA | 2020 | CTW |
![]() | DOLTCINI - VAN EYCK SPORT | BelgiumBelgium![]() | 16 | DVE | 2020 | CTW |
![]() | DROPS | United KingdomUnited Kingdom![]() | 11 | DRP | 2020 | CTW |
![]() | ENEICAT - RBH GLOBAL | SpainSpain![]() | 11 | EIC | 2020 | CTW |
![]() | EUROTARGET - BIANCHI - VITTORIA | ItalyItaly![]() | 6 | SBT | 2020 | CTW |
![]() | FARTO - AGUAS DO PARANO | SpainSpain![]() | 0 | FAP | 2020 | CTW |
![]() | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 13 | FDJ | 2020 | WTW |
![]() | HITEC PRODUCTS - BIRK SPORT | NorwayNorway![]() | 7 | HPU | 2020 | CTW |
![]() | INSTAFUND LA PRIMA | CanadaCanada![]() | 5 | ILP | 2020 | CTW |
![]() | ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2020 | CLUB |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 0 | LKF | 2020 | CLUB |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 13 | LSL | 2020 | CTW |
![]() | LOVING POTATOES - DJR LADIES | NetherlandsNetherlands![]() | 0 | DJR | 2020 | CLUB |
![]() | LVIV CYCLING TEAM | UkraineUkraine![]() | 4 | LCW | 2020 | CTW |
![]() | MACOGEP TORNATECH GIRONDINS DE BORDEAUX | CanadaCanada![]() | 1 | MTG | 2020 | CTW |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 10 | MAT | 2020 | CTW |
![]() | MAT ATOM DEWELOPER | PolandPoland![]() | 0 | MAD | 2020 | CLUB |
![]() | MEMORIAL SANTOS | BrazilBrazil![]() | 4 | MEM | 2020 | CTW |
![]() | MINSK CYCLING CLUB | BelarusBelarus![]() | 6 | MCC | 2020 | CTW |
![]() | MITCHELTON - SCOTT | AustraliaAustralia![]() | 11 | MTS | 2020 | WTW |
![]() | MOVISTAR TEAM WOMEN | SpainSpain![]() | 11 | MOV | 2020 | WTW |
![]() | MULTUM ACCOUNTANTS - LSK LADIES CYCLING TEAM | BelgiumBelgium![]() | 12 | MUL | 2020 | CTW |
![]() | NXTG RACING | NetherlandsNetherlands![]() | 5 | NXG | 2020 | CTW |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 12 | PHV | 2020 | CTW |
![]() | PROXIMUS - ALPHAMOTORHOMES | BelgiumBelgium![]() | 0 | PXM | 2020 | CLUB |
![]() | RALLY CYCLING | United States of AmericaUnited States of America![]() | 6 | RLW | 2020 | CTW |
![]() | RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 8 | RMC | 2020 | CTW |
![]() | ROXSOLT ATTAQUER | AustraliaAustralia![]() | 5 | RXS | 2020 | CTW |
![]() | S-BIKES AGU | BelgiumBelgium![]() | 0 | 2020 | CLUB | |
![]() | SERVETTO - PIUMATE - BELTRAMI TSA | ItalyItaly![]() | 6 | SER | 2020 | CTW |
![]() | SESTRORETSK | Russian FederationRussian Federation![]() | 1 | SSR | 2020 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 8 | SWT | 2020 | CTW |
![]() | SPECIALIZED WR | AustraliaAustralia![]() | 0 | SPW | 2020 | CLUB |
![]() | ST MICHEL - AUBER 93 | FranceFrance![]() | 4 | AUB | 2020 | CLUB |
![]() | TEAM ARKEA | FranceFrance![]() | 9 | ARK | 2020 | CTW |
![]() | TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2020 | CLUB |
![]() | TEAM ILLUMINATE | United States of AmericaUnited States of America![]() | 5 | ILU | 2020 | CTW |
![]() | TEAM SUNWEB | GermanyGermany![]() | 14 | SUN | 2020 | WTW |
![]() | TEAM TIBCO - SILICON VALLEY BANK | United States of AmericaUnited States of America![]() | 10 | TIB | 2020 | CTW |
![]() | THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 3 | TWC | 2020 | CTW |
![]() | TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 9 | TOP | 2020 | CTW |
![]() | TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 15 | TFS | 2020 | WTW |
![]() | TWENTY20 | United States of AmericaUnited States of America![]() | 0 | T20 | 2020 | CLUB |
![]() | VALCAR - TRAVEL & SERVICE | ItalyItaly![]() | 15 | VAL | 2020 | CTW |
![]() | VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2020 | CLUB |
![]() | VIB - NATURAL GREATNESS | BahrainBahrain![]() | 4 | VIB | 2020 | CTW |
![]() | WATERSLEY RACE & DEVELOPMENT CT | NetherlandsNetherlands![]() | 1 | 2020 | CLUB | |
![]() | WCC TEAM | 8 | WCC | 2020 | CTW | |
![]() | WV SCHIJNDEL | NetherlandsNetherlands![]() | 1 | WVS | 2020 | CLUB |
Displaying 1 to 72 of 72 entries
Total riders : 502