PARKHOTEL VALKENBURG (CTW - 2021)
Team composition 2021
Netherlands15
Australia1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BOS | Leonie | ![]() | 24 (20) | 000 | |
![]() | BOUWMEESTER | Sanne | ![]() | 29 (25) | 000 | |
![]() | BREDEWOLD | Mischa | ![]() | 25 (21) | 000 | |
![]() | BUIJSMAN | Nina | ![]() | 27 (23) | 000 | |
![]() | DE GAST | Belle | ![]() | 34 (30) | 000 | |
![]() | GERRITSE | Femke | ![]() | 24 (20) | 000 | |
![]() | LIMPENS | Pien | ![]() | 24 (20) | 000 | |
![]() | MARKUS | Femke | ![]() | 28 (24) | 000 | |
![]() | NEYLAN | Rachel | ![]() | 43 (39) | 000 | |
![]() | NOOIJEN | Lieke | ![]() | 23 (19) | 000 | |
![]() | RAAIJMAKERS | Marit | ![]() | 26 (22) | 000 | |
![]() | SWINKELS | Sylvie | ![]() | 24 (20) | 000 | |
![]() | VAN BOKHOVEN | Julia | ![]() | 24 (20) | 000 | |
![]() | VAN DER HULST | Amber | ![]() | 25 (21) | 000 | |
![]() | VAN HAAFTEN | Kirstie | ![]() | 26 (22) | 000 | |
![]() | VAN ROOIJEN | Sofie | ![]() | 23 (19) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
VWT | 2027 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2026 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2025 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2024 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | CTW |
PHV | 2022 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2021 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2020 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2019 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHV | 2018 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHD | 2017 | PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | ![]() | UCI |
PHV | 2016 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2015 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2014 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2013 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |