| 3T - Q+M CYCLING TEAM | United States of America | 0 | 3TQ | 2022 | CLUB |
| A.S.D. CLUB CORRIDONIA S.C | Italy | 0 | | 2025 | CLUB |
| ABADINO CYCLING ACADEMY | Spain | 0 | | 2025 | CLUB |
| ABADINO CYCLING ACADEMY | Spain | 0 | | 2024 | CLUB |
| ABADINO CYCLING ACADEMY | Spain | 0 | | 2023 | CLUB |
| ACCA DUE O | Italy | 11 | ADO | 1997 | CLUB |
| ACCA DUE O | Italy | 0 | ADO | 1996 | CLUB |
| ACCA DUE O - LORENA CAMICIE | Italy | 19 | ADO | 1999 | CLUB |
| ACCA DUE O - LORENA CAMICIE | Italy | 10 | ADO | 1998 | CLUB |
| ACCA DUE O - MANHATTAN | Italy | 0 | ACO | 2024 | CLUB |
| ACCA DUE O - MANHATTAN | Italy | 0 | ACO | 2023 | CLUB |
| ACCA DUE O WOMEN'S TEAM | Italy | 0 | ACO | 2022 | CLUB |
| AG INSURANCE-NXTG U19 | Belgium | 0 | AGX | 2024 | CLUB |
| AG INSURANCE-NXTG U19 | Belgium | 0 | AGX | 2023 | CLUB |
| ARTIGAS DE GUICHON | Argentina | 0 | ART | 2021 | CLUB |
| ASD CICLISMO INSIEME | Italy | 0 | CLS | 2021 | CLUB |
| ASPTT MOSELLE CHAMPION | France | 0 | | 1998 | CLUB |
| ATUMGENERAL - TAVIRA - SCFARENS | Portugal | 0 | | 2025 | CLUB |
| AVINAL - EL CARMEN DE VIBORAL | Ecuador | 0 | AVI | 2022 | CLUB |
| BALOISE - WB LADIES | Belgium | 0 | BWB | 2025 | CLUB |
| BALOISE - WB LADIES | Belgium | 0 | BWB | 2024 | CLUB |
| BALOISE - WB LADIES | Belgium | 0 | BWB | 2023 | CLUB |
| BALOISE - WB LADIES | Belgium | 0 | BWB | 2022 | CLUB |
| BALOISE - WB LADIES | Belgium | 0 | BWB | 2021 | CLUB |
| BIANCHI DAMA UK | United Kingdom | 0 | BIA | 2021 | CLUB |
| BIORACER CR - ZEPOL MUSCULAR | Costa Rica | 0 | | 2024 | CLUB |
| BLACK DIRT COLLECTIVE | New Zealand | 0 | | 2024 | CLUB |
| BLACK DIRT COLLECTIVE | New Zealand | 0 | | 2021 | CLUB |
| BLACK MAGIC P/B TINELI | New Zealand | 0 | BMW | 2025 | CLUB |
| BLACK MAGIC P/B TINELI | New Zealand | 0 | BMW | 2024 | CLUB |
| BLACK MAGIC WOMEN'S CYCLING | New Zealand | 0 | BMW | 2023 | CLUB |
| BNS TECHNICS GROEP TOM | Belgium | 0 | BNS | 2021 | CLUB |
| BREGANZE MILLENIUM | Italy | 0 | BRG | 2021 | CLUB |
| BUTTERFIELDS RACING TEAM | Australia | 0 | BTF | 2024 | CLUB |
| BUTTERFIELDS RACING TEAM | Australia | 0 | BTF | 2023 | CLUB |
| BUTTERFIELDS RACING TEAM | Australia | 0 | BTF | 2021 | CLUB |
| BUTTERfiELDS ZIPTRAK RACING | Australia | 0 | BZR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING TEAM | Spain | 0 | CDR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING TEAM | Spain | 1 | CDR | 2024 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | Belgium | 1 | CGF | 2025 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | Belgium | 1 | CGF | 2024 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | Belgium | 1 | CGF | 2023 | CLUB |
| CATEMA.CAT | Spain | 0 | CAC | 2022 | CLUB |
| CERVELO - ZIPTRACK | Australia | 0 | ZIP | 2023 | CLUB |
| CHAMBERY C. COMPETITION | France | 0 | CHC | 2021 | CLUB |
| CHAOTIC ENERGY RACING TEAM | Australia | 0 | CER | 2021 | CLUB |
| CINCH RISE CYCLING TEAM | United States of America | 0 | CHN | 2021 | CLUB |
| CIUDAD DEL PLATA | Uruguay | 0 | CDP | 2021 | CLUB |
| CM TEAM - NECTAR - RON SANTA FE | Ecuador | 0 | CMT | 2022 | CLUB |
| COLAVITA - HELLOFRESH | United States of America | 0 | COL | 2021 | CLUB |
| COSTA BRAVA - MEDITERRANEAN FOODS - TOP CONSERGE | Spain | 0 | CBM | 2021 | CLUB |
| CSM PUTEAUX | France | 0 | PUT | 2021 | CLUB |
| CSM PUTEAUX | France | 0 | PUT | 2020 | CLUB |
| CSM PUTEAUX | France | 0 | PUT | 2019 | CLUB |
| CWA RACING P/B BY GOLDMAN SACHS ETFS | United States of America | 0 | CWA | 2022 | CLUB |
| CYCLING DEVELOPMENT FOUNDATION | Australia | 0 | CDF | 2022 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | Belgium | 0 | | 2025 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | Belgium | 0 | | 2024 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | Belgium | 0 | | 2023 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | Belgium | 0 | | 2022 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | Belgium | 0 | | 2021 | CLUB |
| DD GROUP - ISOREX - NO AQUA CYCLING TEAM | Belgium | 0 | DDG | 2023 | CLUB |
| DD GROUP - MULTUM ACCOUNTANTS - FOCA KEUKENS | Belgium | 0 | DDG | 2024 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2022 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2021 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2020 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2019 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 1 | | 2018 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2017 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2011 | CLUB |
| DE SPRINTERS MALDEREN | Belgium | 0 | | 2010 | CLUB |
| DENVER DISRUPTORS | United States of America | 0 | DIS | 2023 | CLUB |
| DN 17 NOUVELLE-AQUITAINE | France | 0 | D17 | 2018 | CLUB |
| DN 17 NOUVELLE-AQUITAINE | France | 0 | D17 | 2017 | CLUB |
| DN 17 POITOU-CHARENTES | France | 0 | D17 | 2016 | CLUB |
| DN 17 POITOU-CHARENTES | France | 0 | D17 | 2015 | CLUB |
| DONEN - VONDELMOLEN | Netherlands | 0 | DON | 2017 | CLUB |
| EBLY | France | 9 | EBL | 1999 | CLUB |
| EBLY | France | 12 | EBL | 1998 | CLUB |
| EBLY | France | 7 | EBL | 1997 | CLUB |
| EBLY | France | 0 | EBL | 1996 | CLUB |
| EDIL SAVINO | Italy | 6 | EDI | 1999 | CLUB |
| EDIL SAVINO | Italy | 10 | EDI | 1998 | CLUB |
| EDIL SAVINO | Italy | 7 | EDI | 1997 | CLUB |
| EJ DENTAL | United States of America | 0 | | 2024 | CLUB |
| ELETTA - TRENTINO CYCLING ACADEMY | Italy | 0 | TCA | 2022 | CLUB |
| EMBRACE THE WORLD | Germany | 0 | | 2025 | CLUB |
| EMBRACE THE WORLD | Germany | 0 | | 2024 | CLUB |
| EMBRACE THE WORLD | Germany | 0 | | 2023 | CLUB |
| ENOSIS GARONNE - ENTENTE MARMANDE - MERIGNAC | France | 0 | GAR | 2021 | CLUB |
| FARTO - BTC WOMEN'S CYCLING TEAM | Spain | 0 | FBW | 2024 | CLUB |
| FISHERMAN'S FRIEND CYCLING TEAM | Thailand | 0 | FFC | 2023 | CLUB |
| FISHERMAN'S FRIEND CYCLING TEAM | Thailand | 0 | FFC | 2022 | CLUB |
| G.S. ANTONINI | Italy | 4 | | 1980 | CLUB |
| G.S. BABY TERRANEO | Italy | 2 | | 1976 | CLUB |
| G.S. BABY TERRANEO | Italy | 8 | | 1975 | CLUB |
| G.S. BABY TERRANEO | Italy | 3 | | 1974 | CLUB |
| G.S. BABY TERRANEO | Italy | 1 | | 1973 | CLUB |
| G.S. BABY TERRANEO | Italy | 6 | | 1972 | CLUB |
| G.S. BABY TERRANEO | Italy | 6 | | 1971 | CLUB |
| G.S. BERTI | Italy | 2 | | 1975 | CLUB |
| G.S. BONARIVA | Italy | 6 | | 1980 | CLUB |
| G.S. BONARIVA | Italy | 2 | | 1979 | CLUB |
| G.S. BONARIVA | Italy | 2 | | 1978 | CLUB |
| G.S. BONARIVA | Italy | 5 | | 1977 | CLUB |
| G.S. C.B.M. | Italy | 1 | | 1972 | CLUB |
| G.S. ELYPLAST CANONICA LAMBRO | Italy | 1 | | 1968 | CLUB |
| G.S. ELYPLAST CANONICA LAMBRO | Italy | 4 | | 1967 | CLUB |
| G.S. ELYPLAST CANONICA LAMBRO | Italy | 1 | | 1966 | CLUB |
| G.S. ERBITTER GAVARDO | Italy | 1 | | 1965 | CLUB |
| G.S. ERBITTER GAVARDO | Italy | 1 | | 1962 | CLUB |
| G.S. FAEMA | Italy | 3 | | 1963 | CLUB |
| G.S. GRANFORT BERGAMO | Italy | 1 | | 1964 | CLUB |
| G.S. PREGNANESE | Italy | 2 | | 1969 | CLUB |
| G.S. PREGNANESE | Italy | 1 | | 1968 | CLUB |
| G.S. PREGNANESE | Italy | 1 | | 1967 | CLUB |
| G.S. RESTELLI | Italy | 2 | | 1968 | CLUB |
| G.S. RESTELLI | Italy | 1 | | 1967 | CLUB |
| G.S. RIVAROLO CANAVESE | Italy | 0 | | 1977 | CLUB |
| G.S. TRE RISOTTI | Italy | 8 | | 1974 | CLUB |
| G.S. TRE RISOTTI | Italy | 3 | | 1973 | CLUB |
| G.S. TRE RISOTTI | Italy | 1 | | 1972 | CLUB |
| G.S. TRE RISOTTI | Italy | 4 | | 1971 | CLUB |
| G.S. TRE RISOTTI | Italy | 1 | | 1970 | CLUB |
| G.S. TRE RISOTTI | Italy | 2 | | 1969 | CLUB |
| GB WOMEN TEAM | Italy | 0 | GBW | 2021 | CLUB |
| GLASSDRIVE - CHANCEPLUS - ALLEGRO | Portugal | 0 | CGT | 2023 | CLUB |
| GOLDMAN SACHS ETFS RACING | United States of America | 1 | | 2023 | CLUB |
| GREEN MONKEY | New Zealand | 0 | | 2024 | CLUB |
| GREEN MONKEY | New Zealand | 0 | | 2021 | CLUB |
| GROUWELS-WATERSLEY R&D ROAD TEAM | Netherlands | 0 | | 2025 | CLUB |
| GROUWELS-WATERSLEY R&D ROAD TEAM | Netherlands | 0 | | 2024 | CLUB |
| GROUWELS-WATERSLEY R&D ROAD TEAM | Netherlands | 0 | | 2023 | CLUB |
| GS MENDELSPECK | Italy | 0 | MDS | 2021 | CLUB |
| GS SANSON | | 14 | | 1997 | CLUB |
| HARTOL | Netherlands | 9 | HAR | 1998 | CLUB |
| HARTOL | Netherlands | 2 | HAR | 1997 | CLUB |
| HARTOL | Netherlands | 0 | | 1994 | CLUB |
| HARTOL - FARM FRITES | Netherlands | 0 | | 1999 | CLUB |
| HARTOL - VAN DIEMEN | Netherlands | 8 | HAR | 1995 | CLUB |
| HEMON WOMEN'S CYCLING TEAM | Spain | 0 | HEM | 2023 | CLUB |
| HENTTALA DEVELOPMENT TEAM | Finland | 0 | HTL | 2022 | CLUB |
| HEXAGONE - CORBAS LYON METROPOLE | France | 0 | HEX | 2023 | CLUB |
| HIGH5 DREAM TEAM | Australia | 0 | HFD | 2017 | CLUB |
| HORIZONS CYCLING CLUB – TEAM 1971 | Italy | 0 | | 2025 | CLUB |
| HORIZONS CYCLING CLUB – TEAM 1971 | Italy | 0 | | 2024 | CLUB |
| HRTC HOORN | Netherlands | 0 | HRH | 1995 | CLUB |
| HUTCHINSON - BROTHER UK | United Kingdom | 0 | HUT | 2023 | CLUB |
| INFORM TMX MAKE | Australia | 0 | INF | 2022 | CLUB |
| IPAS COLOMBELLA | Italy | 3 | | 1976 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | Belgium | 0 | DDG | 2022 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | Belgium | 0 | DDG | 2021 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | Belgium | 0 | DDG | 2020 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | Belgium | 0 | DDG | 2019 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | Belgium | 0 | DDG | 2018 | CLUB |
| J&J WHOLESALERS | South Africa | 0 | JJW | 1999 | CLUB |
| JEANTEX - CRATONI - HAWK
| | 9 | | 1997 | CLUB |
| JEGG - DJR ACADEMY | Netherlands | 0 | DJR | 2023 | CLUB |
| KDM - PACK CYCLING TEAM | Belgium | 0 | | 2024 | CLUB |
| KDM - PACK CYCLING TEAM | Belgium | 1 | | 2023 | CLUB |
| KDM - PACK CYCLING TEAM | Belgium | 0 | | 2022 | CLUB |
| KDM - PACK CYCLING TEAM | Belgium | 0 | | 2021 | CLUB |
| KETTING - SHIMANO | Netherlands | 0 | KET | 1976 | CLUB |
| KEUKENGILDE | Netherlands | 8 | KKG | 1995 | CLUB |
| KEUKENS REDANT LADY'S CYCLING TEAM | Belgium | 0 | KRE | 2022 | CLUB |
| KITCHENQUEENS CYCLING TEAM | Thailand | 0 | KTQ | 2022 | CLUB |
| KNIGHTS OF SUBURBIA RACING | Australia | 0 | KNI | 2022 | CLUB |
| KORPO ACTIVO - PENACOVA | Portugal | 0 | KOR | 2021 | CLUB |
| LA ROCHE-SUR-YON VENDEE CYCLISME | France | 0 | | 2023 | CLUB |
| LABORAL KUTXA - FUNDACION EUSKADI | Spain | 0 | LKF | 2020 | CLUB |
| LABORAL KUTXA - FUNDACION EUSKADI | Spain | 0 | LKF | 2019 | CLUB |
| LADIES CYCLING FORMATION | France | 0 | LCF | 2022 | CLUB |
| LADIES CYCLING TEAM HOZ BEVEREN | Belgium | 0 | HOZ | 2023 | CLUB |
| LADYNAMIPS LA ROCHE VENDÉE CYCLISME | France | 0 | | 2024 | CLUB |
| LANESTER WOMEN BRETAGNE SUD | France | 0 | LAN | 2022 | CLUB |
| LANESTER WOMEN MORBIHAN | France | 0 | LAN | 2025 | CLUB |
| LANESTER WOMEN MORBIHAN | France | 1 | LAN | 2024 | CLUB |
| LANESTER WOMEN MORBIHAN | France | 1 | LAN | 2023 | CLUB |
| LEVINE LAW GROUP | United States of America | 0 | LEV | 2021 | CLUB |
| LIBERTAS | Netherlands | 6 | LIB | 1994 | CLUB |
| LIBERTAS - TECHNOGYM | Netherlands | 9 | LIT | 1997 | CLUB |
| LIBERTAS - TECHNOGYM | Netherlands | 8 | LIT | 1995 | CLUB |
| LOKOSPHINX | Russian Federation | 1 | LOK | 2021 | CLUB |
| LOVING POTATOES - DJR LADIES | Netherlands | 0 | DJR | 2020 | CLUB |
| LUX/SIDESHOW P/B SPECIALIZED | United States of America | 0 | LUX | 2021 | CLUB |
| LYON SPRINT EVOLUTION | France | 0 | LYO | 2023 | CLUB |
| LYON SPRINT EVOLUTION | France | 0 | LYO | 2021 | CLUB |
| MACA - ELECTROLIT | El Salvador | 0 | | 2024 | CLUB |
| MACIZO CORDELSA | Guatemala | 0 | | 2024 | CLUB |
| MACIZO CORDELSA | Guatemala | 0 | | 2023 | CLUB |
| MACIZO CORDELSA | Guatemala | 0 | | 2022 | CLUB |
| MACIZO CORDELSA | Guatemala | 0 | | 2021 | CLUB |
| MALOJA PUSHBIKERS | Austria | 0 | MPB | 2019 | CLUB |
| MASSI - BAIX TER | Spain | 10 | MAT | 2025 | CLUB |
| MASSI - BAIX TER | Spain | 0 | MAT | 2024 | CLUB |
| MAT ATOM DEWELOPER | Poland | 0 | MAD | 2020 | CLUB |
| MAT ATOM DEWELOPER | Poland | 0 | MAD | 2019 | CLUB |
| MAT ATOM DEWELOPER | Poland | 1 | MAD | 2018 | CLUB |
| MAT ATOM DEWELOPER | Poland | 1 | MAD | 2017 | CLUB |
| MAT-ATOM TEAM SOBOTKA | Poland | 0 | MAS | 2018 | CLUB |
| MAT-ATOM TEAM SOBOTKA | Poland | 0 | MAS | 2017 | CLUB |
| MAT-ATOM TEAM SOBOTKA | Poland | 1 | MAS | 2016 | CLUB |
| MATOS MOBILITY | Portugal | 0 | | 2024 | CLUB |
| MATOS MOBILITY - OPTIRIA WOMEN TEAM | Spain | 0 | | 2023 | CLUB |
| MATOS MOBILITY FLEXACO IHS | Portugal | 0 | | 2025 | CLUB |
| MAXX - SOLAR LINDING | Germany | 0 | MXR | 2022 | CLUB |
| MAXX - SOLAR LINDING | Germany | 0 | MXR | 2021 | CLUB |
| MAZZA TEAM FEMININ | Switzerland | 1 | | 1998 | CLUB |
| MERIDA - ADELAAR LADIES CYCLING TEAM | Netherlands | 0 | ADL | 2023 | CLUB |
| MERQUIMIA TEAM | Ecuador | 0 | MRQ | 2022 | CLUB |
| MEXX - WATERSLEY INTERNATIONAL WCT | Netherlands | 0 | | 2019 | CLUB |
| MICHELA - RECORD - ROX | Italy | 1 | MIC | 1997 | CLUB |
| MIMOSA | Netherlands | 7 | | 1998 | CLUB |
| MITOQ - NZ CYCLING PROJECT | New Zealand | 0 | | 2024 | CLUB |
| MUJERES ANTIOQUIA - ORGULLO PAISA | Colombia | 0 | ATQ | 2023 | CLUB |
| MUTUELLE DE FRANCE | France | 7 | | 1998 | CLUB |
| NURNBERGER
| Germany | 0 | NUR | 1997 | CLUB |
| NXTG RACING U19 TEAM | Netherlands | 0 | NXU | 2022 | CLUB |
| O.M.T. | | 1 | OMT | 1998 | CLUB |
| ONDER ONS PARIKE | Belgium | 1 | | 2023 | CLUB |
| OPSTALAN | Netherlands | 2 | | 1998 | CLUB |
| P.S. TREVIGLIESE | Italy | 1 | | 1965 | CLUB |
| PANORAMA HUNGARY WOMEN'S CYCLING TEAM | | 0 | PAN | 2022 | CLUB |
| PATO BIKE BMC | Mexico | 0 | | 2022 | CLUB |
| PATO BIKE BMC TEAM | Mexico | 0 | | 2025 | CLUB |
| PATO BIKE BMC TEAM | Mexico | 0 | | 2024 | CLUB |
| PATO BIKE BMC TEAM | Mexico | 0 | | 2023 | CLUB |
| PIKA TEAM BY MASTERCARD | Slovenia | 0 | | 2025 | CLUB |
| POITOU-CHARENTES | France | 0 | PCH | 2010 | CLUB |
| POITOU-CHARENTES | France | 0 | PCH | 2009 | CLUB |
| PRATIES CYCLING TEAM | Australia | 13 | TBL | 2025 | CLUB |
| PRIMEAU VELO RACING DEVELOPMENT | Canada | 0 | PVD | 2023 | CLUB |
| PRO CYCLING TEAM | Ukraine | 0 | | 2024 | CLUB |
| PRO CYCLING TEAM | Ukraine | 0 | | 2023 | CLUB |
| PRO-NOCTIS - HEIDI KJELDSEN - 200 DEGRES COFFE CT | United Kingdom | 0 | FLR | 2023 | CLUB |
| PRO-NOCTIS - REDCHILLI BIKES - HEIDI KJEDSEN | United Kingdom | 0 | FLR | 2022 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | Spain | 0 | | 2025 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | Spain | 0 | | 2024 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | Spain | 0 | | 2023 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | Spain | 0 | | 2022 | CLUB |
| PROLONGO AL-ANDALUS WOMAN TEAM | Spain | 0 | PAA | 2022 | CLUB |
| PROTOTYPE WOMEN'S CYCLING TEAM | Costa Rica | 1 | | 2023 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES | Belgium | 0 | PXM | 2021 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES | Belgium | 0 | PXM | 2020 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | Belgium | 1 | PRO | 2022 | CLUB |
| QUEBEC AIR TRANSAT | Switzerland | 0 | | 1998 | CLUB |
| RABOBANK | Netherlands | 1 | RAB | 1999 | CLUB |
| RABOBANK | Netherlands | 1 | RAB | 1998 | CLUB |
| RABOBANK | Netherlands | 8 | RAB | 1997 | CLUB |
| RC ARBO-ASKO Rapso Knittelfeld | Austria | 0 | | 2025 | CLUB |
| RC ARBO-ASKO Rapso Knittelfeld | Austria | 0 | | 2024 | CLUB |
| RC JAN VAN ARCKEL | Netherlands | 0 | JVA | 2024 | CLUB |
| RC JAN VAN ARCKEL | Netherlands | 0 | JVA | 2023 | CLUB |
| RESTORE CYCLING LADIES | Netherlands | 1 | RES | 2017 | CLUB |
| RESTORE CYCLING LADIES | Netherlands | 1 | RES | 2016 | CLUB |
| RESTORE CYCLING LADIES | Netherlands | 0 | RES | 2013 | CLUB |
| RESTORE CYCLING LADIES | Netherlands | 0 | RES | 2012 | CLUB |
| RESTORE CYCLING LADIES | Netherlands | 0 | RES | 2006 | CLUB |
| RIO MIERA - CANTABRIA DEPORTE | Spain | 0 | RMC | 2019 | CLUB |
| ROGELLI - GYPROC- APB | Netherlands | 1 | RGA | 2019 | CLUB |
| ROXO RACING | United States of America | 0 | ROX | 2022 | CLUB |
| ROXO RACING | United States of America | 0 | ROX | 2021 | CLUB |
| RTC WILHELMINA | Netherlands | 6 | RTW | 1994 | CLUB |
| S-BIKES AGU | Belgium | 0 | | 2020 | CLUB |
| S-BIKES BODHI CYCLING TEAM | Belgium | 0 | | 2019 | CLUB |
| S-BIKES DOLTCINI | Belgium | 0 | | 2022 | CLUB |
| S-BIKES DOLTCINI | Belgium | 0 | | 2021 | CLUB |
| S.C. BARBAIANA | Italy | 1 | | 1980 | CLUB |
| S.C. MARIANESE | Italy | 1 | | 1968 | CLUB |
| S.C. MARIANESE | Italy | 1 | | 1967 | CLUB |
| S.C. MICHELA FANINI - RECORD - ROX | Italy | 6 | MIC | 1998 | CLUB |
| SAECO–TIMEX | Italy | 0 | | 1998 | CLUB |
| SAINT PIRAN | United Kingdom | 0 | PIR | 2023 | CLUB |
| SAINT PIRAN | United Kingdom | 0 | PIR | 2022 | CLUB |
| SATURN CYCLING TEAM | United States of America | 8 | SAT | 1999 | CLUB |
| SATURN CYCLING TEAM | United States of America | 6 | SAT | 1998 | CLUB |
| SEROTTA WORLD TEAM | Italy | 0 | SER | 1998 | CLUB |
| SISTECREDITO - GW | Colombia | 0 | | 2025 | CLUB |
| SISTECREDITO - GW | Colombia | 0 | | 2024 | CLUB |
| SPECIALIZED WR | Australia | 0 | SPW | 2020 | CLUB |
| SPECIALIZED WR | Australia | 0 | SPW | 2019 | CLUB |
| SPECIALIZED WR | Australia | 0 | SPW | 2017 | CLUB |
| ST MICHEL - AUBER 93 | France | 4 | AUB | 2021 | CLUB |
| ST MICHEL - AUBER 93 | France | 4 | AUB | 2020 | CLUB |
| ST MICHEL - AUBER 93 | France | 0 | AUB | 2019 | CLUB |
| ST MICHEL - AUBER 93 | France | 0 | AUB | 2018 | CLUB |
| ST MICHEL - AUBER 93 | France | 0 | AUB | 2017 | CLUB |
| STEPFWD SUZUKI | Australia | 0 | SFS | 2021 | CLUB |
| STUTTGART | Germany | 1 | STU | 2012 | CLUB |
| STUTTGART | Germany | 1 | STU | 2011 | CLUB |
| SWABOLADIES.NL | Netherlands | 1 | SWL | 2018 | CLUB |
| SYDNEY UNI - STAMINADE | Australia | 0 | SYD | 2022 | CLUB |
| TACTIC | New Zealand | 0 | | 2024 | CLUB |
| TALENT CYCLING | Netherlands | 0 | TAL | 2021 | CLUB |
| TALENT DEVELOPMENT TEAM | Belgium | 1 | | 2024 | CLUB |
| TALENT DEVELOPMENT TEAM | Belgium | 0 | | 2023 | CLUB |
| TAVIRA - EXTREMOSUL - SC FARENSE | Portugal | 0 | | 2024 | CLUB |
| TEAM ABC | Denmark | 0 | ABC | 2022 | CLUB |
| TEAM BERTIN - COGNAC - SPORT'INVEST | France | 0 | COG | 2022 | CLUB |
| TEAM BOOMPODS | United Kingdom | 0 | BOO | 2022 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2025 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2024 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2023 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2022 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2021 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2020 | CLUB |
| TEAM BREIZH LADIES | France | 0 | BRE | 2019 | CLUB |
| TEAM BREIZH LADIES | France | 1 | BRE | 2018 | CLUB |
| TEAM BREIZH LADIES | France | 1 | BRE | 2016 | CLUB |
| TEAM BROTHER UK - LDN | United Kingdom | 0 | LDN | 2021 | CLUB |
| TEAM CENTRE VAL DE LOIRE | France | 0 | CEN | 2022 | CLUB |
| TEAM CLARIS AUTOMOBILES LADYNAMIPS RVC | France | 1 | | 2025 | CLUB |
| TEAM COOKINA GRAZ | Austria | 0 | COK | 2025 | CLUB |
| TEAM COOKINA GRAZ | Austria | 0 | COK | 2024 | CLUB |
| TEAM COOKINA GRAZ | Austria | 0 | COK | 2023 | CLUB |
| TEAM COOKINA GRAZ | Austria | 0 | COK | 2022 | CLUB |
| TEAM COOKINA GRAZ | Austria | 0 | COK | 2021 | CLUB |
| TEAM DRENTHE | Netherlands | 0 | DRT | 2022 | CLUB |
| TEAM FARTO - KIROOT | Spain | 0 | FBW | 2025 | CLUB |
| TEAM FEMININ AUVERGNE-RHONE-ALPES | France | 0 | ARA | 2022 | CLUB |
| TEAM FÉMININ AUVERGNE-RHÔNE-ALPES | France | 0 | ARA | 2021 | CLUB |
| TEAM FEMININ CHAMBERY | France | 0 | CHC | 2025 | CLUB |
| TEAM FEMININ CHAMBERY | France | 0 | CHC | 2024 | CLUB |
| TEAM FEMININ CHAMBERY | France | 0 | CHC | 2023 | CLUB |
| TEAM FEMININ CHAMBERY | France | 0 | CHC | 2022 | CLUB |
| TEAM FEMININ HAUTS-DE-FRANCE | France | 0 | PVD | 2023 | CLUB |
| TEAM FEMMINILE TRENTINO | Italy | 0 | TRF | 2022 | CLUB |
| TEAM GAUSS - FIORIN | Italy | 0 | GAU | 2022 | CLUB |
| TEAM MANGERTSEDER BAYERN | Germany | 0 | MGB | 2022 | CLUB |
| TEAM ONFORM | United Kingdom | 0 | ONF | 2022 | CLUB |
| TEAM ONFORM | United Kingdom | 0 | ONF | 2021 | CLUB |
| TEAM RYTGER | Denmark | 0 | TRY | 2022 | CLUB |
| TEAM RYTGER | Denmark | 0 | TRY | 2021 | CLUB |
| TEAM SKYLINE - CADENCE | United States of America | 0 | | 2025 | CLUB |
| TEAM STUTTGART | Germany | 0 | STU | 2022 | CLUB |
| TEAM TINELLI | New Zealand | 0 | | 2024 | CLUB |
| TEAM WILIER - CHIARA PIEROBON | Italy | 0 | WIL | 2022 | CLUB |
| TENERIFE - BIKE POINT - GSPORT | Spain | 0 | | 2025 | CLUB |
| THE COACHING PHILOSOPHY | Thailand | 0 | TCP | 2022 | CLUB |
| THE CYCLERY RACING | Canada | 0 | CYC | 2022 | CLUB |
| THE GREENERY HAWK TEAM | Germany | 3 | GHT | 1999 | CLUB |
| THE GREENERY HAWK TEAM | Germany | 2 | GHT | 1998 | CLUB |
| TIMEX TEAM | United States of America | 6 | TIM | 1999 | CLUB |
| TKK PACIFIC TORUN - NESTLÉ FITNESS CT | Poland | 1 | TKK | 2013 | CLUB |
| TOROGOZ | El Salvador | 0 | | 2024 | CLUB |
