International championship - UCI World - 2015 - Women
Year | Date | Country | Championships | Level | Winner | Second | Third | Type |
---|---|---|---|---|---|---|---|---|
2015 | 2015-09-2020.09 | United States of America![]() | World | Elite | Team Time trial | |||
2015 | 2015-09-2121.09 | United States of America![]() | World | Junior | Individual Time trial | |||
2015 | 2015-09-2222.09 | United States of America![]() | World | Elite | Individual Time trial | |||
2015 | 2015-09-2525.09 | United States of America![]() | World | Junior | Road race | |||
2015 | 2015-09-2626.09 | United States of America![]() | World | Elite | Road race | |||
Displaying 1 to 5 of 5 entries