U.S.VOLTIANA (CLUB - 1979)
Team composition 1979
Italy2
| Name | Firstname | Country | Age 2025 (1979) | 1979 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | GALBIATI | Rossella - Rosa | Italy | 67 (21) | 000 | |
![]() | MARCUCCETTI | Adalberta | Italy | 000 | ||
| Name | Firstname | Country | Age 2025 (1979) | 1979 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| 009 | 1980 | U.S. VOLTIANA | Italy | CLUB |
| 009 | 1979 | U.S. VOLTIANA | Italy | CLUB |
| 009 | 1977 | U.S. VOLTIANA | Italy | CLUB |
| 009 | 1976 | U.S. VOLTIANA | Italy | CLUB |
| 009 | 1975 | U.S. VOLTIANA | Italy | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
