KEUKENGILDE (CLUB - 1995)
Team composition 1995
Netherlands8
Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | HILLENGA | Angela | ![]() | 52 (22) | 000 | |
![]() | KELDERHUIS | Ingrid | ![]() | 58 (28) | 000 | |
![]() | KNOL | Monique | ![]() | 61 (31) | 000 | |
![]() | KROES | Hester Marieke | ![]() | 53 (23) | 000 | |
![]() | MANSVELD | Debby | ![]() | 52 (22) | 000 | |
![]() | VAN DER GIESSEN | Petra | ![]() | 000 | ||
![]() | VAN GEFFEN | Chantal | ![]() | 53 (23) | 000 | |
![]() | VAN SMOORENBURG | Angela | ![]() | 54 (24) | 000 | |
Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
KKG | 1995 | KEUKENGILDE | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |