ROGELLI GYPROC U 23 (CLUB - 2019)
Team composition 2019
Netherlands1
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BREDEWOLD | Mischa | Netherlands | 25 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| AGS | 2028 | AG INSURANCE - SOUDAL TEAM | Belgium | WTW |
| AGS | 2027 | AG INSURANCE - SOUDAL TEAM | Belgium | WTW |
| AGS | 2026 | AG INSURANCE - SOUDAL TEAM | Belgium | WTW |
| AGS | 2025 | AG INSURANCE – SOUDAL TEAM | Belgium | WTW |
| 2025 | NXTG RACING U19 DEVELOPMENT TEAM | Netherlands | CLUB | |
| AGS | 2024 | AG INSURANCE - SOUDAL TEAM | Belgium | WTW |
| 2024 | NXTG RACING U19 DEVELOPMENT TEAM | Netherlands | CLUB | |
| AGS | 2023 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | Belgium | CTW |
| 2023 | NXTG RACING U19 DEVELOPMENT TEAM | Netherlands | CLUB | |
| AGI | 2022 | AG INSURANCE - NXTG TEAM | Netherlands | CTW |
| NXG | 2021 | NXTG RACING | Netherlands | CTW |
| NXG | 2020 | NXTG RACING | Netherlands | CTW |
| RGA | 2019 | ROGELLI - GYPROC - U-23 | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

Belgium