BIZKAIA DURANGO (UCI - 2019)
Team composition 2019
Spain8
Switzerland1
United Kingdom1
Italy1
Japan1
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALONSO DOMINGUEZ | Sandra | ![]() | 26 (20) | 000 | |
![]() | D'AGOSTIN | Nicole | ![]() | 26 (20) | 000 | |
![]() | ELBUSTO | Ainara | ![]() | 32 (26) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | ![]() | 25 (19) | 000 | |
![]() | GONZALEZ BLANCO | Lucia | ![]() | 35 (29) | 000 | |
![]() | GRINCZER | Natalie | ![]() | 31 (25) | 000 | |
![]() | LOIZATE | Irene | ![]() | 30 (24) | 000 | |
![]() | LOPEZ GALLASTEGI | Enara | ![]() | 28 (22) | 000 | |
![]() | MARTIN MARTIN | Isabel | ![]() | 26 (20) | 000 | |
![]() | MARTINEZ | Cristina | ![]() | 29 (23) | 000 | |
![]() | SCHWEIZER | Doris | ![]() | 35 (29) | 000 | |
![]() | YOSHIKAWA | Miho | ![]() | 32 (26) | 000 | |
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
BDU | 2023 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2022 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2021 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2020 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2019 | BIZKAIA - DURANGO | ![]() | UCI |
BDM | 2018 | BIZKAIA DURANGO - EUSKADI MURIAS | ![]() | UCI |
BDP | 2017 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2016 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2015 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2014 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2013 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2012 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2011 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2010 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2009 | BIZKAIA - DURANGO - CHAMPION SYSTEM | ![]() | UCI |
BDP | 2008 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2007 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BDP | 2006 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BDP | 2005 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BIZ | 2004 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |