WNT ROTOR PRO CYCLING TEAM (UCI - 2019)
Team composition 2019
Germany4
Netherlands4
Austria2
Italy2
Canada1
Spain1
France1
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ASENCIO | Laura | ![]() | 27 (21) | 000 | |
![]() | BADEGRUBER | Anna | ![]() | 28 (22) | 000 | |
![]() | BRAUSSE | Franziska | ![]() | 26 (20) | 000 | |
![]() | BRENNAUER | Lisa | ![]() | 37 (31) | 000 | |
![]() | ENSING | Janneke | ![]() | 38 (32) | 000 | |
![]() | HAMMES | Kathrin | ![]() | 36 (30) | 000 | |
![]() | KOPPENBURG | Clara | ![]() | 29 (23) | 000 | |
![]() | MAGNALDI | Erica | ![]() | 32 (26) | 000 | |
![]() | PILOTE FORTIN | Gabrielle | ![]() | 32 (26) | 000 | |
![]() | RIJKES | Sarah | ![]() | 34 (28) | 000 | |
![]() | SANTESTEBAN GONZALEZ | Ane | ![]() | 34 (28) | 000 | |
![]() | SOET | Aafke | ![]() | 27 (21) | 000 | |
![]() | TEUTENBERG | Lea Lin | ![]() | 26 (20) | 000 | |
![]() | VIECELI | Lara | ![]() | 32 (26) | 000 | |
![]() | WILD | Kirsten | ![]() | 42 (36) | 000 | |
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CTC | 2026 | CERATIZIT PRO CYCLING TEAM | ![]() | WTW |
CTC | 2025 | CERATIZIT PRO CYCLING TEAM | ![]() | WTW |
WNT | 2024 | CERATIZIT - WNT PRO CYCLING TEAM | ![]() | WTW |
WNT | 2023 | CERATIZIT - WNT PRO CYCLING TEAM | ![]() | CTW |
WNT | 2022 | CERATIZIT - WNT PRO CYCLING TEAM | ![]() | CTW |
WNT | 2021 | CERATIZIT - WNT PRO CYCLING TEAM | ![]() | CTW |
WNT | 2020 | CERATIZIT - WNT PRO CYCLING TEAM | ![]() | CTW |
WNT | 2019 | WNT ROTOR PRO CYCLING TEAM | ![]() | UCI |
WNT | 2018 | WNT ROTOR PRO CYCLING TEAM | ![]() | UCI |
WNT | 2017 | TEAM WNT PRO CYCLING | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |