MACOGEP TORNATECH GIRONDINS DE BORDEAUX (CTW - 2020)
Team composition 2020
Canada1
| Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BARIL | Olivia | Canada | 28 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| ETB | 2022 | EMOTIONAL.FR TORNATECH GSC BLAGNAC | Canada | CTW |
| MTG | 2021 | MACOGEP TORNATECH GIRONDINS DE BORDEAUX | Canada | CTW |
| MTG | 2020 | MACOGEP TORNATECH GIRONDINS DE BORDEAUX | Canada | CTW |
| MTG | 2017 | SAS - MACOGEP | Canada | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Macogep Canada Tornatech Canada |
| Bike | Specialized United States of America![]() |
| Wheels | Roval United States of America![]() |
| Kit | Castelli Italy![]() |
| Helmets | Specialized United States of America![]() |
| Category | Manufacturer |


