AWOL OSHEA (CTW - 2021)
Team composition 2021
United Kingdom12
Australia2
Ireland1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BAYES | Hannah | ![]() | 25 (21) | 000 | |
![]() | BENT | Olivia | ![]() | 24 (20) | 000 | |
![]() | BROUGHTON | Charlotte | ![]() | 27 (23) | 000 | |
![]() | COLEMAN | Ella | ![]() | 22 (18) | 000 | |
![]() | COLLINS | Autumn | ![]() | 27 (23) | 000 | |
![]() | CUNDY | Amy | ![]() | 29 (25) | 000 | |
![]() | FORSTER | Alana | ![]() | 39 (35) | 000 | |
![]() | GRAVENEY | Hannah | ![]() | 25 (21) | 000 | |
![]() | HAYES | Connie | ![]() | 24 (20) | 000 | |
![]() | LETHBRIDGE | Alice | ![]() | 40 (36) | 000 | |
![]() | MARTIN | Phoebe | ![]() | 26 (22) | 000 | |
![]() | MARVELLY | Elizabeth | ![]() | 24 (20) | 000 | |
![]() | MORGANS - SLADER | Francesca | ![]() | 28 (24) | 000 | |
![]() | SCUPHAM | Louise | ![]() | 27 (23) | 000 | |
![]() | WAYMARK | Holly | ![]() | 25 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
AWO | 2025 | CJ O'SHEA RACING | ![]() | CTW |
AWO | 2024 | DOLTCINI O'SHEA | ![]() | CTW |
AWO | 2023 | AWOL OSHEA | ![]() | CTW |
AWO | 2022 | AWOL OSHEA | ![]() | CTW |
AWO | 2021 | AWOL OSHEA | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |