BEPINK (CTW - 2021)
Team composition 2021
Italy10
New Zealand3
Czech Republic1
Slovakia1
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALESSIO | Camilla | Italy | 24 (20) | 000 | |
![]() | CANVELLI | Vania | Italy | 28 (24) | 000 | |
![]() | CATARZI | Giorgia | Italy | 24 (20) | 000 | |
![]() | CHRISTIE | Henrietta | New Zealand | 23 (19) | 000 | |
![]() | CRESTANELLO | Lara | Italy | 23 (19) | 000 | |
![]() | DRUMMOND | Michaela | New Zealand | 27 (23) | 000 | |
![]() | FRAPPORTI | Simona | Italy | 37 (33) | 000 | |
![]() | HAJKOVA | Marketa | Czech Republic | 25 (21) | 000 | |
![]() | JENCUSOVA | Nora | Slovakia | 23 (19) | 000 | |
![]() | MCCARTHY | Kate | New Zealand | 30 (26) | 000 | |
![]() | QUAGLIOTTO | Nadia | Italy | 28 (24) | 000 | |
![]() | SAVI | Prisca | Italy | 23 (19) | 000 | |
![]() | VALSECCHI | Silvia | Italy | 43 (39) | 000 | |
![]() | VITILLO | Matilde | Italy | 24 (20) | 000 | |
![]() | ZANARDI | Silvia | Italy | 25 (21) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| BPK | 2025 | BEPINK - BONGIOANNI | Italy | CTW |
| BPK | 2024 | BEPINK - BONGIOANNI | Italy | CTW |
| BPK | 2023 | BEPINK - GOLD | Italy | CTW |
| BPK | 2022 | BEPINK | Italy | CTW |
| BPK | 2021 | BEPINK | Italy | CTW |
| BPK | 2020 | BEPINK | Italy | CTW |
| BPK | 2019 | BEPINK | Italy | UCI |
| BPK | 2018 | BEPINK | Italy | UCI |
| BPK | 2017 | BEPINK COGEAS | Italy | UCI |
| BPK | 2016 | BEPINK | Italy | UCI |
| BPK | 2015 | BEPINK LACLASSICA | Italy | UCI |
| BPK | 2014 | ASTANA BEPINK WOMENS TEAM | Italy | UCI |
| BPK | 2013 | BEPINK | Italy | UCI |
| BPK | 2012 | BEPINK | Italy | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | BePink Italy![]() |
| Bike | De Rosa Italy![]() |
| Wheels | Deda Elementi Italy![]() |
| Kit | Reartu Italy![]() |
| Helmets | LEM United States of America![]() |
| Category | Manufacturer |

