TEAM FARTO BTC (CTW - 2021)
Team composition 2021
Spain11
Portugal3
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BONILLO | Sara | Spain | 24 (20) | 000 | |
![]() | CASTANO | Inés | Spain | 26 (22) | 000 | |
![]() | DOMINGUES JESUS | Liliana | Portugal | 42 (38) | 000 | |
![]() | FERNANDEZ | Carla | Spain | 24 (20) | 000 | |
![]() | FRANCKE | Agnieta | Spain | 35 (31) | 000 | |
![]() | JIMENEZ MARTINEZ | Maria del Pilar | Spain | 24 (20) | 000 | |
![]() | KORTA AIZPURUA | Garazi | Spain | 32 (28) | 000 | |
![]() | LOPEZ GALLASTEGI | Enara | Spain | 28 (24) | 000 | |
![]() | MAIA | Melissa | Portugal | 36 (32) | 000 | |
![]() | MORAL | Sandra | Spain | 33 (29) | 000 | |
![]() | PEDROSA | Diana | Portugal | 33 (29) | 000 | |
![]() | PUJOL | Cristina | Spain | 34 (30) | 000 | |
![]() | REY | Sabela | Spain | 24 (20) | 000 | |
![]() | RIPOLL | Teresa | Spain | 28 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FBW | 2025 | TEAM FARTO - KIROOT | Spain | CLUB |
| FBW | 2024 | FARTO - BTC WOMEN'S CYCLING TEAM | Spain | CLUB |
| FBW | 2023 | FARTO - BTC WOMEN'S CYCLING TEAM | Spain | CTW |
| FAR | 2022 | TEAM FARTO - BTC | Spain | CTW |
| FAR | 2021 | TEAM FARTO - BTC | Spain | CTW |
| FAP | 2020 | FARTO - AGUAS DO PARANO | Spain | CTW |
| FAA | 2019 | FARTO - ALEATA | Spain | UCI |
| FAR | 2018 | FARTO | Spain | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
