TEAM JUMBO VISMA (WTW - 2022)
Team composition 2022
Netherlands9
Germany2
Switzerland1
United Kingdom1
United States of America1
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ACHTEREEKTE | Carlijn | Netherlands | 35 (32) | 000 | |
![]() | BEEKHUIS | Teuntje | Netherlands | 30 (27) | 000 | |
![]() | HENDERSON | Anna Louise | United Kingdom | 26 (23) | 000 | |
![]() | KASPER | Romy | Germany | 37 (34) | 000 | |
![]() | KOSTER | Anouska | Netherlands | 32 (29) | 000 | |
![]() | KRAAK | Amber | Netherlands | 31 (28) | 000 | |
![]() | MARKUS (OCKELOEN) | Riejanne | Netherlands | 31 (28) | 000 | |
![]() | RIEDMANN | Linda | Germany | 22 (19) | 000 | |
![]() | RIVERA - LABECKI | Coryn | United States of America | 33 (30) | 000 | |
![]() | RUEGG | Noemi | Switzerland | 24 (21) | 000 | |
![]() | SOET | Aafke | Netherlands | 27 (24) | 000 | |
![]() | SWINKELS | Karlijn | Netherlands | 26 (23) | 000 | |
![]() | VAN DEN BOS | Jip | Netherlands | 29 (26) | 000 | |
![]() | VOS | Marianne | Netherlands | 38 (35) | 000 | |
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TVL | 2028 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2027 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2026 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2025 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2024 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| JVW | 2023 | TEAM JUMBO - VISMA | Netherlands | WTW |
| JVW | 2022 | TEAM JUMBO - VISMA | Netherlands | WTW |
| JVW | 2021 | JUMBO - VISMA WOMEN TEAM | Netherlands | CTW |
| Code | Year | Nom | Country | Type |
Management
General manager
PLUGGE Richard Netherlands

TROMP Esra Netherlands

Sports director
DECROIX Lieselot Belgium

Assistant sports director
PLUGGE Richard Netherlands

SMALL Carmen United States of America

VAN WANROIJ Marieke Netherlands

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
