ISRAEL PREMIER TECH ROLAND DEVELOPMENT (CTW - 2023)
Team composition 2023
Israel5
Switzerland4
Afghanistan2
Ukraine2
Canada1
Ireland1
Italy1
United States of America1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BASH DUBINSKI | Ori | ![]() | 21 (19) | 000 | |
![]() | CHAUVEAU | Caroline | ![]() | 22 (20) | 000 | |
![]() | DAVIS | Kayla | ![]() | 22 (20) | 000 | |
![]() | HARTMANN | Elena | ![]() | 34 (32) | 000 | |
![]() | HASHIMI | Fariba | ![]() | 22 (20) | 000 | |
![]() | HASHIMI | Yulduz | ![]() | 25 (23) | 000 | |
![]() | HOLOD | Yelyzaveta | ![]() | 21 (19) | 000 | |
![]() | KEREN | Yasmin | ![]() | 22 (20) | 000 | |
![]() | KLEIN | Yael | ![]() | 36 (34) | 000 | |
![]() | KRAHENBUHL | Martina | ![]() | 40 (38) | 000 | |
![]() | MAOZ | Nofar | ![]() | 23 (21) | 000 | |
![]() | SEITZ | Aline | ![]() | 28 (26) | 000 | |
![]() | SHARPE | Alice | ![]() | 31 (29) | 000 | |
![]() | SHRIKI | Adar | ![]() | 21 (19) | 000 | |
![]() | TZUR | Maayan | ![]() | 20 (18) | 000 | |
![]() | VELYCHKO | Kateryna | ![]() | 23 (21) | 000 | |
![]() | VEZZI | Ginevra | ![]() | 26 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
COG | 2023 | ISRAEL PREMIER TECH - ROLAND DEVELOPMENT | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |