ISRAEL PREMIER TECH ROLAND DEVELOPMENT (CTW - 2023)
Team composition 2023
Israel5
Switzerland4
Afghanistan2
Ukraine2
Canada1
Ireland1
Italy1
United States of America1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BASH DUBINSKI | Ori | Israel | 21 (19) | 000 | |
![]() | CHAUVEAU | Caroline | Switzerland | 23 (21) | 000 | |
![]() | DAVIS | Kayla | United States of America | 22 (20) | 000 | |
![]() | HARTMANN | Elena | Switzerland | 34 (32) | 000 | |
![]() | HASHIMI | Fariba | Afghanistan | 22 (20) | 000 | |
![]() | HASHIMI | Yulduz | Afghanistan | 25 (23) | 000 | |
![]() | HOLOD | Yelyzaveta | Ukraine | 21 (19) | 000 | |
![]() | KEREN | Yasmin | Israel | 22 (20) | 000 | |
![]() | KLEIN | Yael | Canada | 36 (34) | 000 | |
![]() | KRAHENBUHL | Martina | Switzerland | 40 (38) | 000 | |
![]() | MAOZ | Nofar | Israel | 23 (21) | 000 | |
![]() | SEITZ | Aline | Switzerland | 28 (26) | 000 | |
![]() | SHARPE | Alice | Ireland | 31 (29) | 000 | |
![]() | SHRIKI | Adar | Israel | 21 (19) | 000 | |
![]() | TZUR | Maayan | Israel | 20 (18) | 000 | |
![]() | VELYCHKO | Kateryna | Ukraine | 24 (22) | 000 | |
![]() | VEZZI | Ginevra | Italy | 27 (25) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| COG | 2023 | ISRAEL PREMIER TECH - ROLAND DEVELOPMENT | Switzerland | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
