COLOMBIA PACTO POR EL DEPORTE – GW SHIMANO (CTW - 2023)
Team composition 2023
Colombia13
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ATAHUALPA ORTIZ | Maria Camila | Colombia | 23 (21) | 000 | |
![]() | CARRASCO VILLALBA | Paula Andrea | Colombia | 26 (24) | 000 | |
![]() | CARRERO VASQUEZ | Daniela Liseth | Colombia | 24 (22) | 000 | |
![]() | CASTANO QUINTERO | Elizabeth | Colombia | 24 (22) | 000 | |
![]() | FLOREZ SANABRIA | Karina | Colombia | 25 (23) | 000 | |
![]() | HERNANDEZ GOMEZ | Lina Marcela | Colombia | 26 (24) | 000 | |
![]() | HERRERA MARIN | Estefanía | Colombia | 31 (29) | 000 | |
![]() | HERRERA SERRANO | Mariana | Colombia | 24 (22) | 000 | |
![]() | MARTINEZ GALLEGO | Vanesa | Colombia | 28 (26) | 000 | |
![]() | MENESES GONZALEZ | Jessenia Alejandra | Colombia | 30 (28) | 000 | |
![]() | MESA | Jireh | Colombia | 23 (21) | 000 | |
![]() | MORENO BENITEZ | Sara Juliana | Colombia | 22 (20) | 000 | |
![]() | SANABRIA SANCHEZ | Ana Cristina | Colombia | 35 (33) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| CPS | 2024 | COLOMBIA POTENCIA DE LA VIDA | Colombia | CTW |
| CPD | 2023 | COLOMBIA PACTO POR EL DEPORTE – GW SHIMANO | Colombia | CTW |
| CTF | 2022 | COLOMBIA TIERRA DE ATLETAS GW SHIMANO | Colombia | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
