PARKHOTEL VALKENBURG (CTW - 2023)
Team composition 2023
Netherlands14
Belgium2
Australia1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | FRAIN | Nicole | Australia | 33 (31) | 000 | |
![]() | GERRITSE | Femke | Netherlands | 24 (22) | 000 | |
![]() | KNIJNENBURG | Anne | Netherlands | 23 (21) | 000 | |
![]() | LIMPENS | Pien | Netherlands | 24 (22) | 000 | |
![]() | MOLENAAR | Laura | Netherlands | 23 (21) | 000 | |
![]() | NOOIJEN | Lieke | Netherlands | 24 (22) | 000 | |
![]() | POLAND | Meis | Netherlands | 20 (18) | 000 | |
![]() | SCHOENS | Quinty | Netherlands | 26 (24) | 000 | |
![]() | SOUREN | Scarlett | Netherlands | 21 (19) | 000 | |
![]() | VAN BOKHOVEN | Julia | Netherlands | 24 (22) | 000 | |
![]() | VAN DER WOLF | Rosalie | Netherlands | 24 (22) | 000 | |
![]() | VAN HAAFTEN | Kirstie | Netherlands | 26 (24) | 000 | |
![]() | VAN HELVOIRT | Lisa | Netherlands | 23 (21) | 000 | |
![]() | VAN ROOIJEN | Anne | Netherlands | 25 (23) | 000 | |
![]() | VAN ROOIJEN | Sofie | Netherlands | 23 (21) | 000 | |
![]() | VANHOVE | Marith | Belgium | 22 (20) | 000 | |
![]() | VANPACHTENBEKE | Margot | Belgium | 26 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| PHV | 2023 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
