TOP GIRLS FASSA BORTOLO (CTW - 2023)
Team composition 2023
Italy10
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BARIANI | Giorgia | ![]() | 24 (22) | 000 | |
![]() | BORTOLI | Virginia | ![]() | 31 (29) | 000 | |
![]() | MICHIELETTO | Vanessa | ![]() | 23 (21) | 000 | |
![]() | MISSIAGGIA | Alessia | ![]() | 26 (24) | 000 | |
![]() | MONTICOLO | Iris | ![]() | 25 (23) | 000 | |
![]() | PALAZZI | Alice | ![]() | 23 (21) | 000 | |
![]() | REGHINI | Chiara | ![]() | 22 (20) | 000 | |
![]() | SEGATO | Gaia | ![]() | 21 (19) | 000 | |
![]() | TONETTI | Cristina | ![]() | 23 (21) | 000 | |
![]() | VIGILIA | Alessia | ![]() | 25 (23) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
TOP | 2025 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2024 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2023 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2022 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2021 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2020 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2019 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOP | 2018 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOP | 2017 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2016 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2015 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2014 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2013 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2012 | FASSA BORTOLO - SERVETTO | ![]() | UCI |
TOG | 2011 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2010 | TOP GIRLS FASSA BORTOLO - GHEZZI | ![]() | UCI |
TOG | 2009 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2008 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2007 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2006 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2005 | TOP GIRLS FASSA BORTOLO - HAUSBRANDT CAFFE' | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |