AG INSURANCE SOUDAL U23 (CTW - 2025)
Team composition 2025
Belgium8
France3
Germany1
United States of America1
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BRAUTIGAM | Messane | ![]() | 19 | 000 | |
![]() | BRUNEEL | Anna | ![]() | 19 | 000 | |
![]() | GOOSSENS | Billy | ![]() | 19 | 000 | |
![]() | JONES | Helena | ![]() | 18 | 000 | |
![]() | LAVENU | Nina | ![]() | 19 | 000 | |
![]() | LINTHOUDT | Jade | ![]() | 21 | 000 | |
![]() | MARASCO | Margot | ![]() | 20 | 000 | |
![]() | MASURE | Fien | ![]() | 22 | 000 | |
![]() | MOERMAN | Tess | ![]() | 19 | 000 | |
![]() | MULLER | Amandine | ![]() | 18 | 000 | |
![]() | SIEGERS | Emma | ![]() | 20 | 000 | |
![]() | VANHOVE | Marith | ![]() | 22 | 000 | |
![]() | VIERSTRAETE | Luca | ![]() | 20 | 000 | |
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
AGI | 2026 | AG INSURANCE - SOUDAL U23 | ![]() | CTW |
AGI | 2025 | AG INSURANCE - SOUDAL U23 | ![]() | CTW |
AGN | 2024 | AG INSURANCE - SOUDAL NXTG | ![]() | CTW |
AGN | 2023 | AG INSURANCE - NXTG TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
General manager
FORE Jurgen
Sports director
D'HOORE Jolien
Assistant sports director
CHRISTMAS Dani
DELBARE Fien
STEELS Stijn
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |