NEXETIS (CTW - 2025)
Team composition 2025
Switzerland8
Japan3
Slovenia1
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BOBNAR | Nika | Slovenia | 22 | 000 | |
![]() | CALUORI | Ginia | Switzerland | 23 | 000 | |
![]() | HUBER | Leo | Switzerland | 21 | 000 | |
![]() | HUTTER | Anina | Switzerland | 20 | 000 | |
![]() | IKEDA | Mizuki | Japan | 21 | 000 | |
![]() | INGOLD | Noelle | Switzerland | 25 | 000 | |
![]() | KINOSHITA | Yurina | Japan | 27 | 000 | |
![]() | LIECHTI | Jasmin | Switzerland | 23 | 000 | |
![]() | LIEHNER | Annika | Switzerland | 22 | 000 | |
![]() | RUETSCHI | Noëlle | Switzerland | 21 | 000 | |
![]() | TSCHENETT | Larissa | Switzerland | 24 | 000 | |
![]() | UCHINO | Tsyyaka | Japan | 23 | 000 | |
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| NXT | 2025 | NEXETIS | Switzerland | CTW |
| Code | Year | Nom | Country | Type |
Management
General manager
WIESE Anna
Sports director
TELSER Edmund
Equipment
| Category | Manufacturer |
|---|---|
| Bike | Thömus Switzerland![]() |
| Category | Manufacturer |
