LIBERTAS (CLUB - 1994)
Team composition 1994
Netherlands6
Name | Firstname | Country | Age 2025 (1994) | 1994 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | GROEN | Margaretha | ![]() | 51 (20) | 000 | |
![]() | HENDRIKS | Brendy | ![]() | 000 | ||
![]() | PRONK | Krista | ![]() | 000 | ||
![]() | VAN SCHEPPINGEN | Mariëlle | ![]() | 52 (21) | 000 | |
![]() | VERMAST | Nicole | ![]() | 57 (26) | 000 | |
![]() | VOS | Henriëtte | ![]() | 59 (28) | 000 | |
Name | Firstname | Country | Age 2025 (1994) | 1994 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIT | 1997 | LIBERTAS - TECHNOGYM | ![]() | CLUB |
LIT | 1995 | LIBERTAS - TECHNOGYM | ![]() | CLUB |
LIB | 1994 | LIBERTAS | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |