LIBERTAS TECHNOGYM (CLUB - 1995)
Team composition 1995
Netherlands8
Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BELTMAN | Chantal | ![]() | 49 (19) | 000 | |
![]() | CROM | Margaretha | ![]() | 000 | ||
![]() | PRONK | Krista | ![]() | 000 | ||
![]() | VAN SCHEPPINGEN | Mariëlle | ![]() | 52 (22) | 000 | |
![]() | VAN ZUILEN | Marion | ![]() | 53 (23) | 000 | |
![]() | VERMAST | Nicole | ![]() | 57 (27) | 000 | |
![]() | VOS | Henriëtte | ![]() | 59 (29) | 000 | |
![]() | VOS | Janneke | ![]() | 48 (18) | 000 | |
Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIT | 1997 | LIBERTAS - TECHNOGYM | ![]() | CLUB |
LIT | 1995 | LIBERTAS - TECHNOGYM | ![]() | CLUB |
LIB | 1994 | LIBERTAS | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |