ACCA DUE O LORENA CAMICIE (CLUB - 1999)
Team composition 1999
Italy4
Switzerland3
Lithuania3
France2
Australia1
Belarus1
Finland1
Kazakhstan1
Mexico1
Russian Federation1
United States of America1
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BONANOMI | Roberta | Italy | 59 (33) | 000 | |
![]() | BRANDLI | Nicole | Switzerland | 46 (20) | 000 | |
![]() | BRAUEN | Marion | Switzerland | 48 (22) | 000 | |
![]() | CLIGNET | Marion | France | 61 (35) | 000 | |
![]() | FELLONI | Sara | Italy | 53 (27) | 000 | |
![]() | GUERRERO MENDEZ | Belem | Mexico | 51 (25) | 000 | |
![]() | HOLDEN | Mari | United States of America | 54 (28) | 000 | |
![]() | HUNKELER | Lucille | Switzerland | 50 (24) | 000 | |
![]() | IVANOVA FATKULINA | Gulnara | Russian Federation | 53 (27) | 000 | |
![]() | PETER | Carine | France | 46 (20) | 000 | |
![]() | PREGNOLATO | Gabriella | Italy | 54 (28) | 000 | |
![]() | PUCINSKAITE | Edita | Lithuania | 49 (23) | 000 | |
![]() | SAARELAINEN | Sari | Finland | 44 (18) | 000 | |
![]() | STAHURSKAYA | Zinaida | Belarus | 54 (38 †) | 000 | |
![]() | URBONAITE | Zita | Lithuania | 52 (35 †) | 000 | |
![]() | VISENTIN | Linda | Italy | 48 (22) | 000 | |
![]() | WATT | Kathryn - Kathy | Australia | 61 (35) | 000 | |
![]() | ZABIROVA | Zulfiia | Kazakhstan | 51 (25) | 000 | |
![]() | ZILIUTE | Diana | Lithuania | 49 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links |
History
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
