Teams - 1999
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 19 | ADO | 1999 | CLUB |
| EBLY | FranceFrance![]() | 9 | EBL | 1999 | CLUB |
| EDIL SAVINO | ItalyItaly![]() | 6 | EDI | 1999 | CLUB |
| HARTOL - FARM FRITES | NetherlandsNetherlands![]() | 0 | 1999 | CLUB | |
| J&J WHOLESALERS | South AfricaSouth Africa![]() | 0 | JJW | 1999 | CLUB |
| RABOBANK | NetherlandsNetherlands![]() | 1 | RAB | 1999 | CLUB |
| SATURN CYCLING TEAM | United States of AmericaUnited States of America![]() | 8 | SAT | 1999 | CLUB |
| THE GREENERY HAWK TEAM | GermanyGermany![]() | 3 | GHT | 1999 | CLUB |
| TIMEX TEAM | United States of AmericaUnited States of America![]() | 6 | TIM | 1999 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 52





