Teams - 2000-2019 - UCI Women's WorldTeams (Deprecated)
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| AA DRINK - LEONTIEN.NL CYCLING TEAM | NetherlandsNetherlands![]() | 7 | LNL | 2012 | UCI |
| AA DRINK - LEONTIEN.NL CYCLING TEAM | NetherlandsNetherlands![]() | 6 | LNL | 2011 | UCI |
| AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 6 | AAD | 2008 | UCI |
| AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 6 | AAD | 2007 | UCI |
| AA DRINK CYCLING TEAM | NetherlandsNetherlands![]() | 5 | AAD | 2006 | UCI |
| ABUS - NUTRIXXION | GermanyGermany![]() | 3 | NXX | 2012 | UCI |
| ABUS - NUTRIXXION | GermanyGermany![]() | 2 | NXX | 2011 | UCI |
| ACCA DUE O - LORENA CAMICIE | LithuaniaLithuania![]() | 17 | ADO | 2001 | UCI |
| ACCA DUE O - LORENA CAMICIE | LithuaniaLithuania![]() | 12 | ADO | 2000 | UCI |
| ACCA DUE O - PASTA ZARA - LORENA CAMICIE | LithuaniaLithuania![]() | 13 | ADO | 2003 | UCI |
| ACCA DUE O - PASTA ZARA - LORENA CAMICIE | LithuaniaLithuania![]() | 14 | ADO | 2002 | UCI |
| ACS CHIRIO - FORNO D'ASOLO | ItalyItaly![]() | 3 | USC | 2010 | UCI |
| AIS AUSTRALIA | AustraliaAustralia![]() | 0 | AIS | 2000 | UCI |
| AL ASAYL CYCLING TEAM | United Arab EmiratesUnited Arab Emirates![]() | 3 | ACT | 2018 | UCI |
| ALE CIPOLLINI | ItalyItaly![]() | 11 | ALE | 2019 | UCI |
| ALE CIPOLLINI | ItalyItaly![]() | 12 | ALE | 2018 | UCI |
| ALE CIPOLLINI | ItalyItaly![]() | 10 | ALE | 2017 | UCI |
| ALE CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2015 | UCI |
| ALE CIPOLLINI | ItalyItaly![]() | 6 | ALE | 2014 | UCI |
| ALE' CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2016 | UCI |
| ALRIKSSON GO:GREEN | SwedenSweden![]() | 2 | AGG | 2012 | UCI |
| ALRIKSSON GO:GREEN | SwedenSweden![]() | 1 | AGG | 2011 | UCI |
| ALRIKSSON GO:GREEN | SwedenSweden![]() | 1 | AGG | 2010 | UCI |
| AMOROSO'S - HH RACING TEAM | CanadaCanada![]() | 0 | AHH | 2002 | UCI |
| AROMITALIA - BASSO BIKES - VAIANO | ItalyItaly![]() | 7 | VAI | 2019 | UCI |
| AROMITALIA VAIANO | ItalyItaly![]() | 7 | VAI | 2018 | UCI |
| AROMITALIA VAIANO | ItalyItaly![]() | 6 | VAI | 2017 | UCI |
| AROMITALIA VAIANO | ItalyItaly![]() | 5 | VAI | 2016 | UCI |
| AROMITALIA VAIANO | ItalyItaly![]() | 4 | VAI | 2015 | UCI |
| ASPTT DIJON - BOURGOGNE | FranceFrance![]() | 0 | BCF | 2012 | UCI |
| ASPTT DIJON - BOURGOGNE | FranceFrance![]() | 2 | BCF | 2011 | UCI |
| ASTANA - ACCA DUE O | KazakhstanKazakhstan![]() | 6 | ASA | 2015 | UCI |
| ASTANA BEPINK WOMENS TEAM | ItalyItaly![]() | 8 | BPK | 2014 | UCI |
| ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 9 | ASA | 2019 | UCI |
| ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 10 | ASA | 2018 | UCI |
| ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 11 | ASA | 2017 | UCI |
| ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 8 | ASA | 2016 | UCI |
| AUSTRIA | AustriaAustria![]() | 0 | AUT | 2000 | UCI |
| AUTOTRADER.COM CYCLING TEAM | United States of AmericaUnited States of America![]() | 5 | ATC | 2001 | UCI |
| AUTOTRADER.COM CYCLING TEAM | United States of AmericaUnited States of America![]() | 3 | ATC | 2000 | UCI |
| AXMAN TEAM TAIWAN | TaiwanTaiwan![]() | 1 | ATT | 2012 | UCI |
| BATAVUS LADIES CYCLING TEAM | NetherlandsNetherlands![]() | 1 | BAT | 2010 | UCI |
| BEPINK | ItalyItaly![]() | 10 | BPK | 2019 | UCI |
| BEPINK | ItalyItaly![]() | 10 | BPK | 2018 | UCI |
| BEPINK | ItalyItaly![]() | 7 | BPK | 2016 | UCI |
| BEPINK | ItalyItaly![]() | 7 | BPK | 2013 | UCI |
| BEPINK | ItalyItaly![]() | 6 | BPK | 2012 | UCI |
| BEPINK COGEAS | ItalyItaly![]() | 9 | BPK | 2017 | UCI |
| BEPINK LACLASSICA | ItalyItaly![]() | 7 | BPK | 2015 | UCI |
| BIEHLER PRO CYCLING | NetherlandsNetherlands![]() | 6 | BPC | 2019 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 7 | BCT | 2013 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 0 | BCT | 2010 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 5 | BCT | 2009 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 4 | BCT | 2008 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 5 | BCT | 2007 | UCI |
| BIGLA CYCLING TEAM | SwitzerlandSwitzerland![]() | 4 | BCT | 2006 | UCI |
| BIGLA PRO CYCLING | DenmarkDenmark![]() | 12 | BIG | 2019 | UCI |
| BIGLA PRO CYCLING TEAM | SwitzerlandSwitzerland![]() | 13 | BCT | 2015 | UCI |
| BIGLA PRO CYCLING TEAM | SwitzerlandSwitzerland![]() | 7 | BCT | 2014 | UCI |
| BIK - POWERPLATE | NetherlandsNetherlands![]() | 0 | BIP | 2003 | UCI |
| BIK - TOSCANY SPORT | NetherlandsNetherlands![]() | 1 | BKS | 2001 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 12 | BDU | 2019 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 8 | BDP | 2017 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 7 | BDP | 2016 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 2 | BDP | 2015 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 1 | BDP | 2014 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 1 | BDP | 2013 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 2 | BDP | 2012 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 1 | BDP | 2011 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 1 | BDP | 2010 | UCI |
| BIZKAIA - DURANGO | SpainSpain![]() | 0 | BDP | 2008 | UCI |
| BIZKAIA - DURANGO - CHAMPION SYSTEM | SpainSpain![]() | 0 | BDP | 2009 | UCI |
| BIZKAIA - PANDA SOFTWARE - DURANGO | SpainSpain![]() | 0 | BDP | 2007 | UCI |
| BIZKAIA - PANDA SOFTWARE - DURANGO | SpainSpain![]() | 0 | BDP | 2006 | UCI |
| BIZKAIA - PANDA SOFTWARE - DURANGO | SpainSpain![]() | 0 | BDP | 2005 | UCI |
| BIZKAIA - PANDA SOFTWARE - DURANGO | SpainSpain![]() | 1 | BIZ | 2004 | UCI |
| BIZKAIA DURANGO - EUSKADI MURIAS | SpainSpain![]() | 8 | BDM | 2018 | UCI |
| BMW P/B HAPPY TOOTH DENTAL | United States of AmericaUnited States of America![]() | 1 | BMW | 2015 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 12 | DLT | 2019 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 11 | DLT | 2018 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 10 | DLT | 2017 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 11 | DLT | 2016 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 10 | DLT | 2015 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 11 | DLT | 2014 | UCI |
| BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 8 | DLT | 2013 | UCI |
| BOURGOGNE - PRO DIALOG | FranceFrance![]() | 1 | BCF | 2013 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 12 | BTC | 2019 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 11 | BTC | 2018 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 9 | BTC | 2017 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 11 | BTC | 2016 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 10 | BTC | 2015 | UCI |
| BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 6 | BTC | 2014 | UCI |
| BZK EMAKUMEEN BIRA | SpainSpain![]() | 2 | BZK | 2015 | UCI |
| C.A. MANTES LA VILLE | FranceFrance![]() | 1 | CAM | 2001 | UCI |
| CANYON SRAM RACING | GermanyGermany![]() | 10 | LPR | 2017 | UCI |
| CANYON SRAM RACING | GermanyGermany![]() | 9 | LPR | 2016 | UCI |
| CANYON//SRAM RACING | GermanyGermany![]() | 15 | CSR | 2019 | UCI |
| CANYON//SRAM RACING | GermanyGermany![]() | 12 | CSR | 2018 | UCI |
| CARPE DIEM - ITERA | Russian FederationRussian Federation![]() | 3 | CDI | 2001 | UCI |
| CCC - LIV | NetherlandsNetherlands![]() | 10 | CCC | 2019 | UCI |
| CERVELO - BIGLA PRO CYCLING | DenmarkDenmark![]() | 8 | CBT | 2018 | UCI |
| CERVELO - BIGLA PRO CYCLING | GermanyGermany![]() | 11 | CBT | 2017 | UCI |
| CERVELO - BIGLA PRO CYCLING | SwitzerlandSwitzerland![]() | 10 | CBT | 2016 | UCI |
| CERVELO LIFEFORCE PRO CYCLING TEAM | SwitzerlandSwitzerland![]() | 0 | CWT | 2008 | UCI |
| CERVELO TEST TEAM | NetherlandsNetherlands![]() | 5 | CWT | 2010 | UCI |
| CERVELO TEST TEAM | SwitzerlandSwitzerland![]() | 7 | CWT | 2009 | UCI |
| CHARENTE - MARITIME WOMEN CYCLING | FranceFrance![]() | 7 | CMW | 2019 | UCI |
| CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 1 | GPC | 2014 | UCI |
| CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 2 | GPC | 2013 | UCI |
| CHINA CHONGMING - GIANT PRO CYCLING | Hong KongHong Kong![]() | 3 | GPC | 2012 | UCI |
| CHINA CHONGMING - GIANT PRO CYCLING | Hong KongHong Kong![]() | 3 | GPC | 2011 | UCI |
| CHINA CHONGMING - LIV - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 2 | GPC | 2016 | UCI |
| CHINA CHONGMING - LIV - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 2 | GPC | 2015 | UCI |
| CHINA CHONGMING - LIV PRO CYCLING | Hong KongHong Kong![]() | 3 | GPC | 2017 | UCI |
| CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 5 | GPC | 2019 | UCI |
| CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 5 | GPC | 2018 | UCI |
| CHIRIO FORNO D'ASOLO | LithuaniaLithuania![]() | 1 | FCL | 2013 | UCI |
| CIEGI PROFESSIONAL CYCLING TEAM | UkraineUkraine![]() | 2 | CIE | 2001 | UCI |
| COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 11 | CGS | 2019 | UCI |
| COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 8 | CGS | 2018 | UCI |
| COLAVITA FORNO D'ASOLO | ItalyItaly![]() | 5 | FCL | 2011 | UCI |
| COLAVITA/BIANCHI | United States of AmericaUnited States of America![]() | 2 | COV | 2017 | UCI |
| COLAVITA/BIANCHI | United States of AmericaUnited States of America![]() | 3 | COV | 2016 | UCI |
| CONCERIA ZABRI - FANINI | AlbaniaAlbania![]() | 1 | CZF | 2019 | UCI |
| CONCERIA ZABRI - FANINI | AlbaniaAlbania![]() | 1 | CZF | 2018 | UCI |
| CONCERIA ZABRI - FANINI - GUERCIOTTI | AlbaniaAlbania![]() | 3 | CZG | 2017 | UCI |
| CRAMO GO:GREEN | SwedenSweden![]() | 1 | AGG | 2013 | UCI |
| CYCLELIVE PLUS - ZANNATA | SwedenSweden![]() | 6 | CZT | 2013 | UCI |
| CYLANCE PRO CYCLING | United States of AmericaUnited States of America![]() | 8 | CPC | 2018 | UCI |
| CYLANCE PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | CPC | 2017 | UCI |
| CYLANCE PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | CPC | 2016 | UCI |
| DEBABARRENA - GIPUZKOA | SpainSpain![]() | 0 | DEB | 2012 | UCI |
| DEBABARRENA - GIPUZKOA | SpainSpain![]() | 1 | DEB | 2011 | UCI |
| DEBABARRENA - KIROLGI | SpainSpain![]() | 1 | DKT | 2010 | UCI |
| DEBABARRENA - KIROLGI | SpainSpain![]() | 1 | DKT | 2009 | UCI |
| DEBABARRENA - KIROLGI | SpainSpain![]() | 0 | DKT | 2008 | UCI |
| DEIA - PRAGMA - COLNAGO | GermanyGermany![]() | 0 | UA | 2002 | UCI |
| DIADORA - PASTA ZARA | United States of AmericaUnited States of America![]() | 13 | DPZ | 2012 | UCI |
| DIADORA - PASTA ZARA | United States of AmericaUnited States of America![]() | 14 | DPZ | 2011 | UCI |
| DOLMANS - BOELS CYCLINGTEAM | NetherlandsNetherlands![]() | 7 | DLT | 2012 | UCI |
| DOLMANS LANDSCAPING TEAM | NetherlandsNetherlands![]() | 6 | DLT | 2011 | UCI |
| DOLMANS LANDSCAPING TEAM | NetherlandsNetherlands![]() | 0 | DLT | 2010 | UCI |
| DOLTCINI - VAN EYCK SPORT | BelgiumBelgium![]() | 12 | DVE | 2019 | UCI |
| DOLTCINI - VAN EYCK SPORT | BelgiumBelgium![]() | 10 | DVE | 2018 | UCI |
| DROPS | United KingdomUnited Kingdom![]() | 8 | DRP | 2019 | UCI |
| DROPS | United KingdomUnited Kingdom![]() | 7 | DRP | 2017 | UCI |
| DROPS CYCLING TEAM | United KingdomUnited Kingdom![]() | 3 | DRP | 2016 | UCI |
| DSB BANK - NEDERLAND BLOEIT | NetherlandsNetherlands![]() | 8 | ARC | 2009 | UCI |
| EDIL SAVINO | ItalyItaly![]() | 12 | EDI | 2002 | UCI |
| EDIL SAVINO | ItalyItaly![]() | 13 | EDI | 2001 | UCI |
| EDILSAVINO | ItalyItaly![]() | 12 | EDI | 2000 | UCI |
| ENEICUE CYCLING TEAM | SpainSpain![]() | 9 | EIC | 2019 | UCI |
| EQUIPE NURNBERGER | GermanyGermany![]() | 4 | NUR | 2001 | UCI |
| EQUIPE NURNBERGER | GermanyGermany![]() | 7 | NUR | 2000 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 9 | NUR | 2009 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 7 | NUR | 2008 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 5 | NUR | 2007 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 5 | NUR | 2006 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 5 | NUR | 2005 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 4 | NUR | 2004 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 3 | NUR | 2003 | UCI |
| EQUIPE NURNBERGER VERSICHERUNG | GermanyGermany![]() | 3 | NUR | 2002 | UCI |
| ESGL 93 - GSD GESTION | FranceFrance![]() | 4 | ESG | 2010 | UCI |
| ESGL 93 - GSD GESTION | FranceFrance![]() | 5 | ESG | 2009 | UCI |
| ESGL 93 - GSD GESTION | FranceFrance![]() | 4 | ESG | 2008 | UCI |
| ESTADO DE MEXICO FAREN | MexicoMexico![]() | 9 | EMF | 2014 | UCI |
| EUROTARGET - BIANCHI - VITASANA | ItalyItaly![]() | 7 | SBT | 2018 | UCI |
| EUROTARGET - BIANCHI - VITTORIA | ItalyItaly![]() | 7 | SBT | 2019 | UCI |
| EXERGY TWENTY12 | United States of AmericaUnited States of America![]() | 3 | EXG | 2012 | UCI |
| EXERGY TWENTY16 | United States of AmericaUnited States of America![]() | 3 | EXG | 2013 | UCI |
| EXPERZA - FOOTLOGIX | BelgiumBelgium![]() | 10 | EXP | 2018 | UCI |
| FAREN HONDA TEAM | ItalyItaly![]() | 0 | FLF | 2012 | UCI |
| FAREN KUOTA | ItalyItaly![]() | 7 | FLF | 2013 | UCI |
| FARM FRITES - HARTOL | NetherlandsNetherlands![]() | 5 | FAR | 2004 | UCI |
| FARM FRITES - HARTOL | NetherlandsNetherlands![]() | 4 | FAR | 2002 | UCI |
| FARM FRITES - HARTOL | NetherlandsNetherlands![]() | 8 | FAR | 2001 | UCI |
| FARM FRITES - HARTOL | NetherlandsNetherlands![]() | 5 | FAR | 2000 | UCI |
| FARM FRITES - HARTOL CYCLING TEAM | NetherlandsNetherlands![]() | 5 | FAR | 2003 | UCI |
| FARTO | SpainSpain![]() | 0 | FAR | 2018 | UCI |
| FARTO - ALEATA | SpainSpain![]() | 0 | FAA | 2019 | UCI |
| FASSA BORTOLO - SERVETTO | ItalyItaly![]() | 4 | TOG | 2012 | UCI |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 14 | FDJ | 2019 | UCI |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 11 | FDJ | 2018 | UCI |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 7 | FDJ | 2017 | UCI |
| FEMININE CYCLING TEAM | GermanyGermany![]() | 2 | BZK | 2015 | UCI |
| FIREFIGHTERS UPSALA CK | MexicoMexico![]() | 1 | FFT | 2014 | UCI |
| FORNO D'ASOLO - ASTUTE | LithuaniaLithuania![]() | 3 | FDA | 2014 | UCI |
| FORNO D'ASOLO COLAVITA | ItalyItaly![]() | 2 | FCL | 2012 | UCI |
| FUTURUMSHOP.NL - ZANNATA | NetherlandsNetherlands![]() | 8 | FTZ | 2014 | UCI |
| GARMIN - CERVELO | United KingdomUnited Kingdom![]() | 8 | CWT | 2011 | UCI |
| GAS SPORT TEAM | ItalyItaly![]() | 2 | GAS | 2001 | UCI |
| GAS SPORT TEAM | ItalyItaly![]() | 0 | GAS | 2000 | UCI |
| GAUSS | ItalyItaly![]() | 3 | GAU | 2011 | UCI |
| GIANT PRO CYCLING | Hong KongHong Kong![]() | 3 | GPC | 2010 | UCI |
| GIANT PRO CYCLING | Hong KongHong Kong![]() | 3 | GPC | 2009 | UCI |
| GIANT PRO CYCLING | Hong KongHong Kong![]() | 4 | GPC | 2008 | UCI |
| GIANT PRO CYCLING | Hong KongHong Kong![]() | 5 | GPC | 2007 | UCI |
| GIANT PRO CYCLING | Hong KongHong Kong![]() | 8 | GPC | 2006 | UCI |
| GIUSFREDI BIANCHI | ItalyItaly![]() | 3 | GSB | 2017 | UCI |
| GSD GESTION - KALLISTO | CanadaCanada![]() | 2 | GKS | 2013 | UCI |
| HAGENS BERMAN / SUPERMINT | United States of AmericaUnited States of America![]() | 4 | HBS | 2019 | UCI |
| HAGENS BERMAN / SUPERMINT | United States of AmericaUnited States of America![]() | 5 | HBS | 2018 | UCI |
| HAGENS BERMAN / SUPERMINT | United States of AmericaUnited States of America![]() | 3 | HBS | 2017 | UCI |
| HAGENS BERMAN / SUPERMINT PRO CYCLING TEAM | United States of AmericaUnited States of America![]() | 3 | HBS | 2016 | UCI |
| HEALTH MATE - CYCLELIVE TEAM | BelgiumBelgium![]() | 10 | HMT | 2019 | UCI |
| HEALTH MATE - CYCLELIVE TEAM | BelgiumBelgium![]() | 1 | HMT | 2018 | UCI |
| HITEC PRODUCTS | NorwayNorway![]() | 8 | HPU | 2017 | UCI |
| HITEC PRODUCTS | NorwayNorway![]() | 9 | HPU | 2016 | UCI |
| HITEC PRODUCTS | NorwayNorway![]() | 7 | HPU | 2015 | UCI |
| HITEC PRODUCTS | NorwayNorway![]() | 9 | HPU | 2014 | UCI |
| HITEC PRODUCTS - BIRK SPORT | NorwayNorway![]() | 7 | HPU | 2019 | UCI |
| HITEC PRODUCTS - BIRK SPORT | NorwayNorway![]() | 7 | HPU | 2018 | UCI |
| HITEC PRODUCTS - MISTRAL HOME CYCLING TEAM | NorwayNorway![]() | 4 | HPU | 2012 | UCI |
| HITEC PRODUCTS - UCK | NorwayNorway![]() | 7 | HPU | 2013 | UCI |
| HITEC PRODUCTS - UCK | NorwayNorway![]() | 5 | HPU | 2011 | UCI |
| HITEC PRODUCTS - UCK | NorwayNorway![]() | 5 | HPU | 2010 | UCI |
| HTC COLUMBIA WOMEN | GermanyGermany![]() | 9 | TCW | 2010 | UCI |
| HTC COLUMBIA WOMEN | GermanyGermany![]() | 8 | TCW | 2009 | UCI |
| HTC HIGHROAD WOMEN | United States of AmericaUnited States of America![]() | 9 | TCW | 2011 | UCI |
| HUNGARY | HungaryHungary![]() | 0 | HUN | 2000 | UCI |
| INPA - BIANCHI | ItalyItaly![]() | 3 | ISG | 2016 | UCI |
| INPA SOTTOLI GIUSFREDI | ItalyItaly![]() | 5 | ISG | 2015 | UCI |
| ITAU SHIMANO LADIES POWER TEAM | ArgentinaArgentina![]() | 1 | SLP | 2015 | UCI |
| ITERA TEAM | ItalyItaly![]() | 0 | CDI | 2002 | UCI |
| JUVEDERM - SPECIALIZED | CanadaCanada![]() | 0 | JSD | 2011 | UCI |
| KLEO LADIES TEAM | BelgiumBelgium![]() | 5 | KLT | 2012 | UCI |
| KLEO LADIES TEAM | ItalyItaly![]() | 2 | KLT | 2011 | UCI |
| KUOTA SPEED KUEENS | AustriaAustria![]() | 1 | KSK | 2011 | UCI |
| LA ROSA DEI VENTI | ItalyItaly![]() | 0 | RDV | 2001 | UCI |
| LA ROSA DEI VENTI | ItalyItaly![]() | 0 | RDV | 2000 | UCI |
| LARES - WAOWDEAL | BelgiumBelgium![]() | 10 | LWD | 2017 | UCI |
| LARES-WAOWDEALS WOMEN CYCLING TEAM | BelgiumBelgium![]() | 10 | LWW | 2016 | UCI |
| LENSWORLD - KUOTA | BelgiumBelgium![]() | 3 | LWZ | 2017 | UCI |
| LENSWORLD - ZANNATA | BelgiumBelgium![]() | 3 | LWZ | 2016 | UCI |
| LENSWORLD.EU - ZANNATA | BelgiumBelgium![]() | 6 | LWZ | 2015 | UCI |
| LEONTIEN.NL | NetherlandsNetherlands![]() | 4 | LNL | 2010 | UCI |
| LEONTIEN.NL | NetherlandsNetherlands![]() | 4 | LNL | 2009 | UCI |
| LOINTEK | SpainSpain![]() | 8 | LTK | 2017 | UCI |
| LOINTEK | SpainSpain![]() | 8 | LTK | 2016 | UCI |
| LOINTEK | SpainSpain![]() | 9 | LTK | 2015 | UCI |
| LOINTEK | SpainSpain![]() | 4 | LTK | 2014 | UCI |
| LOINTEK | SpainSpain![]() | 3 | LTK | 2013 | UCI |
| LOINTEK | SpainSpain![]() | 3 | LTK | 2012 | UCI |
| LOINTEK | SpainSpain![]() | 2 | LTK | 2011 | UCI |
| LOINTEK | SpainSpain![]() | 2 | LTK | 2010 | UCI |
| LOINTEK | SpainSpain![]() | 2 | LTK | 2009 | UCI |
| LOTTO - BELISOL LADIESTEAM | BelgiumBelgium![]() | 6 | LLT | 2009 | UCI |
| LOTTO - BELISOL LADIESTEAM | BelgiumBelgium![]() | 0 | LLT | 2008 | UCI |
| LOTTO - BELISOL LADIESTEAM | BelgiumBelgium![]() | 0 | LLT | 2007 | UCI |
| LOTTO - BELISOL LADIESTEAM | BelgiumBelgium![]() | 0 | LLT | 2006 | UCI |
| LOTTO BELISOL LADIES | BelgiumBelgium![]() | 11 | LBL | 2014 | UCI |
| LOTTO BELISOL LADIES | BelgiumBelgium![]() | 4 | LBL | 2013 | UCI |
| LOTTO BELISOL LADIES | BelgiumBelgium![]() | 8 | LBL | 2012 | UCI |
| LOTTO HONDA TEAM | BelgiumBelgium![]() | 8 | LHT | 2011 | UCI |
| LOTTO HONDA TEAM | BelgiumBelgium![]() | 1 | LHT | 2010 | UCI |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 11 | LSL | 2019 | UCI |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 12 | LSL | 2018 | UCI |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 12 | LSL | 2017 | UCI |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 7 | LSL | 2016 | UCI |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 1 | LSL | 2015 | UCI |
| LVIV CYCLING TEAM | UkraineUkraine![]() | 3 | LCW | 2019 | UCI |
| MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 9 | MAT | 2019 | UCI |
| MASTER TEAM - CARPE DIEM | ItalyItaly![]() | 0 | MAS | 2000 | UCI |
| MATRIX FITNESS | United KingdomUnited Kingdom![]() | 5 | MAT | 2015 | UCI |
| MATRIX RACING ACADEMY | United KingdomUnited Kingdom![]() | 2 | MAT | 2014 | UCI |
| MCIPOLLINI GIAMBENINI GAUSS | ItalyItaly![]() | 5 | MCG | 2012 | UCI |
| MCIPOLLINI GIORDANA | ItalyItaly![]() | 5 | MCG | 2013 | UCI |
| MCIPOLLINI GIORDANA | ItalyItaly![]() | 5 | MCG | 2011 | UCI |
| MEMORIAL SANTOS | BrazilBrazil![]() | 5 | MEM | 2019 | UCI |
| MINSK CYCLING CLUB | BelarusBelarus![]() | 7 | MCC | 2019 | UCI |
| MINSK CYCLING CLUB | BelarusBelarus![]() | 6 | MCC | 2018 | UCI |
| MINSK CYCLING CLUB | BelarusBelarus![]() | 3 | MCC | 2017 | UCI |
| MITCHELTON - SCOTT | AustraliaAustralia![]() | 10 | MTS | 2019 | UCI |
| MITCHELTON - SCOTT | AustraliaAustralia![]() | 9 | MTS | 2018 | UCI |
| MOVING LADIES | NetherlandsNetherlands![]() | 1 | MLA | 2010 | UCI |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 11 | MOV | 2019 | UCI |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 10 | MOV | 2018 | UCI |
| MTN | South AfricaSouth Africa![]() | 6 | MTW | 2010 | UCI |
| MTN | South AfricaSouth Africa![]() | 6 | MTW | 2009 | UCI |
| MTN | South AfricaSouth Africa![]() | 3 | MTW | 2008 | UCI |
| NEDERLAND BLOEIT | NetherlandsNetherlands![]() | 4 | NLB | 2011 | UCI |
| NEDERLAND BLOEIT | NetherlandsNetherlands![]() | 6 | ARC | 2010 | UCI |
| NO RADUNION VITALOGIC | AustriaAustria![]() | 0 | NOE | 2015 | UCI |
