COGEAS METTLER LOOK PRO CYCLING TEAM (UCI - 2019)
Team composition 2019
Russian Federation4
Uzbekistan2
Cyprus1
Finland1
France1
Italy1
United States of America1
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CHRISTOFOROU | Antri | ![]() | 33 (27) | 000 | |
![]() | KHATUNTSEVA | Gulnaz | ![]() | 31 (25) | 000 | |
![]() | KNEBELEVA | Ekaterina | ![]() | 28 (22) | 000 | |
![]() | KOMINA | Marina | ![]() | 24 (18) | 000 | |
![]() | NEBEN | Amber Leone | ![]() | 50 (44) | 000 | |
![]() | NOVOLODSKAIA | Mariya | ![]() | 25 (19) | 000 | |
![]() | PITEL | Edwige | ![]() | 58 (52) | 000 | |
![]() | PLIASKINA | Anastasiia | ![]() | 29 (23) | 000 | |
![]() | SAARELAINEN | Sari | ![]() | 44 (38) | 000 | |
![]() | SCANDOLARA | Valentina | ![]() | 35 (29) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (39) | 000 | |
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CGS | 2026 | ROLAND | ![]() | WTW |
CGS | 2025 | ROLAND | ![]() | WTW |
CGS | 2024 | ROLAND | ![]() | WTW |
CGS | 2023 | ISRAEL PREMIER TECH ROLAND | ![]() | WTW |
CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | ![]() | WTW |
CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |