COGEAS METTLER LOOK PRO CYCLING TEAM (CTW - 2020)
Team composition 2020
Russian Federation5
Switzerland2
Canada1
Germany1
Finland1
France1
United Kingdom1
Croatia1
United States of America1
Uzbekistan1
Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BLAIS | Marie Soleil | ![]() | 36 (31) | 000 | |
![]() | FISHER | Annabel | ![]() | 35 (30) | 000 | |
![]() | GAREEVA | Aigul | ![]() | 24 (19) | 000 | |
![]() | HECHLER | Katharina | ![]() | 25 (20) | 000 | |
![]() | KLIMOVA | Diana | ![]() | 28 (23) | 000 | |
![]() | KOMINA | Marina | ![]() | 24 (19) | 000 | |
![]() | KRAHEMANN | Lara | ![]() | 25 (20) | 000 | |
![]() | MILIAEVA | Mariia | ![]() | 24 (19) | 000 | |
![]() | NEBEN | Amber Leone | ![]() | 50 (45) | 000 | |
![]() | NOVOLODSKAIA | Mariya | ![]() | 26 (21) | 000 | |
![]() | PITEL | Edwige | ![]() | 58 (53) | 000 | |
![]() | RADOTIC | Mia | ![]() | 40 (35) | 000 | |
![]() | RUEGG | Noemi | ![]() | 24 (19) | 000 | |
![]() | SAARELAINEN | Sari | ![]() | 44 (39) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (40) | 000 | |
Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CGS | 2026 | ROLAND | ![]() | WTW |
CGS | 2025 | ROLAND | ![]() | WTW |
CGS | 2024 | ROLAND | ![]() | WTW |
CGS | 2023 | ISRAEL PREMIER TECH ROLAND | ![]() | WTW |
CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | ![]() | WTW |
CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Sponsors | Cogeas Switzerland Mettler Switzerland |
Bike | Look France![]() |
Kit | Craft Sweden![]() |
Category | Manufacturer |