ROLAND (WTW - 2024)
Team composition 2024
Italy3
Austria1
Canada1
Switzerland1
Cyprus1
United Kingdom1
Netherlands1
Russian Federation1
Sweden1
Viet Nam1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | CHRISTOFOROU | Antri | Cyprus | 34 (32) | 000 | |
![]() | COLES - LYSTER | Maggie | Canada | 27 (25) | 000 | |
![]() | COLLINELLI | Sofia | Italy | 24 (22) | 000 | |
![]() | DRONOVA - BALABOLINA | Tamara | Russian Federation | 32 (30) | 000 | |
![]() | EKLUND | Nathalie | Sweden | 34 (32) | 000 | |
![]() | GRINCZER | Natalie | United Kingdom | 32 (30) | 000 | |
![]() | HARTMANN | Elena | Switzerland | 35 (33) | 000 | |
![]() | KIESENHOFER | Anna | Austria | 35 (33) | 000 | |
![]() | NGUYEN | Thi Thât | Viet Nam | 33 (31) | 000 | |
![]() | PIRRONE | Elena | Italy | 27 (25) | 000 | |
![]() | SWINKELS | Sylvie | Netherlands | 25 (23) | 000 | |
![]() | VETTORELLO | Giorgia | Italy | 25 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| CGS | 2026 | ROLAND - LE DEVOLUY | Switzerland | WTW |
| CGS | 2025 | ROLAND - LE DEVOLUY | Switzerland | WTW |
| CGS | 2024 | ROLAND | Switzerland | WTW |
| CGS | 2023 | ISRAEL PREMIER TECH ROLAND | Switzerland | WTW |
| CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | Switzerland | WTW |
| CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian Federation | CTW |
| CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian Federation | CTW |
| CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian Federation | UCI |
| CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian Federation | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
