ROLAND (WTW - 2024)
Team composition 2024
Italy3
Austria1
Canada1
Switzerland1
Cyprus1
United Kingdom1
Netherlands1
Russian Federation1
Sweden1
Viet Nam1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CHRISTOFOROU | Antri | ![]() | 33 (32) | 000 | |
![]() | COLES - LYSTER | Maggie | ![]() | 26 (25) | 000 | |
![]() | COLLINELLI | Sofia | ![]() | 23 (22) | 000 | |
![]() | DRONOVA - BALABOLINA | Tamara | ![]() | 31 (30) | 000 | |
![]() | EKLUND | Nathalie | ![]() | 34 (33) | 000 | |
![]() | GRINCZER | Natalie | ![]() | 31 (30) | 000 | |
![]() | HARTMANN | Elena | ![]() | 34 (33) | 000 | |
![]() | KIESENHOFER | Anna | ![]() | 34 (33) | 000 | |
![]() | NGUYEN | Thi Thât | ![]() | 32 (31) | 000 | |
![]() | PIRRONE | Elena | ![]() | 26 (25) | 000 | |
![]() | SWINKELS | Sylvie | ![]() | 24 (23) | 000 | |
![]() | VETTORELLO | Giorgia | ![]() | 25 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CGS | 2026 | ROLAND | ![]() | WTW |
CGS | 2025 | ROLAND | ![]() | WTW |
CGS | 2024 | ROLAND | ![]() | WTW |
CGS | 2023 | ISRAEL PREMIER TECH ROLAND | ![]() | WTW |
CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | ![]() | WTW |
CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
CONTRERAS SCHWEIZER Ruben Rodr El Salvador
Sports director
KLIMOV Sergey Russian Federation
Assistant sports director
BUGNON Cédric Switzerland
DORNBUSCH Jochen Germany
HOREAU Florent France
HUNGENTOBLER Loïc Switzerland
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |