COGEAS METTLER LOOK PRO CYCLING TEAM (UCI - 2018)
Team composition 2018
Russian Federation2
Switzerland1
Cyprus1
France1
Paraguay1
Trinidad and Tobago1
Uzbekistan1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CAMPBELL | Victoria Teniel | ![]() | 27 (20) | 000 | |
![]() | CHABBEY | Elise | ![]() | 32 (25) | 000 | |
![]() | CHRISTOFOROU | Antri | ![]() | 33 (26) | 000 | |
![]() | ESPINOLA SALINAS | Agua Marina | ![]() | 29 (22) | 000 | |
![]() | KHATUNTSEVA | Gulnaz | ![]() | 31 (24) | 000 | |
![]() | NOVOLODSKAIA | Mariya | ![]() | 25 (18) | 000 | |
![]() | PITEL | Edwige | ![]() | 58 (51) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (38) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CGS | 2026 | ROLAND | ![]() | WTW |
CGS | 2025 | ROLAND | ![]() | WTW |
CGS | 2024 | ROLAND | ![]() | WTW |
CGS | 2023 | ISRAEL PREMIER TECH ROLAND | ![]() | WTW |
CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | ![]() | WTW |
CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |