COGEAS METTLER LOOK PRO CYCLING TEAM (CTW - 2021)
Team composition 2021
Russian Federation5
Switzerland1
Germany1
Finland1
Italy1
United States of America1
Uzbekistan1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BUCH | Hannah | ![]() | 22 (18) | 000 | |
![]() | DRONOVA - BALABOLINA | Tamara | ![]() | 31 (27) | 000 | |
![]() | DUIUNOVA | Kseniia | ![]() | 28 (24) | 000 | |
![]() | GAREEVA | Aigul | ![]() | 23 (19) | 000 | |
![]() | KHATUNTSEVA | Gulnaz | ![]() | 31 (27) | 000 | |
![]() | KLIMOVA | Diana | ![]() | 28 (24) | 000 | |
![]() | KOMINA | Marina | ![]() | 24 (20) | 000 | |
![]() | NEBEN | Amber Leone | ![]() | 50 (46) | 000 | |
![]() | SAARELAINEN | Sari | ![]() | 44 (40) | 000 | |
![]() | STIASNY | Petra | ![]() | 23 (19) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (41) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CGS | 2026 | ROLAND | ![]() | WTW |
CGS | 2025 | ROLAND | ![]() | WTW |
CGS | 2024 | ROLAND | ![]() | WTW |
CGS | 2023 | ISRAEL PREMIER TECH ROLAND | ![]() | WTW |
CGS | 2022 | ROLAND COGEAS EDELWEISS SQUAD | ![]() | WTW |
CGS | 2021 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2020 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | CTW |
CGS | 2019 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
CGS | 2018 | COGEAS METTLER LOOK PRO CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |