Teams - 2024
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| A.S.D. K2 WOMEN TEAM | ItalyItaly![]() | 11 | KWT | 2024 | CTW |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2024 | CLUB | |
| ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2024 | CLUB |
| AG INSURANCE - SOUDAL NXTG | BelgiumBelgium![]() | 11 | AGN | 2024 | CTW |
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 17 | AGS | 2024 | WTW |
| AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2024 | CLUB |
| ALBA DEVELOPMENT ROAD TEAM | United KingdomUnited Kingdom![]() | 15 | ART | 2024 | CTW |
| ARA | SKIP CAPITAL | AustraliaAustralia![]() | 11 | ARA | 2024 | CTW |
| ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 14 | ARK | 2024 | CTW |
| AROMITALIA 3T VAIANO | ItalyItaly![]() | 14 | VAI | 2024 | CTW |
| ASTANA DEWI WOMEN TEAM | KazakhstanKazakhstan![]() | 9 | ADT | 2024 | CTW |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 2 | BWB | 2024 | CLUB |
| BEPINK - BONGIOANNI | ItalyItaly![]() | 18 | BPK | 2024 | CTW |
| BIORACER CR - ZEPOL MUSCULAR | Costa RicaCosta Rica![]() | 0 | 2024 | CLUB | |
| BLACK DIRT COLLECTIVE | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2024 | CLUB |
| BODYWRAP LTWOO WOMEN'S CYCLING TEAM | ChinaChina![]() | 11 | BDR | 2024 | CTW |
| BONESHAKER PROJECT PRESENTED BY ORANGE SEAL | United States of AmericaUnited States of America![]() | 17 | BSP | 2024 | CTW |
| BTC CITY LJUBLJANA ZHIRAF AMBEDO | ItalyItaly![]() | 19 | BZA | 2024 | CTW |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2024 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 1 | CDR | 2024 | CLUB |
| CANYON//SRAM GENERATION | GermanyGermany![]() | 9 | CSG | 2024 | CTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 15 | CSR | 2024 | WTW |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2024 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2024 | CLUB |
| CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 15 | WNT | 2024 | WTW |
| CHEVALMEIRE | BelgiumBelgium![]() | 12 | CHE | 2024 | CTW |
| CHINA LIV PRO CYCLING | ChinaChina![]() | 16 | GPC | 2024 | CTW |
| COFIDIS WOMEN TEAM | FranceFrance![]() | 16 | COF | 2024 | CTW |
| COLOMBIA POTENCIA DE LA VIDA | ColombiaColombia![]() | 12 | CPS | 2024 | CTW |
| CYCLEVERSUM WOMEN TEAM | SlovakiaSlovakia![]() | 10 | CWT | 2024 | CTW |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 17 | CYN | 2024 | CTW |
| DAS - HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 19 | DAS | 2024 | CTW |
| DD GROUP - MULTUM ACCOUNTANTS - FOCA KEUKENS | BelgiumBelgium![]() | 0 | DDG | 2024 | CLUB |
| DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 16 | DNA | 2024 | CTW |
| DOLTCINI O'SHEA | United KingdomUnited Kingdom![]() | 20 | AWO | 2024 | CTW |
| EF - OATLY - CANNONDALE | United States of AmericaUnited States of America![]() | 17 | EOC | 2024 | CTW |
| EJ DENTAL | United States of AmericaUnited States of America![]() | 0 | 2024 | CLUB | |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2024 | CLUB | |
| ENEICAT - CMTEAM | SpainSpain![]() | 14 | EIC | 2024 | CTW |
| FARTO - BTC WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | FBW | 2024 | CLUB |
| FDJ - SUEZ | FranceFrance![]() | 16 | FST | 2024 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 19 | FED | 2024 | WTW |
| FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 9 | FDD | 2024 | CTW |
| GREEN MONKEY | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2024 | CLUB | |
| GT KRUSH REBELLEASE | NetherlandsNetherlands![]() | 12 | GKR | 2024 | CTW |
| HESS CYCLING TEAM | United KingdomUnited Kingdom![]() | 14 | HCT | 2024 | CTW |
| HKSI PRO CYCLING TEAM | Hong KongHong Kong![]() | 9 | HKS | 2024 | CTW |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2024 | CLUB | |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 17 | HPH | 2024 | WTW |
| ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 14 | SBT | 2024 | CTW |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 17 | LKF | 2024 | CTW |
| LADYNAMIPS LA ROCHE VENDEE CYCLISME | FranceFrance![]() | 0 | 2024 | CLUB | |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 1 | LAN | 2024 | CLUB |
| LI NING STAR LADIES | ChinaChina![]() | 12 | LNL | 2024 | CTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 19 | LTK | 2024 | WTW |
| LIFEPLUS WAHOO | United KingdomUnited Kingdom![]() | 11 | LPW | 2024 | CTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 16 | LAJ | 2024 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 10 | LJA | 2024 | CTW |
| LKT - TEAM | GermanyGermany![]() | 10 | LKT | 2024 | CTW |
| LOTTO DSTNY LADIES | BelgiumBelgium![]() | 16 | LDL | 2024 | CTW |
| MACA - ELECTROLIT | El SalvadorEl Salvador![]() | 0 | 2024 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2024 | CLUB | |
| MASSI - BAIX TER | SpainSpain![]() | 0 | MAT | 2024 | CLUB |
| MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 12 | MAW | 2024 | CTW |
| MATOS MOBILITY | PortugalPortugal![]() | 0 | 2024 | CLUB | |
| MAXX - SOLAR ROSE WOMEN RACING | GermanyGermany![]() | 15 | MXR | 2024 | CTW |
| MITOQ - NZ CYCLING PROJECT | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| MOVISTAR TEAM | SpainSpain![]() | 15 | MOV | 2024 | WTW |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2024 | CLUB | |
| PRIMEAU VELO - GROUPE ABADIE | CanadaCanada![]() | 14 | PVA | 2024 | CTW |
| PRO CYCLING TEAM | UkraineUkraine![]() | 0 | 2024 | CLUB | |
| PRO-NOCTIS - 200° COFFEE - HARGREAVES CONTRACTING | United KingdomUnited Kingdom![]() | 13 | FLR | 2024 | CTW |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2024 | CLUB | |
| PROXIMUS - CYCLIS CT | BelgiumBelgium![]() | 19 | PRO | 2024 | CTW |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2024 | CLUB | |
| RC JAN VAN ARCKEL | NetherlandsNetherlands![]() | 0 | JVA | 2024 | CLUB |
| ROLAND | SwitzerlandSwitzerland![]() | 12 | CGS | 2024 | WTW |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2024 | CLUB | |
| SOLTEC IBEROAMERICA | PanamaPanama![]() | 18 | SIB | 2024 | CTW |
| ST MICHEL - PREFERENCE HOME - AUBER93 | FranceFrance![]() | 12 | AUB | 2024 | CTW |
| STANDARD INSURANCE PHI | PhilippinesPhilippines![]() | 9 | SIP | 2024 | CTW |
| TACTIC | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| TALENT DEVELOPMENT TEAM | BelgiumBelgium![]() | 1 | 2024 | CLUB | |
| TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 14 | TCW | 2024 | CTW |
| TAVIRA - EXTREMOSUL - SC FARENSE | PortugalPortugal![]() | 0 | 2024 | CLUB | |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2024 | CLUB |
| TEAM BRIDGELANE WE | AustraliaAustralia![]() | 8 | TBL | 2024 | CTW |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2024 | CLUB |
| TEAM COOP - REPSOL | NorwayNorway![]() | 12 | HPU | 2024 | CTW |
| TEAM DSM - FIRMENICH POSTNL | NetherlandsNetherlands![]() | 19 | DFP | 2024 | WTW |
| TEAM DUKLA PRAHA | Czech RepublicCzech Republic![]() | 12 | TDP | 2024 | CTW |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2024 | CLUB |
| TEAM KOMUGI - GRAND EST | FranceFrance![]() | 13 | KGE | 2024 | CTW |
| TEAM MENDELSPECK GE - MAN | ItalyItaly![]() | 15 | MDS | 2024 | CTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 16 | SDW | 2024 | WTW |
| TEAM TINELLI | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 16 | TVL | 2024 | WTW |
| THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 9 | TWC | 2024 | CTW |
| TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 11 | TOP | 2024 | CTW |
| TORELLI | IrelandIreland![]() | 18 | TOR | 2024 | CTW |
| TOROGOZ | El SalvadorEl Salvador![]() | 0 | 2024 | CLUB | |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2024 | CLUB | |
| UAE DEVELOPMENT TEAM | United Arab EmiratesUnited Arab Emirates![]() | 13 | UDT | 2024 | CTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 17 | UAD | 2024 | WTW |
| UNION RAIFFEISEN RADTEAM TIROL | AustraliaAustralia![]() | 0 | 2024 | CLUB | |
| UNO-X MOBILITY | NorwayNorway![]() | 17 | UXM | 2024 | WTW |
| UPV WOMEN'S CYCLING | SpainSpain![]() | 0 | UPV | 2024 | CLUB |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2024 | CLUB |
| VERGE VICCRD WOMEN'S RACING TEAM | AustriaAustria![]() | 0 | 2024 | CLUB | |
| VINAMA THANH PHO HO CHI MINH | Viet NamViet Nam![]() | 0 | 2024 | CLUB | |
| VIRGINIA'S BLUE RIDGE TWENTY24 | United States of AmericaUnited States of America![]() | 10 | T24 | 2024 | CTW |
| VOLHARDING CYCLING TEAM WOMEN | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | NetherlandsNetherlands![]() | 18 | VWT | 2024 | CTW |
| WCC TEAM | 11 | WCC | 2024 | CTW | |
| WHEEL DIVAS | GermanyGermany![]() | 0 | 2024 | CLUB | |
| WINSPACE | FranceFrance![]() | 11 | WIN | 2024 | CTW |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 1 | WVS | 2024 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 1002

































