Teams - 1995 - Club
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | HARTOL - VAN DIEMEN | HARTOL - VAN DIEMENNetherlands | Netherlands![]() | 8 | HAR | 1995 |
![]() | HRTC HOORN | HRTC HOORNNetherlands | Netherlands![]() | 0 | HRH | 1995 |
![]() | KEUKENGILDE | KEUKENGILDENetherlands | Netherlands![]() | 8 | KKG | 1995 |
![]() | LIBERTAS - TECHNOGYM | LIBERTAS - TECHNOGYMNetherlands | Netherlands![]() | 8 | LIT | 1995 |
Name | Country | Riders | Code | Year | Type |
Total riders : 24