Teams - 2014 - UCI Women's WorldTeams (Deprecated)
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | ALE CIPOLLINI | ALE CIPOLLINIItaly | Italy![]() | 6 | ALE | 2014 |
![]() | ASTANA BEPINK WOMENS TEAM | ASTANA BEPINK WOMENS TEAMItaly | Italy![]() | 8 | BPK | 2014 |
![]() | BIGLA PRO CYCLING TEAM | BIGLA PRO CYCLING TEAMSwitzerland | Switzerland![]() | 7 | BCT | 2014 |
![]() | BIZKAIA - DURANGO | BIZKAIA - DURANGOSpain | Spain![]() | 1 | BDP | 2014 |
![]() | BOELS DOLMANS CYCLINGTEAM | BOELS DOLMANS CYCLINGTEAMNetherlands | Netherlands![]() | 11 | DLT | 2014 |
![]() | BTC CITY LJUBLJANA | BTC CITY LJUBLJANASlovenia | Slovenia![]() | 6 | BTC | 2014 |
![]() | CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLING | CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLINGHong Kong | Hong Kong![]() | 1 | GPC | 2014 |
![]() | ESTADO DE MEXICO FAREN | ESTADO DE MEXICO FARENMexico | Mexico![]() | 9 | EMF | 2014 |
![]() | FIREFIGHTERS UPSALA CK | FIREFIGHTERS UPSALA CKMexico | Mexico![]() | 1 | FFT | 2014 |
![]() | FORNO D'ASOLO - ASTUTE | FORNO D'ASOLO - ASTUTELithuania | Lithuania![]() | 3 | FDA | 2014 |
![]() | FUTURUMSHOP.NL - ZANNATA | FUTURUMSHOP.NL - ZANNATA Netherlands | Netherlands![]() | 8 | FTZ | 2014 |
![]() | HITEC PRODUCTS | HITEC PRODUCTSNorway | Norway![]() | 9 | HPU | 2014 |
![]() | LOINTEK | LOINTEKSpain | Spain![]() | 4 | LTK | 2014 |
![]() | LOTTO BELISOL LADIES | LOTTO BELISOL LADIESBelgium | Belgium![]() | 11 | LBL | 2014 |
![]() | MATRIX RACING ACADEMY | MATRIX RACING ACADEMYUnited Kingdom | United Kingdom![]() | 2 | MAT | 2014 |
![]() | NO RADUNION VITALOGIC | NO RADUNION VITALOGICAustria | Austria![]() | 0 | NOE | 2014 |
![]() | OPTUM P/B KELLY BENEFIT STRATEGIES | OPTUM P/B KELLY BENEFIT STRATEGIESUnited States of America | United States of America![]() | 3 | OPW | 2014 |
![]() | ORICA - AIS | ORICA - AISAustralia | Australia![]() | 10 | GEW | 2014 |
![]() | PARKHOTEL VALKENBURG CONTINENTAL TEAM | PARKHOTEL VALKENBURG CONTINENTAL TEAMNetherlands | Netherlands![]() | 8 | PHV | 2014 |
![]() | POITOU-CHARENTES.FUTUROSCOPE.86 | POITOU-CHARENTES.FUTUROSCOPE.86France | France![]() | 7 | FUT | 2014 |
![]() | RABOLIV WOMENCYCLINGTEAM | RABOLIV WOMENCYCLINGTEAMNetherlands | Netherlands![]() | 12 | RBW | 2014 |
![]() | RUSVELO | RUSVELORussian Federation | Russian Federation![]() | 4 | RVL | 2014 |
![]() | S.C. MICHELA FANINI ROX | S.C. MICHELA FANINI ROXItaly | Italy![]() | 5 | MIC | 2014 |
![]() | SERVETTO FOOTON | SERVETTO FOOTONItaly | Italy![]() | 5 | SEF | 2014 |
![]() | SPECIALIZED - LULULEMON | SPECIALIZED - LULULEMONUnited States of America | United States of America![]() | 9 | SLU | 2014 |
![]() | TEAM GIANT - SHIMANO | TEAM GIANT - SHIMANONetherlands | Netherlands![]() | 9 | GIW | 2014 |
![]() | TEAM RYTGER | TEAM RYTGERDenmark | Denmark![]() | 2 | TRY | 2014 |
![]() | TIBCO - TO THE TOP | TIBCO - TO THE TOPUnited States of America | United States of America![]() | 5 | TIB | 2014 |
![]() | TOP GIRLS FASSA BORTOLO | TOP GIRLS FASSA BORTOLOItaly | Italy![]() | 3 | TOG | 2014 |
![]() | TOPSPORT VLAANDEREN - PRO - DUO | TOPSPORT VLAANDEREN - PRO - DUOBelgium | Belgium![]() | 5 | VLL | 2014 |
![]() | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAMUnited States of America | United States of America![]() | 4 | UHC | 2014 |
![]() | VAIANO FONDRIEST | VAIANO FONDRIESTItaly | Italy![]() | 2 | VAI | 2014 |
![]() | WIGGLE HONDA | WIGGLE HONDAUnited Kingdom | United Kingdom![]() | 11 | WHT | 2014 |
Name | Country | Riders | Code | Year | Type |
Total riders : 191