PARKHOTEL VALKENBURG CONTINENTAL TEAM (UCI - 2014)
Team composition 2014
Netherlands7
Belgium1
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | DE BAAT | Kim | ![]() | 34 (23) | 000 | |
![]() | MARKUS (OCKELOEN) | Riejanne | ![]() | 30 (19) | 000 | |
![]() | POST | Jermaine | ![]() | 33 (22) | 000 | |
![]() | ROOIJAKKERS | Pauliena | ![]() | 32 (21) | 000 | |
![]() | SLIK | Rozanne | ![]() | 34 (23) | 000 | |
![]() | TROMP | Esra | ![]() | 34 (23) | 000 | |
![]() | VAN DE REE | Monique | ![]() | 000 | ||
![]() | VAN GOGH | Natalie | ![]() | 50 (39) | 000 | |
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
VWT | 2027 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2026 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2025 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2024 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | CTW |
PHV | 2022 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2021 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2020 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2019 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHV | 2018 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHD | 2017 | PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | ![]() | UCI |
PHV | 2016 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2015 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2014 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2013 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |