PARKHOTEL VALKENBURG (UCI - 2018)
Team composition 2018
Netherlands8
Ukraine1
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BEEKHUIS | Teuntje | Netherlands | 30 (23) | 000 | |
![]() | BUIJSMAN | Nina | Netherlands | 27 (20) | 000 | |
![]() | DE GAST | Belle | Netherlands | 34 (27) | 000 | |
![]() | RAAIJMAKERS | Marit | Netherlands | 26 (19) | 000 | |
![]() | SOLOVEI | Ganna | Ukraine | 33 (26) | 000 | |
![]() | STOUGJE | Chanella | Netherlands | 29 (22) | 000 | |
![]() | UITERWIJK WINKEL | Meike | Netherlands | 25 (18) | 000 | |
![]() | VAN GOGH | Natalie | Netherlands | 51 (44) | 000 | |
![]() | WIEBES | Lorena | Netherlands | 26 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| VWT | 2027 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2026 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2025 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2024 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | CTW |
| PHV | 2022 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2021 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2020 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2019 | PARKHOTEL VALKENBURG | Netherlands | UCI |
| PHV | 2018 | PARKHOTEL VALKENBURG | Netherlands | UCI |
| PHD | 2017 | PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | Netherlands | UCI |
| PHV | 2016 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2015 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2014 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2013 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
