PARKHOTEL VALKENBURG (UCI - 2018)
Team composition 2018
Netherlands8
Ukraine1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BEEKHUIS | Teuntje | ![]() | 30 (23) | 000 | |
![]() | BUIJSMAN | Nina | ![]() | 27 (20) | 000 | |
![]() | DE GAST | Belle | ![]() | 34 (27) | 000 | |
![]() | RAAIJMAKERS | Marit | ![]() | 26 (19) | 000 | |
![]() | SOLOVEI | Ganna | ![]() | 33 (26) | 000 | |
![]() | STOUGJE | Chanella | ![]() | 28 (21) | 000 | |
![]() | UITERWIJK WINKEL | Meike | ![]() | 25 (18) | 000 | |
![]() | VAN GOGH | Natalie | ![]() | 50 (43) | 000 | |
![]() | WIEBES | Lorena | ![]() | 26 (19) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
VWT | 2027 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2026 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2025 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | PTW |
VWT | 2024 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | ![]() | CTW |
PHV | 2022 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2021 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2020 | PARKHOTEL VALKENBURG | ![]() | CTW |
PHV | 2019 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHV | 2018 | PARKHOTEL VALKENBURG | ![]() | UCI |
PHD | 2017 | PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | ![]() | UCI |
PHV | 2016 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2015 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2014 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
PHV | 2013 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |