PARKHOTEL VALKENBURG CONTINENTAL TEAM (UCI - 2016)
Team composition 2016
Netherlands9
Ukraine1
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BUURMAN | Eva | Netherlands | 31 (22) | 000 | |
![]() | ENSING | Janneke | Netherlands | 39 (30) | 000 | |
![]() | KOEDOODER | Vera | Netherlands | 41 (32) | 000 | |
![]() | POST | Jermaine | Netherlands | 33 (24) | 000 | |
![]() | ROOIJAKKERS | Pauliena | Netherlands | 32 (23) | 000 | |
![]() | SOLOVEI | Ganna | Ukraine | 33 (24) | 000 | |
![]() | STOUGJE | Chanella | Netherlands | 29 (20) | 000 | |
![]() | TROMP | Esra | Netherlands | 35 (26) | 000 | |
![]() | VAN DEN BOS | Jip | Netherlands | 29 (20) | 000 | |
![]() | VAN GOGH | Natalie | Netherlands | 51 (42) | 000 | |
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| VWT | 2027 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2026 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2025 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | PTW |
| VWT | 2024 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | Netherlands | CTW |
| PHV | 2022 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2021 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2020 | PARKHOTEL VALKENBURG | Netherlands | CTW |
| PHV | 2019 | PARKHOTEL VALKENBURG | Netherlands | UCI |
| PHV | 2018 | PARKHOTEL VALKENBURG | Netherlands | UCI |
| PHD | 2017 | PARKHOTEL VALKENBURG - DESTIL CYCLING TEAM | Netherlands | UCI |
| PHV | 2016 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2015 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2014 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| PHV | 2013 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | Netherlands | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
