Teams - 2010 - UCI Women's WorldTeams (Deprecated)
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | ACS CHIRIO - FORNO D'ASOLO | ACS CHIRIO - FORNO D'ASOLOItaly | Italy![]() | 3 | USC | 2010 |
![]() | ALRIKSSON GO:GREEN | ALRIKSSON GO:GREENSweden | Sweden![]() | 1 | AGG | 2010 |
![]() | BATAVUS LADIES CYCLING TEAM | BATAVUS LADIES CYCLING TEAMNetherlands | Netherlands![]() | 1 | BAT | 2010 |
![]() | BIGLA CYCLING TEAM | BIGLA CYCLING TEAMSwitzerland | Switzerland![]() | 0 | BCT | 2010 |
![]() | BIZKAIA - DURANGO | BIZKAIA - DURANGOSpain | Spain![]() | 1 | BDP | 2010 |
![]() | CERVELO TEST TEAM | CERVELO TEST TEAMNetherlands | Netherlands![]() | 5 | CWT | 2010 |
![]() | DEBABARRENA - KIROLGI | DEBABARRENA - KIROLGISpain | Spain![]() | 1 | DKT | 2010 |
![]() | DOLMANS LANDSCAPING TEAM | DOLMANS LANDSCAPING TEAMNetherlands | Netherlands![]() | 0 | DLT | 2010 |
![]() | ESGL 93 - GSD GESTION | ESGL 93 - GSD GESTIONFrance | France![]() | 4 | ESG | 2010 |
![]() | GIANT PRO CYCLING | GIANT PRO CYCLINGHong Kong | Hong Kong![]() | 3 | GPC | 2010 |
![]() | HITEC PRODUCTS - UCK | HITEC PRODUCTS - UCKNorway | Norway![]() | 5 | HPU | 2010 |
![]() | HTC COLUMBIA WOMEN | HTC COLUMBIA WOMENGermany | Germany![]() | 9 | TCW | 2010 |
![]() | LEONTIEN.NL | LEONTIEN.NLNetherlands | Netherlands![]() | 4 | LNL | 2010 |
![]() | LOINTEK | LOINTEKSpain | Spain![]() | 2 | LTK | 2010 |
![]() | LOTTO HONDA TEAM | LOTTO HONDA TEAMBelgium | Belgium![]() | 1 | LHT | 2010 |
![]() | MOVING LADIES | MOVING LADIESNetherlands | Netherlands![]() | 1 | MLA | 2010 |
![]() | MTN | MTNSouth Africa | South Africa![]() | 6 | MTW | 2010 |
![]() | NEDERLAND BLOEIT | NEDERLAND BLOEITNetherlands | Netherlands![]() | 6 | ARC | 2010 |
![]() | NORIS CYCLING | NORIS CYCLINGGermany | Germany![]() | 5 | NUR | 2010 |
![]() | PEANUT BUTTER & CO - TWENTY12 | PEANUT BUTTER & CO - TWENTY12United States of America | United States of America![]() | 1 | T12 | 2010 |
![]() | REDSUN CYCLING TEAM | REDSUN CYCLING TEAMNetherlands | Netherlands![]() | 6 | RSC | 2010 |
![]() | S.C. MICHELA FANINI ROX | S.C. MICHELA FANINI ROXItaly | Italy![]() | 3 | MIC | 2010 |
![]() | SAFI - PASTA ZARA | SAFI - PASTA ZARA Lithuania | Lithuania![]() | 14 | SAF | 2010 |
![]() | TEAM VALDARNO | TEAM VALDARNOItaly | Italy![]() | 7 | VAD | 2010 |
![]() | TIBCO - TO THE TOP | TIBCO - TO THE TOPUnited States of America | United States of America![]() | 4 | TIB | 2010 |
![]() | TOP GIRLS FASSA BORTOLO - GHEZZI | TOP GIRLS FASSA BORTOLO - GHEZZIItaly | Italy![]() | 1 | TOG | 2010 |
![]() | TOPSPORT VLAANDEREN - THOMPSON | TOPSPORT VLAANDEREN - THOMPSONBelgium | Belgium![]() | 5 | VLL | 2010 |
![]() | VAIANO SOLARISTECH | VAIANO SOLARISTECHItaly | Italy![]() | 2 | VAI | 2010 |
![]() | VIENNE FUTUROSCOPE | VIENNE FUTUROSCOPEFrance | France![]() | 3 | FUT | 2010 |
Name | Country | Riders | Code | Year | Type |
Total riders : 104