Teams - 1962-2025 - Club
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| 3T - Q+M CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | 3TQ | 2022 | CLUB |
| A.S.D. CLUB CORRIDONIA S.C | ItalyItaly![]() | 0 | 2025 | CLUB | |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2025 | CLUB | |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2024 | CLUB | |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2023 | CLUB | |
| ACCA DUE O | ItalyItaly![]() | 11 | ADO | 1997 | CLUB |
| ACCA DUE O | ItalyItaly![]() | 0 | ADO | 1996 | CLUB |
| ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 19 | ADO | 1999 | CLUB |
| ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 10 | ADO | 1998 | CLUB |
| ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2024 | CLUB |
| ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2023 | CLUB |
| ACCA DUE O WOMEN'S TEAM | ItalyItaly![]() | 0 | ACO | 2022 | CLUB |
| AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2024 | CLUB |
| AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2023 | CLUB |
| ARTIGAS DE GUICHON | ArgentinaArgentina![]() | 0 | ART | 2021 | CLUB |
| ASD CICLISMO INSIEME | ItalyItaly![]() | 0 | CLS | 2021 | CLUB |
| ASPTT MOSELLE CHAMPION | FranceFrance![]() | 0 | 1998 | CLUB | |
| ATUMGENERAL - TAVIRA - SCFARENS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| AVINAL - EL CARMEN DE VIBORAL | EcuadorEcuador![]() | 0 | AVI | 2022 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 2 | BWB | 2024 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 1 | BWB | 2023 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2022 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2021 | CLUB |
| BALOISE MINIMAX WB LADIES | BelgiumBelgium![]() | 3 | BWB | 2025 | CLUB |
| BIANCHI DAMA UK | United KingdomUnited Kingdom![]() | 0 | BIA | 2021 | CLUB |
| BIORACER CR - ZEPOL MUSCULAR | Costa RicaCosta Rica![]() | 0 | 2024 | CLUB | |
| BLACK DIRT COLLECTIVE | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| BLACK DIRT COLLECTIVE | New ZealandNew Zealand![]() | 0 | 2021 | CLUB | |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2025 | CLUB |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2024 | CLUB |
| BLACK MAGIC WOMEN'S CYCLING | New ZealandNew Zealand![]() | 0 | BMW | 2023 | CLUB |
| BNS TECHNICS GROEP TOM | BelgiumBelgium![]() | 0 | BNS | 2021 | CLUB |
| BREGANZE MILLENIUM | ItalyItaly![]() | 0 | BRG | 2021 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2024 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2023 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2021 | CLUB |
| BUTTERFIELDS ZIPTRAK RACING | AustraliaAustralia![]() | 0 | BZR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | CDR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 1 | CDR | 2024 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2025 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2024 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2023 | CLUB |
| CATEMA.CAT | SpainSpain![]() | 0 | CAC | 2022 | CLUB |
| CCB - ALPINE CARBON P/B LEVINE LAW GROUP WOMEN’S CYCLING | United States of AmericaUnited States of America![]() | 0 | CCB | 2023 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2025 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2024 | CLUB |
| CERVELO - ZIPTRACK | AustraliaAustralia![]() | 0 | ZIP | 2023 | CLUB |
| CHAMBERY C. COMPETITION | FranceFrance![]() | 0 | CHC | 2021 | CLUB |
| CHAOTIC ENERGY RACING TEAM | AustraliaAustralia![]() | 0 | CER | 2021 | CLUB |
| CINCH RISE CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | CHN | 2021 | CLUB |
| CIUDAD DEL PLATA | UruguayUruguay![]() | 0 | CDP | 2021 | CLUB |
| CM TEAM - NECTAR - RON SANTA FE | EcuadorEcuador![]() | 0 | CMT | 2022 | CLUB |
| COLAVITA - HELLOFRESH | United States of AmericaUnited States of America![]() | 0 | COL | 2021 | CLUB |
| COSTA BRAVA - MEDITERRANEAN FOODS - TOP CONSERGE | SpainSpain![]() | 0 | CBM | 2021 | CLUB |
| CSM PUTEAUX | FranceFrance![]() | 0 | PUT | 2021 | CLUB |
| CSM PUTEAUX | FranceFrance![]() | 0 | PUT | 2020 | CLUB |
| CSM PUTEAUX | FranceFrance![]() | 0 | PUT | 2019 | CLUB |
| CWA RACING P/B BY GOLDMAN SACHS ETFS | United States of AmericaUnited States of America![]() | 0 | CWA | 2022 | CLUB |
| CYCLING DEVELOPMENT FOUNDATION | AustraliaAustralia![]() | 0 | CDF | 2022 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2025 | CLUB | |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2023 | CLUB | |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| DD GROUP - ISOREX - NO AQUA CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2023 | CLUB |
| DD GROUP - MULTUM ACCOUNTANTS - FOCA KEUKENS | BelgiumBelgium![]() | 0 | DDG | 2024 | CLUB |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2020 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2019 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 1 | 2018 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2017 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2011 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2010 | CLUB | |
| DENVER DISRUPTORS | United States of AmericaUnited States of America![]() | 0 | DIS | 2023 | CLUB |
| DN 17 NOUVELLE-AQUITAINE | FranceFrance![]() | 0 | D17 | 2018 | CLUB |
| DN 17 NOUVELLE-AQUITAINE | FranceFrance![]() | 0 | D17 | 2017 | CLUB |
| DN 17 POITOU-CHARENTES | FranceFrance![]() | 0 | D17 | 2016 | CLUB |
| DN 17 POITOU-CHARENTES | FranceFrance![]() | 0 | D17 | 2015 | CLUB |
| DONEN - VONDELMOLEN | NetherlandsNetherlands![]() | 0 | DON | 2017 | CLUB |
| EBLY | FranceFrance![]() | 9 | EBL | 1999 | CLUB |
| EBLY | FranceFrance![]() | 12 | EBL | 1998 | CLUB |
| EBLY | FranceFrance![]() | 7 | EBL | 1997 | CLUB |
| EBLY | FranceFrance![]() | 0 | EBL | 1996 | CLUB |
| EDIL SAVINO | ItalyItaly![]() | 6 | EDI | 1999 | CLUB |
| EDIL SAVINO | ItalyItaly![]() | 10 | EDI | 1998 | CLUB |
| EDIL SAVINO | ItalyItaly![]() | 7 | EDI | 1997 | CLUB |
| EJ DENTAL | United States of AmericaUnited States of America![]() | 0 | 2024 | CLUB | |
| ELETTA - TRENTINO CYCLING ACADEMY | ItalyItaly![]() | 0 | TCA | 2022 | CLUB |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2025 | CLUB | |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2024 | CLUB | |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2023 | CLUB | |
| ENOSIS GARONNE - ENTENTE MARMANDE - MERIGNAC | FranceFrance![]() | 0 | GAR | 2021 | CLUB |
| FARTO - BTC WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | FBW | 2024 | CLUB |
| FISHERMAN'S FRIEND CYCLING TEAM | ThailandThailand![]() | 0 | FFC | 2023 | CLUB |
| FISHERMAN'S FRIEND CYCLING TEAM | ThailandThailand![]() | 0 | FFC | 2022 | CLUB |
| G.S. ANTONINI | ItalyItaly![]() | 4 | 1980 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 2 | 1976 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 8 | 1975 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 3 | 1974 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 1 | 1973 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 6 | 1972 | CLUB | |
| G.S. BABY TERRANEO | ItalyItaly![]() | 6 | 1971 | CLUB | |
| G.S. BERTI | ItalyItaly![]() | 2 | 1975 | CLUB | |
| G.S. BONARIVA | ItalyItaly![]() | 6 | 1980 | CLUB | |
| G.S. BONARIVA | ItalyItaly![]() | 2 | 1979 | CLUB | |
| G.S. BONARIVA | ItalyItaly![]() | 2 | 1978 | CLUB | |
| G.S. BONARIVA | ItalyItaly![]() | 5 | 1977 | CLUB | |
| G.S. C.B.M. | ItalyItaly![]() | 1 | 1972 | CLUB | |
| G.S. ELYPLAST CANONICA LAMBRO | ItalyItaly![]() | 1 | 1968 | CLUB | |
| G.S. ELYPLAST CANONICA LAMBRO | ItalyItaly![]() | 4 | 1967 | CLUB | |
| G.S. ELYPLAST CANONICA LAMBRO | ItalyItaly![]() | 1 | 1966 | CLUB | |
| G.S. ERBITTER GAVARDO | ItalyItaly![]() | 1 | 1965 | CLUB | |
| G.S. ERBITTER GAVARDO | ItalyItaly![]() | 1 | 1962 | CLUB | |
| G.S. FAEMA | ItalyItaly![]() | 3 | 1963 | CLUB | |
| G.S. GRANFORT BERGAMO | ItalyItaly![]() | 1 | 1964 | CLUB | |
| G.S. PREGNANESE | ItalyItaly![]() | 2 | 1969 | CLUB | |
| G.S. PREGNANESE | ItalyItaly![]() | 1 | 1968 | CLUB | |
| G.S. PREGNANESE | ItalyItaly![]() | 1 | 1967 | CLUB | |
| G.S. RESTELLI | ItalyItaly![]() | 2 | 1968 | CLUB | |
| G.S. RESTELLI | ItalyItaly![]() | 1 | 1967 | CLUB | |
| G.S. RIVAROLO CANAVESE | ItalyItaly![]() | 0 | 1977 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 8 | 1974 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 3 | 1973 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 1 | 1972 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 4 | 1971 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 1 | 1970 | CLUB | |
| G.S. TRE RISOTTI | ItalyItaly![]() | 2 | 1969 | CLUB | |
| GB WOMEN TEAM | ItalyItaly![]() | 0 | GBW | 2021 | CLUB |
| GLASSDRIVE - CHANCEPLUS - ALLEGRO | PortugalPortugal![]() | 0 | CGT | 2023 | CLUB |
| GOLDMAN SACHS ETFS RACING | United States of AmericaUnited States of America![]() | 1 | 2023 | CLUB | |
| GREEN MONKEY | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| GREEN MONKEY | New ZealandNew Zealand![]() | 0 | 2021 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2025 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2024 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2023 | CLUB | |
| GS MENDELSPECK | ItalyItaly![]() | 0 | MDS | 2021 | CLUB |
| GS SANSON | 14 | 1997 | CLUB | ||
| HARTOL | NetherlandsNetherlands![]() | 9 | HAR | 1998 | CLUB |
| HARTOL | NetherlandsNetherlands![]() | 2 | HAR | 1997 | CLUB |
| HARTOL | NetherlandsNetherlands![]() | 0 | 1994 | CLUB | |
| HARTOL - FARM FRITES | NetherlandsNetherlands![]() | 0 | 1999 | CLUB | |
| HARTOL - VAN DIEMEN | NetherlandsNetherlands![]() | 8 | HAR | 1995 | CLUB |
| HEMON WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | HEM | 2023 | CLUB |
| HENTTALA DEVELOPMENT TEAM | FinlandFinland![]() | 0 | HTL | 2022 | CLUB |
| HEXAGONE - CORBAS LYON METROPOLE | FranceFrance![]() | 0 | HEX | 2023 | CLUB |
| HIGH5 DREAM TEAM | AustraliaAustralia![]() | 0 | HFD | 2017 | CLUB |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2025 | CLUB | |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2024 | CLUB | |
| HRTC HOORN | NetherlandsNetherlands![]() | 0 | HRH | 1995 | CLUB |
| HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 0 | HUT | 2023 | CLUB |
| INFORM TMX MAKE | AustraliaAustralia![]() | 0 | INF | 2022 | CLUB |
| IPAS COLOMBELLA | ItalyItaly![]() | 3 | 1976 | CLUB | |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2022 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2021 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2020 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2019 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2018 | CLUB |
| J&J WHOLESALERS | South AfricaSouth Africa![]() | 0 | JJW | 1999 | CLUB |
| JEANTEX - CRATONI - HAWK | 9 | 1997 | CLUB | ||
| JEGG - DJR ACADEMY | NetherlandsNetherlands![]() | 0 | DJR | 2023 | CLUB |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 1 | 2023 | CLUB | |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| KETTING - SHIMANO | NetherlandsNetherlands![]() | 0 | KET | 1976 | CLUB |
| KEUKENGILDE | NetherlandsNetherlands![]() | 8 | KKG | 1995 | CLUB |
| KEUKENS REDANT LADY'S CYCLING TEAM | BelgiumBelgium![]() | 0 | KRE | 2022 | CLUB |
| KITCHENQUEENS CYCLING TEAM | ThailandThailand![]() | 0 | KTQ | 2022 | CLUB |
| KNIGHTS OF SUBURBIA RACING | AustraliaAustralia![]() | 0 | KNI | 2022 | CLUB |
| KORPO ACTIVO - PENACOVA | PortugalPortugal![]() | 0 | KOR | 2021 | CLUB |
| LA ROCHE-SUR-YON VENDEE CYCLISME | FranceFrance![]() | 0 | 2023 | CLUB | |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 0 | LKF | 2020 | CLUB |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 0 | LKF | 2019 | CLUB |
| LADIES CYCLING FORMATION | FranceFrance![]() | 0 | LCF | 2022 | CLUB |
| LADIES CYCLING TEAM HOZ BEVEREN | BelgiumBelgium![]() | 0 | HOZ | 2023 | CLUB |
| LADYNAMIPS LA ROCHE VENDEE CYCLISME | FranceFrance![]() | 0 | 2024 | CLUB | |
| LANESTER WOMEN BRETAGNE SUD | FranceFrance![]() | 0 | LAN | 2022 | CLUB |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 0 | LAN | 2025 | CLUB |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 1 | LAN | 2024 | CLUB |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 1 | LAN | 2023 | CLUB |
| LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | LEV | 2021 | CLUB |
| LIBERTAS | NetherlandsNetherlands![]() | 6 | LIB | 1994 | CLUB |
| LIBERTAS - TECHNOGYM | NetherlandsNetherlands![]() | 9 | LIT | 1997 | CLUB |
| LIBERTAS - TECHNOGYM | NetherlandsNetherlands![]() | 8 | LIT | 1995 | CLUB |
| LOKOSPHINX | Russian FederationRussian Federation![]() | 1 | LOK | 2021 | CLUB |
| LOVING POTATOES - DJR LADIES | NetherlandsNetherlands![]() | 0 | DJR | 2020 | CLUB |
| LUX/SIDESHOW P/B SPECIALIZED | United States of AmericaUnited States of America![]() | 0 | LUX | 2021 | CLUB |
| LYON SPRINT EVOLUTION | FranceFrance![]() | 0 | LYO | 2023 | CLUB |
| LYON SPRINT EVOLUTION | FranceFrance![]() | 0 | LYO | 2021 | CLUB |
| MACA - ELECTROLIT | El SalvadorEl Salvador![]() | 0 | 2024 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2024 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2023 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2022 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2021 | CLUB | |
| MALOJA PUSHBIKERS | AustriaAustria![]() | 0 | MPB | 2019 | CLUB |
| MASSI - BAIX TER | SpainSpain![]() | 10 | MAT | 2025 | CLUB |
| MASSI - BAIX TER | SpainSpain![]() | 0 | MAT | 2024 | CLUB |
| MAT ATOM DEWELOPER | PolandPoland![]() | 0 | MAD | 2020 | CLUB |
| MAT ATOM DEWELOPER | PolandPoland![]() | 0 | MAD | 2019 | CLUB |
| MAT ATOM DEWELOPER | PolandPoland![]() | 1 | MAD | 2018 | CLUB |
| MAT ATOM DEWELOPER | PolandPoland![]() | 1 | MAD | 2017 | CLUB |
| MAT-ATOM TEAM SOBOTKA | PolandPoland![]() | 0 | MAS | 2018 | CLUB |
| MAT-ATOM TEAM SOBOTKA | PolandPoland![]() | 0 | MAS | 2017 | CLUB |
| MAT-ATOM TEAM SOBOTKA | PolandPoland![]() | 1 | MAS | 2016 | CLUB |
| MATOS MOBILITY | PortugalPortugal![]() | 0 | 2024 | CLUB | |
| MATOS MOBILITY - OPTIRIA WOMEN TEAM | SpainSpain![]() | 0 | 2023 | CLUB | |
| MATOS MOBILITY FLEXACO IHS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| MAXX - SOLAR LINDING | GermanyGermany![]() | 0 | MXR | 2022 | CLUB |
| MAXX - SOLAR LINDING | GermanyGermany![]() | 0 | MXR | 2021 | CLUB |
| MAZZA TEAM FEMININ | SwitzerlandSwitzerland![]() | 1 | 1998 | CLUB | |
| MERIDA - ADELAAR LADIES CYCLING TEAM | NetherlandsNetherlands![]() | 0 | ADL | 2023 | CLUB |
| MERQUIMIA TEAM | EcuadorEcuador![]() | 0 | MRQ | 2022 | CLUB |
| MEXX - WATERSLEY INTERNATIONAL WCT | NetherlandsNetherlands![]() | 0 | 2019 | CLUB | |
| MICHELA - RECORD - ROX | ItalyItaly![]() | 1 | MIC | 1997 | CLUB |
| MIMOSA | NetherlandsNetherlands![]() | 7 | 1998 | CLUB | |
| MITOQ - NZ CYCLING PROJECT | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| MUJERES ANTIOQUIA - ORGULLO PAISA | ColombiaColombia![]() | 0 | ATQ | 2023 | CLUB |
| MUTUELLE DE FRANCE | FranceFrance![]() | 7 | 1998 | CLUB | |
| NURNBERGER | GermanyGermany![]() | 0 | NUR | 1997 | CLUB |
| NXTG RACING U19 TEAM | NetherlandsNetherlands![]() | 0 | NXU | 2022 | CLUB |
| O.M.T. | 1 | OMT | 1998 | CLUB | |
| ONDER ONS PARIKE | BelgiumBelgium![]() | 1 | 2023 | CLUB | |
| OPSTALAN | NetherlandsNetherlands![]() | 2 | 1998 | CLUB | |
| P.S. TREVIGLIESE | ItalyItaly![]() | 1 | 1965 | CLUB | |
| PANORAMA HUNGARY WOMEN'S CYCLING TEAM | 0 | PAN | 2022 | CLUB | |
| PATO BIKE BMC | MexicoMexico![]() | 0 | 2022 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2025 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2024 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2023 | CLUB | |
| PIKA TEAM BY MASTERCARD | SloveniaSlovenia![]() | 0 | 2025 | CLUB | |
| POITOU-CHARENTES | FranceFrance![]() | 0 | PCH | 2010 | CLUB |
| POITOU-CHARENTES | FranceFrance![]() | 0 | PCH | 2009 | CLUB |
| PRATIES CYCLING TEAM | AustraliaAustralia![]() | 13 | TBL | 2025 | CLUB |
| PRIMEAU VELO RACING DEVELOPMENT | CanadaCanada![]() | 0 | PVD | 2023 | CLUB |
| PRO CYCLING TEAM | UkraineUkraine![]() | 0 | 2024 | CLUB | |
| PRO CYCLING TEAM | UkraineUkraine![]() | 0 | 2023 | CLUB | |
| PRO-NOCTIS - HEIDI KJELDSEN - 200 DEGRES COFFE CT | United KingdomUnited Kingdom![]() | 0 | FLR | 2023 | CLUB |
| PRO-NOCTIS - REDCHILLI BIKES - HEIDI KJEDSEN | United KingdomUnited Kingdom![]() | 0 | FLR | 2022 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2025 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2024 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2023 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2022 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN TEAM | SpainSpain![]() | 0 | PAA | 2022 | CLUB |
| PROTOTYPE WOMEN'S CYCLING TEAM | Costa RicaCosta Rica![]() | 1 | 2023 | CLUB | |
| PROXIMUS - ALPHAMOTORHOMES | BelgiumBelgium![]() | 0 | PXM | 2021 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES | BelgiumBelgium![]() | 0 | PXM | 2020 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | BelgiumBelgium![]() | 1 | PRO | 2022 | CLUB |
| QUEBEC AIR TRANSAT | SwitzerlandSwitzerland![]() | 0 | 1998 | CLUB | |
| RABOBANK | NetherlandsNetherlands![]() | 1 | RAB | 1999 | CLUB |
| RABOBANK | NetherlandsNetherlands![]() | 1 | RAB | 1998 | CLUB |
| RABOBANK | NetherlandsNetherlands![]() | 8 | RAB | 1997 | CLUB |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2025 | CLUB | |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2024 | CLUB | |
| RC JAN VAN ARCKEL | NetherlandsNetherlands![]() | 0 | JVA | 2024 | CLUB |
| RC JAN VAN ARCKEL | NetherlandsNetherlands![]() | 0 | JVA | 2023 | CLUB |
| RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 1 | RES | 2017 | CLUB |
| RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 1 | RES | 2016 | CLUB |
| RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 0 | RES | 2013 | CLUB |
| RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 0 | RES | 2012 | CLUB |
| RESTORE CYCLING LADIES | NetherlandsNetherlands![]() | 0 | RES | 2006 | CLUB |
| RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 0 | RMC | 2019 | CLUB |
| ROGELLI - GYPROC- APB | NetherlandsNetherlands![]() | 1 | RGA | 2019 | CLUB |
| ROXO RACING | United States of AmericaUnited States of America![]() | 0 | ROX | 2022 | CLUB |
| ROXO RACING | United States of AmericaUnited States of America![]() | 0 | ROX | 2021 | CLUB |
| RTC WILHELMINA | NetherlandsNetherlands![]() | 6 | RTW | 1994 | CLUB |
| S-BIKES AGU | BelgiumBelgium![]() | 0 | 2020 | CLUB | |
| S-BIKES BODHI CYCLING TEAM | BelgiumBelgium![]() | 0 | 2019 | CLUB | |
| S-BIKES DOLTCINI | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| S-BIKES DOLTCINI | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| S.C. BARBAIANA | ItalyItaly![]() | 1 | 1980 | CLUB | |
| S.C. MARIANESE | ItalyItaly![]() | 1 | 1968 | CLUB | |
| S.C. MARIANESE | ItalyItaly![]() | 1 | 1967 | CLUB | |
| S.C. MICHELA FANINI - RECORD - ROX | ItalyItaly![]() | 6 | MIC | 1998 | CLUB |
| SAECO–TIMEX | ItalyItaly![]() | 0 | 1998 | CLUB | |
| SAINT PIRAN | United KingdomUnited Kingdom![]() | 0 | PIR | 2023 | CLUB |
| SAINT PIRAN | United KingdomUnited Kingdom![]() | 0 | PIR | 2022 | CLUB |
| SATURN CYCLING TEAM | United States of AmericaUnited States of America![]() | 8 | SAT | 1999 | CLUB |
| SATURN CYCLING TEAM | United States of AmericaUnited States of America![]() | 6 | SAT | 1998 | CLUB |
| SEROTTA WORLD TEAM | ItalyItaly![]() | 0 | SER | 1998 | CLUB |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2025 | CLUB | |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2024 | CLUB | |
| SPECIALIZED WR | AustraliaAustralia![]() | 0 | SPW | 2020 | CLUB |
| SPECIALIZED WR | AustraliaAustralia![]() | 0 | SPW | 2019 | CLUB |
| SPECIALIZED WR | AustraliaAustralia![]() | 0 | SPW | 2017 | CLUB |
| ST MICHEL - AUBER 93 | FranceFrance![]() | 4 | AUB | 2021 | CLUB |
