Teams - 2004 - UCI Women's WorldTeams (Deprecated)
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | BIZKAIA - PANDA SOFTWARE - DURANGO | BIZKAIA - PANDA SOFTWARE - DURANGOSpain | Spain![]() | 1 | BIZ | 2004 |
![]() | EQUIPE NURNBERGER VERSICHERUNG | EQUIPE NURNBERGER VERSICHERUNGGermany | Germany![]() | 4 | NUR | 2004 |
![]() | FARM FRITES - HARTOL | FARM FRITES - HARTOLNetherlands | Netherlands![]() | 5 | FAR | 2004 |
![]() | ONDERNEMERS VAN NATURE - VRIENDEN VAN HET PLATTELAND | ONDERNEMERS VAN NATURE - VRIENDEN VAN HET PLATTELANDNetherlands | Netherlands![]() | 5 | OND | 2004 |
![]() | S.C. MICHELA FANINI - RECORD - ROX | S.C. MICHELA FANINI - RECORD - ROXItaly | Italy![]() | 5 | MIC | 2004 |
![]() | SAFI - PASTA ZARA - MANHATTAN | SAFI - PASTA ZARA - MANHATTANLithuania | Lithuania![]() | 14 | SAF | 2004 |
![]() | T-MOBILE PROFESSIONAL CYCLING | T-MOBILE PROFESSIONAL CYCLINGUnited States of America | United States of America![]() | 2 | TMP | 2004 |
![]() | TEAM S.A.T.S. | TEAM S.A.T.S.Germany | Germany![]() | 1 | TSA | 2004 |
![]() | TEAM TON VAN BEMMELEN SPORTS | TEAM TON VAN BEMMELEN SPORTSNetherlands | Netherlands![]() | 3 | TVB | 2004 |
![]() | TEAM TON VAN BEMMELEN SPORTS | TEAM TON VAN BEMMELEN SPORTSNetherlands | Netherlands![]() | 3 | TVB | 2004 |
![]() | THERME SKIN CARE | THERME SKIN CARENetherlands | Netherlands![]() | 1 | TSC | 2004 |
![]() | VICTORY BREWING CYCLING TEAM | VICTORY BREWING CYCLING TEAMCanada | Canada![]() | 1 | VIC | 2004 |
![]() | VLAANDEREN - T-INTERIM - UNIVEGA LADIES TEAM | VLAANDEREN - T-INTERIM - UNIVEGA LADIES TEAMBelgium | Belgium![]() | 8 | VLL | 2004 |
Name | Country | Riders | Code | Year | Type |
Total riders : 53