Teams - 2005 - UCI Women's WorldTeams (Deprecated)
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | BIZKAIA - PANDA SOFTWARE - DURANGO | BIZKAIA - PANDA SOFTWARE - DURANGOSpain | Spain![]() | 0 | BDP | 2005 |
![]() | EQUIPE NURNBERGER VERSICHERUNG | EQUIPE NURNBERGER VERSICHERUNGGermany | Germany![]() | 5 | NUR | 2005 |
![]() | S.C. MICHELA FANINI - RECORD - ROX | S.C. MICHELA FANINI - RECORD - ROXItaly | Italy![]() | 3 | MIC | 2005 |
![]() | SAFI - PASTA ZARA - MANHATTAN | SAFI - PASTA ZARA - MANHATTANLithuania | Lithuania![]() | 12 | SAF | 2005 |
![]() | T-MOBILE PROFESSIONAL CYCLING | T-MOBILE PROFESSIONAL CYCLINGUnited States of America | United States of America![]() | 3 | TMP | 2005 |
![]() | TEAM BIGLA | TEAM BIGLASwitzerland | Switzerland![]() | 3 | BCT | 2005 |
![]() | TEAM S.A.T.S. | TEAM S.A.T.S.Denmark | Denmark![]() | 1 | TSA | 2005 |
![]() | THERME SKIN CARE | THERME SKIN CARENetherlands | Netherlands![]() | 3 | TSC | 2005 |
![]() | TOP GIRLS FASSA BORTOLO - HAUSBRANDT CAFFE' | TOP GIRLS FASSA BORTOLO - HAUSBRANDT CAFFE'Italy | Italy![]() | 1 | TOG | 2005 |
![]() | VAN BEMMELEN - AA DRINK | VAN BEMMELEN - AA DRINKNetherlands | Netherlands![]() | 4 | AAD | 2005 |
![]() | VLAANDEREN - CAPRI SONNE - T-INTERIM | VLAANDEREN - CAPRI SONNE - T-INTERIMBelgium | Belgium![]() | 10 | VLL | 2005 |
![]() | VRIENDEN VAN HET PLATTELAND | VRIENDEN VAN HET PLATTELANDNetherlands | Netherlands![]() | 4 | VVP | 2005 |
Name | Country | Riders | Code | Year | Type |
Total riders : 49