Teams - 2021 - Continental teams
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| A.R. MONEX WOMEN'S PRO CYCLING TEAM | ItalyItaly![]() | 15 | MNX | 2021 | CTW |
| ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 17 | ASC | 2021 | CTW |
| ARKEA PRO CYCLING TEAM | FranceFrance![]() | 11 | ARK | 2021 | CTW |
| AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 10 | VAI | 2021 | CTW |
| AWOL OSHEA | United KingdomUnited Kingdom![]() | 15 | AWO | 2021 | CTW |
| BEPINK | ItalyItaly![]() | 15 | BPK | 2021 | CTW |
| BINGOAL CASINO - CHEVALMEIRE | BelgiumBelgium![]() | 15 | CCT | 2021 | CTW |
| BIZKAIA - DURANGO | SpainSpain![]() | 16 | BDU | 2021 | CTW |
| BORN TO WIN G20 AMBEDO | ItalyItaly![]() | 11 | BTW | 2021 | CTW |
| CAMS - BASSO | United KingdomUnited Kingdom![]() | 10 | CAT | 2021 | CTW |
| CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 14 | WNT | 2021 | CTW |
| CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 9 | GPC | 2021 | CTW |
| COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 11 | CGS | 2021 | CTW |
| COLNAGO CM TEAM | ColombiaColombia![]() | 9 | CCM | 2021 | CTW |
| DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | DNA | 2021 | CTW |
| DOLTCINI - VAN EYCK - PROXIMUS CONTINENTAL TEAM | BelgiumBelgium![]() | 19 | DVE | 2021 | CTW |
| DROPS - LE COL SUPPORTED BY TEMPUR | United KingdomUnited Kingdom![]() | 14 | DRP | 2021 | CTW |
| ENEICAT - RBH GLOBAL | SpainSpain![]() | 16 | EIC | 2021 | CTW |
| FEREI - CCN | BelarusBelarus![]() | 2 | FCT | 2021 | CTW |
| GT KRUSH TUNAP PRO CYCLING | NetherlandsNetherlands![]() | 11 | GKT | 2021 | CTW |
| INSTAFUND RACING | CanadaCanada![]() | 9 | ILP | 2021 | CTW |
| ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 10 | SBT | 2021 | CTW |
| JUMBO - VISMA WOMEN TEAM | NetherlandsNetherlands![]() | 12 | JVW | 2021 | CTW |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 13 | LKF | 2021 | CTW |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 10 | LSL | 2021 | CTW |
| LVIV CYCLING TEAM | UkraineUkraine![]() | 5 | LCW | 2021 | CTW |
| MACOGEP TORNATECH GIRONDINS DE BORDEAUX | CanadaCanada![]() | 9 | MTG | 2021 | CTW |
| MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 13 | MAT | 2021 | CTW |
| MEMORIAL SANTOS - SADDLEDRUNK | BrazilBrazil![]() | 6 | MEM | 2021 | CTW |
| MINSK CYCLING CLUB | BelarusBelarus![]() | 7 | MCC | 2021 | CTW |
| MULTUM ACCOUNTANTS LADIES CYCLING TEAM | BelgiumBelgium![]() | 15 | MUL | 2021 | CTW |
| NXTG RACING | NetherlandsNetherlands![]() | 10 | NXG | 2021 | CTW |
| PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 16 | PHV | 2021 | CTW |
| PLANTUR - PURA | BelgiumBelgium![]() | 14 | PLP | 2021 | CTW |
| RALLY CYCLING | United States of AmericaUnited States of America![]() | 9 | RLW | 2021 | CTW |
| RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 13 | RMC | 2021 | CTW |
| ROXSOLT LIV SRAM | AustraliaAustralia![]() | 7 | RXS | 2021 | CTW |
| SERVETTO - MAKHYMO - BELTRAMI TSA | ItalyItaly![]() | 9 | SER | 2021 | CTW |
| SESTRORETSK | Russian FederationRussian Federation![]() | 1 | SSR | 2021 | CTW |
| SOPELA WOMEN'S TEAM | SpainSpain![]() | 17 | SWT | 2021 | CTW |
| STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | FranceFrance![]() | 14 | SRC | 2021 | CTW |
| TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 13 | HPU | 2021 | CTW |
| TEAM FARTO - BTC | SpainSpain![]() | 14 | FAR | 2021 | CTW |
| TEAM ILLUMINATE | United States of AmericaUnited States of America![]() | 7 | ILU | 2021 | CTW |
| TEAM RUPELCLEANING - CHAMPION LUBRICANTS | IrelandIreland![]() | 19 | RUP | 2021 | CTW |
| TEAM TIBCO - SILICON VALLEY BANK | United States of AmericaUnited States of America![]() | 15 | TIB | 2021 | CTW |
| THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 8 | TWC | 2021 | CTW |
| TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 10 | TOP | 2021 | CTW |
| VALCAR - TRAVEL & SERVICE | ItalyItaly![]() | 17 | VAL | 2021 | CTW |
| VIB SPORTS | BahrainBahrain![]() | 5 | VIB | 2021 | CTW |
| WCC TEAM | 8 | WCC | 2021 | CTW | |
| WOMEN CYCLING SPORT | SpainSpain![]() | 12 | WCS | 2021 | CTW |
| Name | Country | Riders | Code | Year | Type |
Total riders : 596




















