STADE ROCHELAIS CHARENTE MARITIME WOMEN CYCLING (CTW - 2021)
Team composition 2021
France10
Switzerland2
United Kingdom1
Netherlands1
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ABGRALL | Noémie | France | 25 (21) | 000 | |
![]() | ALLIONE | Marine | France | 24 (20) | 000 | |
![]() | COLARD | Marion | France | 29 (25) | 000 | |
![]() | DEMAY | Coralie | France | 33 (29) | 000 | |
![]() | ERAUD | Séverine | France | 30 (26) | 000 | |
![]() | FISHER | Annabel | United Kingdom | 36 (32) | 000 | |
![]() | GRANGIER | India | France | 25 (21) | 000 | |
![]() | LE BAIL | Elodie | France | 35 (31) | 000 | |
![]() | LE MOUEL | Celia | France | 25 (21) | 000 | |
![]() | MAURER | Melanie | Switzerland | 37 (33) | 000 | |
![]() | PRUISSCHER | Arianna | Netherlands | 27 (23) | 000 | |
![]() | RUEGG | Noemi | Switzerland | 24 (20) | 000 | |
![]() | SOUYRIS | Manon | France | 32 (28) | 000 | |
![]() | SQUIBAN | Maëva | France | 23 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WOS | 2027 | WINSPACE ORANGE SEAL | France | PTW |
| WOS | 2026 | WINSPACE ORANGE SEAL | France | PTW |
| WOS | 2025 | WINSPACE ORANGE SEAL | France | PTW |
| WIN | 2024 | WINSPACE | France | CTW |
| SRC | 2023 | STADE ROCHELAIS CHARENTE MARITIME | France | CTW |
| SRC | 2022 | STADE ROCHELAIS CHARENTE MARITIME | France | CTW |
| SRC | 2021 | STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | France | CTW |
| CMW | 2020 | CHARENTE - MARITIME WOMEN CYCLING | France | CTW |
| CMW | 2019 | CHARENTE - MARITIME WOMEN CYCLING | France | UCI |
| D17 | 2018 | DN 17 NOUVELLE-AQUITAINE | France | CLUB |
| D17 | 2017 | DN 17 NOUVELLE-AQUITAINE | France | CLUB |
| D17 | 2016 | DN 17 POITOU-CHARENTES | France | CLUB |
| D17 | 2015 | DN 17 POITOU-CHARENTES | France | CLUB |
| PCH | 2010 | POITOU-CHARENTES | France | CLUB |
| PCH | 2009 | POITOU-CHARENTES | France | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
