CHARENTE MARITIME WOMEN CYCLING (UCI - 2019)
Team composition 2019
France6
Canada1
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABGRALL | Noémie | ![]() | 25 (19) | 000 | |
![]() | ALLIN | Pauline | ![]() | 30 (24) | 000 | |
![]() | GRANGIER | India | ![]() | 25 (19) | 000 | |
![]() | MORICHON | Anais | ![]() | 25 (19) | 000 | |
![]() | TRAXLER | Anna Gabrielle | ![]() | 27 (21) | 000 | |
![]() | TRITSCH | Balladyne | ![]() | 30 (24) | 000 | |
![]() | VERHULST (WILD) | Gladys | ![]() | 28 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
WOS | 2027 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2026 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2025 | WINSPACE ORANGE SEAL | ![]() | PTW |
WIN | 2024 | WINSPACE | ![]() | CTW |
SRC | 2023 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2022 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2021 | STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2020 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2019 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | UCI |
D17 | 2018 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2017 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2016 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
D17 | 2015 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
PCH | 2010 | POITOU-CHARENTES | ![]() | CLUB |
PCH | 2009 | POITOU-CHARENTES | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |